| Tournament: | Prise de Fer Girls' Super Youth Circuit (SYC) |
| Location: | Prise de Fer Fencing Club |
| Event: | Open Y-14 Women's Foil |
| Event Class: | C2 |
| Date: | Sunday, April 11, 2010 - 8:00 AM |
| Place | Name | Club | Division | Country | Rating | Earned |
| 1 | YAO, Christine | Wen's Fencing Club | NEWENGLAND | USA | C10 | |
| 2 | UNWALLA, Simone | Virginia Academy Of Fencing | VIRGINIA | USA | D09 | D10 |
| 3T | CHUNG, Isabella M. | Fencers Club | CONNECTCUT | USA | D09 | D10 |
| 3T | CRUM, Quinn T. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D10 | |
| 5 | KAPON, Sarit E. | Gutkovskiy Fencing Academy | NEW JERSEY | USA | D10 | |
| 6 | MAGUIRE, Devon M. | Portland Fencing Center | NORTHEAST | USA | C09 | |
| 7 | PARTRIDGE, Morgan K. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D10 | |
| 8 | KISSILENKO, Alex A. | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | E10 |
| 9 | FISHMAN, Kimberly R. | Fencing Academy of Westchester | WEST-ROCK | USA | D10 | |
| 10 | NELSON, Hali | Boston Fencing Club | NEWENGLAND | USA | D10 | |
| 11 | CHIANG, Nicole J. | Seacoast Fencing Club | NORTHEAST | USA | D08 | |
| 12 | MCELDOON, Julie S. | Gutkovskiy Fencing Academy | NEW JERSEY | USA | E09 | |
| 13 | HURTUBISE, Elisabeth | Seigneurs de la Rive-Nord | FOREIGN | CAN | D08 | |
| 14 | KELLY, Lauren | Rochester Fencing Club | WESTERN NY | USA | E10 | |
| 15 | MA, Lily J. | Wen's Fencing Club | NEWENGLAND | USA | E10 | |
| 16 | DING, Grace Y. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 17 | LIANG, Phoebe N. | Boston Fencing Club | NEWENGLAND | USA | C10 | |
| 18 | KELLY, Margeaux | Rochester Fencing Club | WESTERN NY | USA | U | |
| 19 | HSU, Emily L. | Fencing Academy of Westchester | WEST-ROCK | USA | E09 | |
| 20 | SUBER, Victoria E. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 21 | HEWES, Juliet M. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 22 | LUONG, Tiffany C. | Boston Fencing Club | NEWENGLAND | USA | U | |
| 23 | POPKIN, Naomi T. | Gutkovskiy Fencing Academy | NEW JERSEY | USA | U | |
| 24 | JENKINS, Nola | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | |
| 25 | DASTOLI, Gaby N. | Clinton Fencing Club | NEW JERSEY | USA | U | |
| 26 | BLOOMFIELD, Kara S. | Fencers School of Connecticut | CONNECTCUT | USA | E10 | |
| 27 | FRIEDMAN, Nicole T. | North Shore Fencers Club | LONG ISLND | USA | U | |
| 28 | PAK, Sarah S. | Fencers Club | METRO NYC | USA | D10 | |
| 29 | SAYLES, Nina R. | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | |
| 30 | YANG, Adrienne | Atlantic Fencing Academy | NEW JERSEY | USA | U | |
| 31 | FELLER, Elizabeth | Peekskill Fencing Center | WEST-ROCK | USA | U | |
| 32 | KO, Alice | Gutkovskiy Fencing Academy | NEW JERSEY | USA | U | |
| 33 | BUCK, Ruth K. | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 34 | JIANG, Emily S. | Fencing Academy of Westchester | WEST-ROCK | USA | U | |
| 35 | ACEVEDO, Sarah V. | Peekskill Fencing Center | WEST-ROCK | USA | U | |
| 36 | BENZ, Emily C. | Seacoast Fencing Club | NORTHEAST | USA | U | |
| 37 | GRANIZO-MACKENZIE, Zoe | Vermont Fencing Alliance | GREEN MT | USA | E09 | |
| 38 | WADAS, Emily | Advanced Math and Science Academy | NEWENGLAND | USA | U | |
| 39 | JIN, Angel | Boston Fencing Club | NEWENGLAND | USA | U | |
| 40 | GAMACHE, Courtney M. | Berkshire Buccaneers Fencing Academy | HUDS-BERKS | USA | U | |
| 41 | EBERS, Johanna M. | Seacoast Fencing Club | NORTHEAST | USA | U | |
| 42T | MELENDEZ, Isis Joy T. | 3MB Fencing Club | NEWENGLAND | USA | U | |
| 42T | MA, Lina | 3MB Fencing Club | NEWENGLAND | USA | U | |
| 44 | TAMRAGOURI, Sucheta | Seacoast Fencing Club | NORTHEAST | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| KO, Alice | 1 | D2 | V5 | D4 | D1 | D0 | D1 | 1 | 13 | 25 | -12 | 6 | ||
| LUONG, Tiffany C. | 2 | V3 | V5 | V5 | D1 | D1 | D2 | 3 | 17 | 21 | -4 | 4 | ||
| GAMACHE, Courtney M. | 3 | D2 | D0 | V5 | D2 | D1 | D1 | 1 | 11 | 29 | -18 | 7 | ||
| FELLER, Elizabeth | 4 | V5 | D4 | D4 | D1 | D0 | D4 | 1 | 18 | 29 | -11 | 5 | ||
| CHIANG, Nicole J. | 5 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 12 | +16 | 2 | ||
| CHUNG, Isabella M. | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| HURTUBISE, Elisabeth | 7 | V5 | V5 | V5 | V5 | D2 | D2 | 4 | 24 | 18 | +6 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| JIN, Angel | 1 | D2 | D1 | D2 | D1 | V4 | D1 | 1 | 11 | 24 | -13 | 6 | ||
| PAK, Sarah S. | 2 | V4 | D2 | D2 | D3 | V5 | D2 | 2 | 18 | 23 | -5 | 5 | ||
| KISSILENKO, Alex A. | 3 | V5 | V3 | V5 | D2 | V5 | D1 | 4 | 21 | 14 | +7 | 3 | ||
| POPKIN, Naomi T. | 4 | V3 | V5 | D1 | D1 | V3 | D2 | 3 | 15 | 19 | -4 | 4 | ||
| MAGUIRE, Devon M. | 5 | V5 | V4 | V5 | V3 | V5 | D4 | 5 | 26 | 13 | +13 | 2 | ||
| EBERS, Johanna M. | 6 | D2 | D4 | D0 | D2 | D1 | D1 | 0 | 10 | 27 | -17 | 7 | ||
| CRUM, Quinn T. | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| FRIEDMAN, Nicole T. | 1 | V5 | D0 | D1 | D2 | V5 | 2 | 13 | 21 | -8 | 5 | ||
| MELENDEZ, Isis Joy T. | 2 | D3 | D0 | D1 | D1 | D1 | 0 | 6 | 25 | -19 | 6 | ||
| YAO, Christine | 3 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 13 | +9 | 2 | ||
| NELSON, Hali | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| JENKINS, Nola | 5 | V5 | V5 | D4 | D2 | D3 | 2 | 19 | 18 | +1 | 3 | ||
| BLOOMFIELD, Kara S. | 6 | D3 | V5 | D4 | D2 | V5 | 2 | 19 | 19 | 0 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| SUBER, Victoria E. | 1 | D1 | V5 | V5 | V4 | D1 | 3 | 16 | 13 | +3 | 3 | ||
| KAPON, Sarit E. | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| WADAS, Emily | 3 | D1 | D0 | D1 | V5 | D0 | 1 | 7 | 24 | -17 | 6 | ||
| BENZ, Emily C. | 4 | D1 | D1 | V5 | D2 | D1 | 1 | 10 | 21 | -11 | 5 | ||
| BUCK, Ruth K. | 5 | D1 | D0 | D4 | V5 | V5 | 2 | 15 | 17 | -2 | 4 | ||
| KELLY, Lauren | 6 | V5 | D4 | V5 | V5 | D1 | 3 | 20 | 12 | +8 | 2 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| DING, Grace Y. | 1 | V5 | D3 | V4 | D2 | D3 | 2 | 17 | 18 | -1 | 4 | ||
| YANG, Adrienne | 2 | D1 | V5 | D0 | D0 | D3 | 1 | 9 | 21 | -12 | 5 | ||
| GRANIZO-MACKENZIE, Zoe | 3 | V5 | D1 | D1 | D3 | D0 | 1 | 10 | 23 | -13 | 6 | ||
| DASTOLI, Gaby N. | 4 | D3 | V5 | V5 | D2 | D1 | 2 | 16 | 15 | +1 | 3 | ||
| FISHMAN, Kimberly R. | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 7 | +18 | 1 | ||
| MCELDOON, Julie S. | 6 | V4 | V5 | V5 | V5 | D0 | 4 | 19 | 12 | +7 | 2 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| LIANG, Phoebe N. | 1 | V2 | V5 | V3 | V5 | V5 | 5 | 20 | 6 | +14 | 1 | ||
| MA, Lily J. | 2 | D1 | V5 | D2 | V5 | V5 | 3 | 18 | 10 | +8 | 3 | ||
| TAMRAGOURI, Sucheta | 3 | D0 | D0 | D1 | D0 | D0 | 0 | 1 | 25 | -24 | 6 | ||
| KELLY, Margeaux | 4 | D2 | V5 | V5 | D3 | V5 | 3 | 20 | 12 | +8 | 2 | ||
| HSU, Emily L. | 5 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 15 | +5 | 4 | ||
| SAYLES, Nina R. | 6 | D0 | D1 | V5 | D1 | D2 | 1 | 9 | 20 | -11 | 5 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| ACEVEDO, Sarah V. | 1 | V5 | D3 | D1 | D0 | D4 | 1 | 13 | 22 | -9 | 5 | ||
| MA, Lina | 2 | D2 | D2 | D0 | D0 | D2 | 0 | 6 | 25 | -19 | 6 | ||
| JIANG, Emily S. | 3 | V5 | V5 | D0 | D1 | D4 | 2 | 15 | 20 | -5 | 4 | ||
| UNWALLA, Simone | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| PARTRIDGE, Morgan K. | 5 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| HEWES, Juliet M. | 6 | V5 | V5 | V5 | D3 | D4 | 3 | 22 | 20 | +2 | 3 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) CHUNG, Isabella M. - D09 | ||||||
| (1) CHUNG, Isabella M. - D09 | ||||||
| (64) -BYE- | ||||||
| (1) CHUNG, Isabella M. - D09 | ||||||
| (33) SAYLES, Nina R. - U | 15 - 1 | |||||
| (33) SAYLES, Nina R. - U | ||||||
| (32) BENZ, Emily C. - U | 15 - 3 | |||||
| (1) CHUNG, Isabella M. - D09 | ||||||
| (17) MA, Lily J. - E10 | 15 - 7 | |||||
| (17) MA, Lily J. - E10 | ||||||
| (48) -BYE- | ||||||
| (17) MA, Lily J. - E10 | ||||||
| (49) -BYE- | 13 - 5 | |||||
| (15T) KELLY, Margeaux - U | ||||||
| (15T) KELLY, Margeaux - U | ||||||
| (1) CHUNG, Isabella M. - D09 | ||||||
| (9) MAGUIRE, Devon M. - C09 | 14 - 8 | |||||
| (9) MAGUIRE, Devon M. - C09 | ||||||
| (56) -BYE- | ||||||
| (9) MAGUIRE, Devon M. - C09 | ||||||
| (41) EBERS, Johanna M. - U | 15 - 6 | |||||
| (24) DASTOLI, Gaby N. - U | ||||||
| (24) DASTOLI, Gaby N. - U | 1 - 15 | |||||
| (9) MAGUIRE, Devon M. - C09 | ||||||
| (25) BLOOMFIELD, Kara S. - E10 | 13 - 12 | |||||
| (25) BLOOMFIELD, Kara S. - E10 | ||||||
| (40) GAMACHE, Courtney M. - U | 15 - 5 | |||||
| (8) CHIANG, Nicole J. - D08 | ||||||
| (57) -BYE- | 9 - 15 | |||||
| (8) CHIANG, Nicole J. - D08 | ||||||
| (8) CHIANG, Nicole J. - D08 | ||||||
| (5T) UNWALLA, Simone - D09 | ||||||
| (5T) UNWALLA, Simone - D09 | 10 - 15 | |||||
| (5T) UNWALLA, Simone - D09 | ||||||
| (60) -BYE- | ||||||
| (5T) UNWALLA, Simone - D09 | ||||||
| (37) FELLER, Elizabeth - U | 15 - 5 | |||||
| (37) FELLER, Elizabeth - U | ||||||
| (28) JIANG, Emily S. - U | 15 - 10 | |||||
| (5T) UNWALLA, Simone - D09 | ||||||
| (21) LUONG, Tiffany C. - U | 15 - 5 | |||||
| (21) LUONG, Tiffany C. - U | ||||||
| (44) TAMRAGOURI, Sucheta - U | 15 - 1 | |||||
| (12) MCELDOON, Julie S. - E09 | ||||||
| (53) -BYE- | 8 - 15 | |||||
| (12) MCELDOON, Julie S. - E09 | ||||||
| (12) MCELDOON, Julie S. - E09 | ||||||
| (5T) UNWALLA, Simone - D09 | ||||||
| (13) KISSILENKO, Alex A. - U | 15 - 4 | |||||
| (13) KISSILENKO, Alex A. - U | ||||||
| (52) -BYE- | ||||||
| (13) KISSILENKO, Alex A. - U | ||||||
| (45) -BYE- | 8 - 4 | |||||
| (20) HEWES, Juliet M. - U | ||||||
| (20) HEWES, Juliet M. - U | ||||||
| (13) KISSILENKO, Alex A. - U | ||||||
| (29) FRIEDMAN, Nicole T. - U | 9 - 8 | |||||
| (29) FRIEDMAN, Nicole T. - U | ||||||
| (36) WADAS, Emily - U | 15 - 12 | |||||
| (4) FISHMAN, Kimberly R. - D10 | ||||||
| (61) -BYE- | 5 - 15 | |||||
| (4) FISHMAN, Kimberly R. - D10 | ||||||
| (4) FISHMAN, Kimberly R. - D10 | ||||||
| (11) YAO, Christine - C10 | ||||||
| (3) KAPON, Sarit E. - D10 | 11 - 15 | |||||
| (3) KAPON, Sarit E. - D10 | ||||||
| (62) -BYE- | ||||||
| (3) KAPON, Sarit E. - D10 | ||||||
| (35) GRANIZO-MACKENZIE, Zoe - E09 | 15 - 8 | |||||
| (30) PAK, Sarah S. - D10 | ||||||
| (30) PAK, Sarah S. - D10 | 6 - 15 | |||||
| (3) KAPON, Sarit E. - D10 | ||||||
| (19) SUBER, Victoria E. - U | 15 - 8 | |||||
| (19) SUBER, Victoria E. - U | ||||||
| (46) -BYE- | ||||||
| (14) HURTUBISE, Elisabeth - D08 | ||||||
| (51) -BYE- | 11 - 15 | |||||
| (14) HURTUBISE, Elisabeth - D08 | ||||||
| (14) HURTUBISE, Elisabeth - D08 | ||||||
| (11) YAO, Christine - C10 | ||||||
| (11) YAO, Christine - C10 | 6 - 15 | |||||
| (11) YAO, Christine - C10 | ||||||
| (54) -BYE- | ||||||
| (11) YAO, Christine - C10 | ||||||
| (42T) MA, Lina - U | 15 - 6 | |||||
| (22) POPKIN, Naomi T. - U | ||||||
| (22) POPKIN, Naomi T. - U | 2 - 15 | |||||
| (11) YAO, Christine - C10 | ||||||
| (27) BUCK, Ruth K. - U | 15 - 5 | |||||
| (38) KO, Alice - U | ||||||
| (38) KO, Alice - U | 4 - 15 | |||||
| (5T) NELSON, Hali - D10 | ||||||
| (59) -BYE- | 3 - 15 | |||||
| (5T) NELSON, Hali - D10 | ||||||
| (5T) NELSON, Hali - D10 | ||||||
| (11) YAO, Christine - C10 | ||||||
| (7) LIANG, Phoebe N. - C10 | 15 - 11 | |||||
| (7) LIANG, Phoebe N. - C10 | ||||||
| (58) -BYE- | ||||||
| (26) DING, Grace Y. - U | ||||||
| (39) JIN, Angel - U | 4 - 5 | |||||
| (26) DING, Grace Y. - U | ||||||
| (26) DING, Grace Y. - U | 5 - 11 | |||||
| (10) PARTRIDGE, Morgan K. - D10 | ||||||
| (23) JENKINS, Nola - U | 9 - 13 | |||||
| (23) JENKINS, Nola - U | ||||||
| (42T) MELENDEZ, Isis Joy T. - U | 15 - 6 | |||||
| (10) PARTRIDGE, Morgan K. - D10 | ||||||
| (55) -BYE- | 6 - 15 | |||||
| (10) PARTRIDGE, Morgan K. - D10 | ||||||
| (10) PARTRIDGE, Morgan K. - D10 | ||||||
| (2) CRUM, Quinn T. - D10 | ||||||
| (15T) KELLY, Lauren - E10 | 12 - 15 | |||||
| (15T) KELLY, Lauren - E10 | ||||||
| (50) -BYE- | ||||||
| (15T) KELLY, Lauren - E10 | ||||||
| (47) -BYE- | 15 - 11 | |||||
| (18) HSU, Emily L. - E09 | ||||||
| (18) HSU, Emily L. - E09 | ||||||
| (2) CRUM, Quinn T. - D10 | ||||||
| (31) ACEVEDO, Sarah V. - U | 11 - 15 | |||||
| (34) YANG, Adrienne - U | ||||||
| (34) YANG, Adrienne - U | 7 - 15 | |||||
| (2) CRUM, Quinn T. - D10 | ||||||
| (63) -BYE- | 3 - 15 | |||||
| (2) CRUM, Quinn T. - D10 | ||||||
| (2) CRUM, Quinn T. - D10 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com