Final Results

Tournament: Prise de Fer Boys' SYC Y-14 Team
Location: NEW VENUE: GOSSMAN ATHLETIC CENTER - BRANDEIS U.
Event: Open Team Y-14 Men's Saber
Event Class: Unrated
Date: Saturday, March 20, 2010 - 1:00 PM
 


Place Name Club Division Country Members
1 Midwest Fencing Academy Midwest Fencing Academy IL USA Pukal, Stubna, Stubna
2 Megan Foxx Unattached (or unknown) WST-RCK USA Herczak, Lucchetti, Parker, Shainberg
3 Manhattan Fencing Center Manhattan Fencing Center METRO USA Chin, Gokea, Pak, Salko
4 ACE Unattached (or unknown) VA USA Delchamps, Schneller, Zhao
5 SRN Team 1 Seigneurs de la Rive-Nord FOREIGN CAN Delisle, Lambert, Chouinard, Gelinas
6 Short Neck Giraffes Polish-American Fencing School NJ USA Metryka, Bak, Szczesniak
7 Jersey Boys Polish-American Fencing School NJ USA Quinton, Slawinski, Slawinski, Szumilo
8 Zeta Zeta Fencing Studio NENG USA Dershwitz, Jaeger, Mackiewicz, Zhang
9 Boston Fencing Club 1 Boston Fencing Club NENG USA Rose, Ko, Schneeweiss, Schneeweiss
10 Big Green Machine Rhode Island Fencing Academy and Club NENG USA Piacentini, Turner, Cohen
11 Rifaction Jacksons Rhode Island Fencing Academy and Club NENG USA Daniels, Phonboon, Lawrence
12 Team Excluded        


Round #1 - DE (All places fenced)

  Table G (Pl. 9-10) Table F Table E Table A Table B Table C Table D (Finals)  
                 
         (1) Megan Foxx        
       (16) -BYE-    (1) Megan Foxx      
         (16) -BYE-        
     (8) Big Green Machine        (1) Megan Foxx    
         (9) Jersey Boys    45 - 11    
       (8) Big Green Machine    (9) Jersey Boys      
         (8) Big Green Machine  45 - 44      
   (8) Big Green Machine            (1) Megan Foxx  
   1 - 0      (5) Manhattan Fencing Center      45 - 43  
       (12) fake team    (5) Manhattan Fencing Center      
         (12) fake team  1 - 0      
     (12) fake team        (5) Manhattan Fencing Center    
         (13) -BYE-    45 - 44    
       (13) -BYE-    (4) SRN Team 1      
         (4) SRN Team 1        
 (10) Boston Fencing Club 1                (7) Midwest Fencing Academy
 38 - 45        (3) ACE        44 - 45
       (14) -BYE-    (3) ACE      
         (14) -BYE-        
     (11) Rifaction Jacksons        (3) ACE    
         (11) Rifaction Jacksons    45 - 39    
       (11) Rifaction Jacksons    (6) Short Neck Giraffes      
         (6) Short Neck Giraffes  12 - 45      
   (10) Boston Fencing Club 1            (7) Midwest Fencing Academy  
   20 - 45      (7) Midwest Fencing Academy      43 - 45  
       (10) Boston Fencing Club 1    (7) Midwest Fencing Academy      
         (10) Boston Fencing Club 1  45 - 26      
     (10) Boston Fencing Club 1        (7) Midwest Fencing Academy    
         (15) -BYE-    45 - 32    
       (15) -BYE-    (2) Zeta      
         (2) Zeta        
                 
Table H (Pl. 3-4)  
   
 (5) Manhattan Fencing Center  
   (5) Manhattan Fencing Center
 (3) ACE  45 - 39
   
  Table K (Pl. 7-8) Table I Table J (Pl. 5-6)  
         
     (9) Jersey Boys    
   (9) Jersey Boys    (4) SRN Team 1  
     (4) SRN Team 1  25 - 45  
 (9) Jersey Boys        (4) SRN Team 1
 45 - 0    (6) Short Neck Giraffes    45 - 18
   (2) Zeta    (6) Short Neck Giraffes  
     (2) Zeta  45 - 35  
         
Table L (Pl. 11-12)  
   
 (12) fake team  
   (11) Rifaction Jacksons
 (11) Rifaction Jacksons  0 - 1
   



Table A, bout #2: Jersey Boys vs Big Green Machine
# Jersey Boys TS Score Score TS Big Green Machine #
3 QUINTON, Tristan G. 5 5 0 0 PIACENTINI, Timothy V. 6
1 SLAWINSKI, Thomas C. 1 6 10 10 TURNER, Gavin M. 5
2 SZUMILO, Adrian 9 15 14 4 COHEN, Josef 4
1 SLAWINSKI, Thomas C. 4 19 20 6 PIACENTINI, Timothy V. 6
3 QUINTON, Tristan G. 6 25 20 0 COHEN, Josef 4
2 SZUMILO, Adrian 0 25 30 10 TURNER, Gavin M. 5
1 SLAWINSKI, Thomas C. 10 35 31 1 COHEN, Josef 4
2 SZUMILO, Adrian 5 40 33 2 PIACENTINI, Timothy V. 6
3 QUINTON, Tristan G. 5 45 44 11 TURNER, Gavin M. 5
      V45 D44      



Table A, bout #3: Manhattan Fencing Center vs fake team
# Manhattan Fencing Center TS Score Score TS fake team #
3 PAK, Peter S.           6
1 CHIN, Edward           5
2 GOKEA, Siegfried T.           4
1 CHIN, Edward           6
3 PAK, Peter S.           4
2 GOKEA, Siegfried T.           5
1 CHIN, Edward           4
2 GOKEA, Siegfried T.           6
3 PAK, Peter S.   1 0     5
      V1 D0      



Table A, bout #6: Rifaction Jacksons vs Short Neck Giraffes
# Rifaction Jacksons TS Score Score TS Short Neck Giraffes #
3 DANIELS, Douglas A. 2 2 5 5 METRYKA, Karol 6
1 LAWRENCE, Benjamin J. 1 3 10 5 SZCZESNIAK, Michael 5
2 PHONBOON, Pitt 4 7 15 5 BAK, Mikolaj 4
1 LAWRENCE, Benjamin J. 0 7 20 5 METRYKA, Karol 6
3 DANIELS, Douglas A. 1 8 25 5 BAK, Mikolaj 4
2 PHONBOON, Pitt 0 8 30 5 SZCZESNIAK, Michael 5
1 LAWRENCE, Benjamin J. 1 9 35 5 BAK, Mikolaj 4
2 PHONBOON, Pitt 1 10 40 5 METRYKA, Karol 6
3 DANIELS, Douglas A. 2 12 45 5 SZCZESNIAK, Michael 5
      D12 V45      



Table A, bout #7: Midwest Fencing Academy vs Boston Fencing Club 1
# Midwest Fencing Academy TS Score Score TS Boston Fencing Club 1 #
3 PUKAL, Bartosz R. 5 5 0 0 SCHNEEWEISS, Edward 6
1 STUBNA, Michael W. 5 10 3 3 ROSE, Patrick C. 5
2 STUBNA, Thomas G. 5 15 4 1 KO, Daniel 4
1 STUBNA, Michael W. 5 20 10 6 SCHNEEWEISS, Edward 6
3 PUKAL, Bartosz R. 5 25 10 0 KO, Daniel 4
2 STUBNA, Thomas G. 5 30 16 6 ROSE, Patrick C. 5
1 STUBNA, Michael W. 5 35 17 1 KO, Daniel 4
2 STUBNA, Thomas G. 5 40 26 9 SCHNEEWEISS, Edward 6
3 PUKAL, Bartosz R. 5 45 26 0 ROSE, Patrick C. 5
      V45 D26      



Table B, bout #1: Megan Foxx vs Jersey Boys
# Jersey Boys TS Score Score TS Megan Foxx #
3 QUINTON, Tristan G. 2 2 5 5 PARKER, David L. 6
1 SLAWINSKI, Robert J. 0 2 10 5 LUCCHETTI, Stefano 5
2 SZUMILO, Adrian 0 2 15 5 SHAINBERG, Jonah L. 4
1 SLAWINSKI, Robert J. 4 6 20 5 PARKER, David L. 6
3 QUINTON, Tristan G. 4 10 25 5 SHAINBERG, Jonah L. 4
2 SZUMILO, Adrian 1 11 30 5 LUCCHETTI, Stefano 5
1 SLAWINSKI, Robert J. 0 11 35 5 SHAINBERG, Jonah L. 4
2 SZUMILO, Adrian 0 11 40 5 PARKER, David L. 6
3 QUINTON, Tristan G. 0 11 45 5 LUCCHETTI, Stefano 5
      D11 V45      



Table B, bout #2: Manhattan Fencing Center vs SRN Team 1
# SRN Team 1 TS Score Score TS Manhattan Fencing Center #
3 LAMBERT, Pascal 5 5 4 4 CHIN, Edward 6
1 CHOUINARD, Paul-Emile 4 9 10 6 SALKO, Drew B. 5
2 DELISLE, Frederic 6 15 12 2 GOKEA, Siegfried T. 4
1 CHOUINARD, Paul-Emile 5 20 17 5 CHIN, Edward 6
3 LAMBERT, Pascal 5 25 17 0 GOKEA, Siegfried T. 4
2 DELISLE, Frederic 5 30 18 1 SALKO, Drew B. 5
1 CHOUINARD, Paul-Emile 5 35 33 15 GOKEA, Siegfried T. 4
2 DELISLE, Frederic 4 39 40 7 CHIN, Edward 6
3 LAMBERT, Pascal 5 44 45 5 SALKO, Drew B. 5
      D44 V45      



Table B, bout #3: ACE vs Short Neck Giraffes
# Short Neck Giraffes TS Score Score TS ACE #
3 SZCZESNIAK, Michael 4 4 5 5 ZHAO, Eric 6
1 METRYKA, Karol 2 6 10 5 DELCHAMPS, Alistair A. 5
2 BAK, Mikolaj 3 9 15 5 SCHNELLER, Cody L. 4
1 METRYKA, Karol 2 11 20 5 ZHAO, Eric 6
3 SZCZESNIAK, Michael 14 25 23 3 SCHNELLER, Cody L. 4
2 BAK, Mikolaj 2 27 30 7 DELCHAMPS, Alistair A. 5
1 METRYKA, Karol 3 30 35 5 SCHNELLER, Cody L. 4
2 BAK, Mikolaj 3 33 40 5 ZHAO, Eric 6
3 SZCZESNIAK, Michael 6 39 45 5 DELCHAMPS, Alistair A. 5
      D39 V45      



Table B, bout #4: Midwest Fencing Academy vs Zeta
# Zeta TS Score Score TS Midwest Fencing Academy #
3 MACKIEWICZ, Andrew 5 5 0 0 STUBNA, Michael W. 6
1 ZHANG, Jacob 5 10 9 9 PUKAL, Bartosz R. 5
2 JAEGER, Aaron M. 3 13 15 6 STUBNA, Thomas G. 4
1 ZHANG, Jacob 7 20 17 2 STUBNA, Michael W. 6
3 MACKIEWICZ, Andrew 5 25 18 1 STUBNA, Thomas G. 4
2 JAEGER, Aaron M. 1 26 30 12 PUKAL, Bartosz R. 5
1 ZHANG, Jacob 2 28 35 5 STUBNA, Thomas G. 4
2 JAEGER, Aaron M. 3 31 40 5 STUBNA, Michael W. 6
3 MACKIEWICZ, Andrew 1 32 45 5 PUKAL, Bartosz R. 5
      D32 V45      



Table C, bout #1: Megan Foxx vs Manhattan Fencing Center
# Manhattan Fencing Center TS Score Score TS Megan Foxx #
3 PAK, Peter S. 5 5 4 4 SHAINBERG, Jonah L. 6
1 GOKEA, Siegfried T. 4 9 10 6 HERCZAK, Andrew 5
2 CHIN, Edward 6 15 13 3 LUCCHETTI, Stefano 4
1 GOKEA, Siegfried T. 2 17 20 7 SHAINBERG, Jonah L. 6
3 PAK, Peter S. 8 25 23 3 LUCCHETTI, Stefano 4
2 CHIN, Edward 5 30 27 4 HERCZAK, Andrew 5
1 GOKEA, Siegfried T. 3 33 35 8 LUCCHETTI, Stefano 4
2 CHIN, Edward 7 40 39 4 SHAINBERG, Jonah L. 6
3 PAK, Peter S. 3 43 45 6 HERCZAK, Andrew 5
      D43 V45      



Table C, bout #2: ACE vs Midwest Fencing Academy
# Midwest Fencing Academy TS Score Score TS ACE #
3 PUKAL, Bartosz R. 3 3 5 5 DELCHAMPS, Alistair A. 6
1 STUBNA, Thomas G. 4 7 10 5 ZHAO, Eric 5
2 STUBNA, Michael W. 8 15 14 4 SCHNELLER, Cody L. 4
1 STUBNA, Thomas G. 0 15 20 6 DELCHAMPS, Alistair A. 6
3 PUKAL, Bartosz R. 2 17 25 5 SCHNELLER, Cody L. 4
2 STUBNA, Michael W. 3 20 30 5 ZHAO, Eric 5
1 STUBNA, Thomas G. 15 35 34 4 SCHNELLER, Cody L. 4
2 STUBNA, Michael W. 5 40 36 2 DELCHAMPS, Alistair A. 6
3 PUKAL, Bartosz R. 5 45 43 7 ZHAO, Eric 5
      V45 D43      



Table D (Finals), bout #1: Megan Foxx vs Midwest Fencing Academy
# Megan Foxx TS Score Score TS Midwest Fencing Academy #
3 HERCZAK, Andrew 5 5 2 2 STUBNA, Michael W. 6
1 LUCCHETTI, Stefano 5 10 6 4 PUKAL, Bartosz R. 5
2 SHAINBERG, Jonah L. 5 15 6 0 STUBNA, Thomas G. 4
1 LUCCHETTI, Stefano 5 20 7 1 STUBNA, Michael W. 6
3 HERCZAK, Andrew 5 25 9 2 STUBNA, Thomas G. 4
2 SHAINBERG, Jonah L. 5 30 15 6 PUKAL, Bartosz R. 5
1 LUCCHETTI, Stefano 5 35 24 9 STUBNA, Thomas G. 4
2 SHAINBERG, Jonah L. 5 40 30 6 STUBNA, Michael W. 6
3 HERCZAK, Andrew 4 44 45 15 PUKAL, Bartosz R. 5
      D44 V45      



Table F, bout #1: Big Green Machine vs fake team
# Big Green Machine TS Score Score TS fake team #
3 COHEN, Josef           6
1 PIACENTINI, Timothy V.           5
2 TURNER, Gavin M.           4
1 PIACENTINI, Timothy V.           6
3 COHEN, Josef           4
2 TURNER, Gavin M.           5
1 PIACENTINI, Timothy V.           4
2 TURNER, Gavin M.           6
3 COHEN, Josef   1 0     5
      V1 D0      



Table F, bout #2: Rifaction Jacksons vs Boston Fencing Club 1
# Rifaction Jacksons TS Score Score TS Boston Fencing Club 1 #
3 DANIELS, Douglas A. 5 5 3 3 SCHNEEWEISS, Edward 6
1 LAWRENCE, Benjamin J. 1 6 10 7 ROSE, Patrick C. 5
2 PHONBOON, Pitt 2 8 15 5 KO, Daniel 4
1 LAWRENCE, Benjamin J. 2 10 20 5 SCHNEEWEISS, Edward 6
3 DANIELS, Douglas A. 2 12 25 5 KO, Daniel 4
2 PHONBOON, Pitt 1 13 30 5 ROSE, Patrick C. 5
1 LAWRENCE, Benjamin J. 1 14 35 5 KO, Daniel 4
2 PHONBOON, Pitt 1 15 40 5 SCHNEEWEISS, Edward 6
3 DANIELS, Douglas A. 5 20 45 5 ROSE, Patrick C. 5
      D20 V45      



Table G (Pl. 9-10), bout #1: Big Green Machine vs Boston Fencing Club 1
# Boston Fencing Club 1 TS Score Score TS Big Green Machine #
3 ROSE, Patrick C. 5 5 3 3 PIACENTINI, Timothy V. 6
1 SCHNEEWEISS, Sebastian 1 6 10 7 TURNER, Gavin M. 5
2 SCHNEEWEISS, Edward 9 15 10 0 COHEN, Josef 4
1 SCHNEEWEISS, Sebastian 5 20 15 5 PIACENTINI, Timothy V. 6
3 ROSE, Patrick C. 5 25 20 5 COHEN, Josef 4
2 SCHNEEWEISS, Edward 5 30 24 4 TURNER, Gavin M. 5
1 SCHNEEWEISS, Sebastian 5 35 25 1 COHEN, Josef 4
2 SCHNEEWEISS, Edward 5 40 38 13 PIACENTINI, Timothy V. 6
3 ROSE, Patrick C. 5 45 38 0 TURNER, Gavin M. 5
      V45 D38      



Table H (Pl. 3-4), bout #1: Manhattan Fencing Center vs ACE
# ACE TS Score Score TS Manhattan Fencing Center #
3 SCHNELLER, Cody L. 5 5 3 3 CHIN, Edward 6
1 ZHAO, Eric 3 8 10 7 PAK, Peter S. 5
2 DELCHAMPS, Alistair A. 6 14 15 5 GOKEA, Siegfried T. 4
1 ZHAO, Eric 4 18 20 5 CHIN, Edward 6
3 SCHNELLER, Cody L. 7 25 21 1 GOKEA, Siegfried T. 4
2 DELCHAMPS, Alistair A. 3 28 30 9 PAK, Peter S. 5
1 ZHAO, Eric 4 32 35 5 GOKEA, Siegfried T. 4
2 DELCHAMPS, Alistair A. 4 36 40 5 CHIN, Edward 6
3 SCHNELLER, Cody L. 3 39 45 5 PAK, Peter S. 5
      D39 V45      



Table I, bout #1: Jersey Boys vs SRN Team 1
# Jersey Boys TS Score Score TS SRN Team 1 #
3 QUINTON, Tristan G. 3 3 5 5 DELISLE, Frederic 6
1 SLAWINSKI, Thomas C. 1 4 10 5 LAMBERT, Pascal 5
2 SZUMILO, Adrian 1 5 15 5 CHOUINARD, Paul-Emile 4
1 SLAWINSKI, Thomas C. 3 8 20 5 DELISLE, Frederic 6
3 QUINTON, Tristan G. 4 12 25 5 CHOUINARD, Paul-Emile 4
2 SZUMILO, Adrian 2 14 30 5 LAMBERT, Pascal 5
1 SLAWINSKI, Thomas C. 5 19 35 5 CHOUINARD, Paul-Emile 4
2 SZUMILO, Adrian 6 25 40 5 DELISLE, Frederic 6
3 QUINTON, Tristan G. 0 25 45 5 LAMBERT, Pascal 5
      D25 V45      



Table I, bout #2: Short Neck Giraffes vs Zeta
# Zeta TS Score Score TS Short Neck Giraffes #
3 MACKIEWICZ, Andrew 2 2 5 5 METRYKA, Karol 6
1 JAEGER, Aaron M. 2 4 10 5 SZCZESNIAK, Michael 5
2 ZHANG, Jacob 3 7 15 5 BAK, Mikolaj 4
1 JAEGER, Aaron M. 2 9 20 5 METRYKA, Karol 6
3 MACKIEWICZ, Andrew 11 20 25 5 BAK, Mikolaj 4
2 ZHANG, Jacob 2 22 30 5 SZCZESNIAK, Michael 5
1 JAEGER, Aaron M. 5 27 35 5 BAK, Mikolaj 4
2 ZHANG, Jacob 1 28 40 5 METRYKA, Karol 6
3 MACKIEWICZ, Andrew 7 35 45 5 SZCZESNIAK, Michael 5
      D35 V45      



Table J (Pl. 5-6), bout #1: SRN Team 1 vs Short Neck Giraffes
# SRN Team 1 TS Score Score TS Short Neck Giraffes #
3 CHOUINARD, Paul-Emile 5 5 4 4 SZCZESNIAK, Michael 6
1 DELISLE, Frederic 5 10 4 0 BAK, Mikolaj 5
2 LAMBERT, Pascal 5 15 5 1 METRYKA, Karol 4
1 DELISLE, Frederic 5 20 7 2 SZCZESNIAK, Michael 6
3 CHOUINARD, Paul-Emile 5 25 8 1 METRYKA, Karol 4
2 LAMBERT, Pascal 5 30 14 6 BAK, Mikolaj 5
1 DELISLE, Frederic 5 35 14 0 METRYKA, Karol 4
2 LAMBERT, Pascal 5 40 14 0 SZCZESNIAK, Michael 6
3 CHOUINARD, Paul-Emile 5 45 18 4 BAK, Mikolaj 5
      V45 D18      



Table K (Pl. 7-8), bout #1: Jersey Boys vs Zeta
# Jersey Boys TS Score Score TS Zeta #
3 SLAWINSKI, Thomas C. 5 5 0 0 MACKIEWICZ, Andrew 6
1 QUINTON, Tristan G. 5 10 0 0 JAEGER, Aaron M. 5
2 SLAWINSKI, Robert J. 5 15 0 0 DERSHWITZ, Eli R. 4
1 QUINTON, Tristan G. 5 20 0 0 MACKIEWICZ, Andrew 6
3 SLAWINSKI, Thomas C. 5 25 0 0 DERSHWITZ, Eli R. 4
2 SLAWINSKI, Robert J. 5 30 0 0 JAEGER, Aaron M. 5
1 QUINTON, Tristan G. 5 35 0 0 DERSHWITZ, Eli R. 4
2 SLAWINSKI, Robert J. 5 40 0 0 MACKIEWICZ, Andrew 6
3 SLAWINSKI, Thomas C. 5 45 0 0 JAEGER, Aaron M. 5
      V45 D0      



Table L (Pl. 11-12), bout #1: fake team vs Rifaction Jacksons
# fake team TS Score Score TS Rifaction Jacksons #
3           LAWRENCE, Benjamin J. 6
1           PHONBOON, Pitt 5
2           DANIELS, Douglas A. 4
1           LAWRENCE, Benjamin J. 6
3           DANIELS, Douglas A. 4
2           PHONBOON, Pitt 5
1           DANIELS, Douglas A. 4
2           LAWRENCE, Benjamin J. 6
3     0 1   PHONBOON, Pitt 5
      D0 V1      

Results generated by Fencing Time tournament software: www.FencingTime.com