| Tournament: | Prise de Fer Boys' Super Youth Circuit (SYC) |
| Location: | NEW VENUE: GOSSMAN ATHLETIC CENTER - BRANDEIS U. |
| Event: | Open Y-14 Men's Saber |
| Event Class: | C2 |
| Date: | Saturday, March 20, 2010 - 8:00 AM |

| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | PAK, Peter S. | 100069515 | 1995 | Manhattan Fencing Center | LONG ISLND | USA | B09 | |
| 2 | MACKIEWICZ, Andrew | 100076181 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | C09 | |
| 3T | SZCZESNIAK, Michael | 100060184 | 1995 | Polish-American Fencing School | NEW JERSEY | USA | C09 | |
| 3T | DERSHWITZ, Eli R. | 100063011 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | C10 | |
| 5 | PUKAL, Bartosz R. | 100056581 | 1995 | Midwest Fencing Academy | ILLINOIS | USA | C10 | |
| 6 | LUCCHETTI, Stefano | 100076387 | 1997 | Lucchetti Fencing USA | NEW JERSEY | USA | E09 | E10 |
| 7 | DELISLE, Frederic | 1995 | Seigneurs de la Rive-Nord | FOREIGN | CAN | C09 | ||
| 8 | SHAINBERG, Jonah L. | 100063980 | 1996 | Fencing Academy of Westchester | WEST-ROCK | USA | C10 | |
| 9 | ARGENZIO, Vincent P. | 100049438 | 1995 | Bay State Fencing Club | NEWENGLAND | USA | C09 | |
| 10 | LAMBERT, Pascal | 1995 | Seigneurs de la Rive-Nord | FOREIGN | CAN | U | ||
| 11 | SCHNELLER, Cody L. | 100072948 | 1995 | Prise de Fer | NEWENGLAND | USA | D10 | |
| 12 | HERCZAK, Andrew | 100069568 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | B09 | |
| 13 | DELCHAMPS, Alistair A. | 100068862 | 1995 | Birmingham Fencing Club | ALABAMA | USA | C08 | |
| 14 | TURNER, Gavin M. | 100076242 | 1997 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | E10 | |
| 15 | ZHAO, Eric | 100075300 | 1995 | Virginia Academy Of Fencing | VIRGINIA | USA | C09 | |
| 16 | LAM, Jonathan J. | 100094690 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | D10 | |
| 17 | FERLAND, Grant P. | 100090558 | 1995 | Fencing Athletic Club of Kansas City | KANSAS | USA | U | |
| 18 | ROMAN, Alec J. | 100086561 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | U | |
| 19 | CEPAK, Paul | 100092158 | 1995 | Polish-American Fencing School | NEW JERSEY | USA | U | |
| 20 | PIACENTINI, Timothy V. | 100069239 | 1996 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | E10 | |
| 21 | CHIN, Edward | 100074361 | 1996 | Manhattan Fencing Center | METRO NYC | USA | D09 | |
| 22 | METRYKA, Karol | 100083131 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | E09 | |
| 23 | STAFFORD, Robert | 100087785 | 1995 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 24 | CHOUINARD, Paul-Emile | 1996 | Seigneurs de la Rive-Nord | FOREIGN | CAN | D08 | ||
| 25 | FLANAGAN, Michael W. | 100077391 | 1995 | Island Fencing Academy Ny | LONG ISLND | USA | U | |
| 26 | ZHANG, Jacob | 100098382 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 27 | PARKER, David L. | 100085419 | 1996 | Lucchetti Fencing USA | NEW JERSEY | USA | E10 | |
| 28 | MERCHANT, Julian T. | 100101004 | 1997 | New Amsterdam Fencing Academy North | WEST-ROCK | USA | E09 | |
| 29 | LU, Wenrui | 100095265 | 1996 | Fencing Academy of South Jersey | S. JERSEY | USA | U | |
| 30 | BAK, Mikolaj | 100083127 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | D09 | |
| 31 | GOKEA, Siegfried T. | 100097107 | 1996 | Manhattan Fencing Center | METRO NYC | USA | U | |
| 32 | LEWIS, Dylis O. | 100100261 | 1998 | Rochester Fencing Club | WESTERN NY | USA | U | |
| 33 | STUBNA, Michael W. | 100077098 | 1996 | Midwest Fencing Academy | ILLINOIS | USA | U | |
| 34 | MONTERA, Danny B. | 100095441 | 1995 | Island Fencing Academy | LONG ISLND | USA | U | |
| 35 | GELINAS, Marc | 1996 | Seigneurs de la Rive-Nord | FOREIGN | CAN | E10 | ||
| 36 | HANLEY, Tim L. | 100065823 | 1996 | Cambridge Fencing Center | NEWENGLAND | USA | E10 | |
| 37 | SALKO, Drew B. | 100080173 | 1995 | Manhattan Fencing Center | CONNECTCUT | USA | E10 | |
| 38 | MURPHY, Blake A. | 100091002 | 1996 | Nellya Fencers | GEORGIA | USA | E09 | |
| 39 | QUINTON, Tristan G. | 100091338 | 1996 | Polish-American Fencing School | NEW JERSEY | USA | E10 | |
| 40 | MILLS, Graeme E. | 100088637 | 1997 | Cambridge Fencing Center | NEWENGLAND | USA | U | |
| 41 | VINGOE, Sandy | 100086655 | 1996 | Manhattan Fencing Center | METRO NYC | USA | U | |
| 42 | BERKAY, Deniz | 100100464 | 1995 | Island Fencing Academy | LONG ISLND | USA | U | |
| 43 | ANDERSON, Cody P. | 100100207 | 1995 | DC Fencers Club | CAPITOL | USA | U | |
| 44 | SZUMILO, Adrian | 100070958 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | E09 | |
| 45 | MU, Slavin | 100097001 | 1998 | Birmingham Fencing Club | ALABAMA | USA | E09 | |
| 46 | COTTER, Liam G. | 100100237 | 1996 | New Amsterdam Fencing Academy | METRO NYC | USA | U | |
| 47T | SLAWINSKI, Thomas C. | 100091821 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | U | |
| 47T | STUBNA, Thomas G. | 100085040 | 1996 | Midwest Fencing Academy | ILLINOIS | USA | U | |
| 49 | BARAN, Timothy A. | 100097672 | 1996 | Nellya Fencers | GEORGIA | USA | U | |
| 50 | SCHNEEWEISS, Edward | 100080527 | 1996 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 51 | SLAWINSKI, Robert J. | 100091820 | 1996 | Polish-American Fencing School | NEW JERSEY | USA | U | |
| 52 | KO, Daniel | 100065497 | 1995 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 53 | DENS, Ryan C. | 100119065 | 1996 | Rochester Fencing Club | WESTERN NY | USA | U | |
| 54 | LAWRENCE, Benjamin J. | 100116709 | 1996 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 55 | JAEGER, Aaron M. | 100076053 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 56 | DI TELLA, Pascual | 100125926 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 57 | BARRON, Robert L. | 100099605 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 58 | ROSE, Patrick C. | 100067352 | 1995 | Boston Fencing Club | NEWENGLAND | USA | E10 | |
| 59 | CHUEH, Brian C. | 100100900 | 1995 | Island Fencing Academy | LONG ISLND | USA | U | |
| 60 | BERTELSON, William C. | 100093991 | 1996 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 61 | MURZYNOWSKI, Philip J. | 100086921 | 1998 | Bergen Fencing Club | NEW JERSEY | USA | U | |
| 62 | TWOMBLY, Jonathan | 100116671 | 1995 | Bergen Fencing Club | NEW JERSEY | USA | U | |
| 63 | DANIELS, Douglas A. | 100088729 | 1996 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 64 | PHONBOON, Pitt | 100101932 | 1995 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 65 | KIM, Andrew C. | 100101522 | 1996 | Bergen Fencing Club | NEW JERSEY | USA | U | |
| 66 | SCHNEEWEISS, Sebastian | 100093712 | 1998 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 67 | MCGAREY, Charles D. | 100100265 | 1996 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 68 | COHEN, Josef | 100100320 | 1998 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 69 | PARSON, Roger W. | 100100173 | 1996 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 70 | COLLINS, Quinn M. | 100125195 | 1995 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 71 | DOMBKOWSKI, Evan | 1996 | Prise de Fer | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| SLAWINSKI, Robert J. | 1 | D3 | D3 | V5 | D2 | V5 | D1 | 2 | 19 | 25 | -6 | 6 | ||
| CHOUINARD, Paul-Emile | 2 | V5 | D4 | D2 | D3 | V5 | V5 | 3 | 24 | 21 | +3 | 3 | ||
| DERSHWITZ, Eli R. | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 11 | +19 | 1 | ||
| BERKAY, Deniz | 4 | D2 | V5 | D1 | V5 | V5 | D1 | 3 | 19 | 21 | -2 | 5 | ||
| MILLS, Graeme E. | 5 | V5 | V5 | D2 | D3 | V5 | D2 | 3 | 22 | 23 | -1 | 4 | ||
| COHEN, Josef | 6 | D3 | D0 | D0 | D1 | D3 | D1 | 0 | 8 | 30 | -22 | 7 | ||
| LAM, Jonathan J. | 7 | V5 | D3 | D1 | V5 | V5 | V5 | 4 | 24 | 15 | +9 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| DELCHAMPS, Alistair A. | 1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 9 | +20 | 2 | ||
| QUINTON, Tristan G. | 2 | D2 | V5 | D3 | V5 | V5 | D2 | 3 | 22 | 22 | 0 | 4 | ||
| SCHNEEWEISS, Edward | 3 | D1 | D3 | D3 | V5 | V5 | D0 | 2 | 17 | 22 | -5 | 5 | ||
| DELISLE, Frederic | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | +16 | 1 | ||
| PARSON, Roger W. | 5 | D0 | D0 | D1 | D2 | D3 | D1 | 0 | 7 | 30 | -23 | 7 | ||
| TWOMBLY, Jonathan | 6 | D1 | D4 | D1 | D1 | V5 | D1 | 1 | 13 | 28 | -15 | 6 | ||
| MONTERA, Danny B. | 7 | D0 | V5 | V5 | D1 | V5 | V5 | 4 | 21 | 14 | +7 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| DENS, Ryan C. | 1 | D0 | V5 | D1 | D1 | V5 | D0 | 2 | 12 | 23 | -11 | 5 | ||
| PAK, Peter S. | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| COLLINS, Quinn M. | 3 | D2 | D0 | D2 | D1 | D0 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| PARKER, David L. | 4 | V5 | D1 | V5 | D0 | V5 | D2 | 3 | 18 | 20 | -2 | 4 | ||
| CEPAK, Paul | 5 | V5 | D3 | V5 | V5 | V5 | D2 | 4 | 25 | 14 | +11 | 3 | ||
| KIM, Andrew C. | 6 | D1 | D0 | V5 | D2 | D2 | D0 | 1 | 10 | 25 | -15 | 6 | ||
| FERLAND, Grant P. | 7 | V5 | D0 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| HERCZAK, Andrew | 1 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 6 | +22 | 2 | ||
| DOMBKOWSKI, Evan | 2 | D0 | D3 | D0 | D0 | D0 | D0 | 0 | 3 | 30 | -27 | 7 | ||
| LAWRENCE, Benjamin J. | 3 | D0 | V5 | D0 | D1 | V5 | D0 | 2 | 11 | 27 | -16 | 5 | ||
| FLANAGAN, Michael W. | 4 | D0 | V5 | V5 | D4 | V5 | D0 | 3 | 19 | 18 | +1 | 4 | ||
| GELINAS, Marc | 5 | D1 | V5 | V5 | V5 | V5 | D2 | 4 | 23 | 19 | +4 | 3 | ||
| BERTELSON, William C. | 6 | D0 | V5 | D4 | D3 | D4 | D0 | 1 | 16 | 25 | -9 | 6 | ||
| SZCZESNIAK, Michael | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| KO, Daniel | 1 | V5 | D2 | V5 | D2 | D2 | D3 | 2 | 19 | 28 | -9 | 6 | ||
| LEWIS, Dylis O. | 2 | D4 | V5 | D1 | D3 | V5 | D3 | 2 | 21 | 24 | -3 | 5 | ||
| MURZYNOWSKI, Philip J. | 3 | V5 | D3 | D2 | D2 | D2 | D0 | 1 | 14 | 27 | -13 | 7 | ||
| VINGOE, Sandy | 4 | D4 | V5 | V5 | V5 | D0 | D1 | 3 | 20 | 21 | -1 | 4 | ||
| ZHANG, Jacob | 5 | V5 | V5 | V5 | D3 | D1 | D3 | 3 | 22 | 22 | 0 | 3 | ||
| PIACENTINI, Timothy V. | 6 | V5 | D1 | V5 | V5 | V5 | D2 | 4 | 23 | 15 | +8 | 2 | ||
| PUKAL, Bartosz R. | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 |
| Pool #6 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| SCHNEEWEISS, Sebastian | 1 | D1 | D4 | D0 | D2 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| METRYKA, Karol | 2 | V5 | V5 | D3 | D2 | V5 | 3 | 20 | 16 | +4 | 4 | ||
| JAEGER, Aaron M. | 3 | V5 | D4 | D4 | D1 | D4 | 1 | 18 | 24 | -6 | 5 | ||
| SALKO, Drew B. | 4 | V5 | V5 | V5 | D4 | D2 | 3 | 21 | 17 | +4 | 3 | ||
| ROMAN, Alec J. | 5 | V5 | V5 | V5 | V5 | D4 | 4 | 24 | 14 | +10 | 1 | ||
| ZHAO, Eric | 6 | V5 | D1 | V5 | V5 | V5 | 4 | 21 | 19 | +2 | 2 |
| Pool #7 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| ARGENZIO, Vincent P. | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 5 | +20 | 1 | ||
| SLAWINSKI, Thomas C. | 2 | D3 | D0 | V5 | V5 | D2 | 2 | 15 | 22 | -7 | 5 | ||
| HANLEY, Tim L. | 3 | D1 | V5 | V5 | V5 | D4 | 3 | 20 | 12 | +8 | 2 | ||
| COTTER, Liam G. | 4 | D0 | D3 | D0 | V5 | V5 | 2 | 13 | 19 | -6 | 4 | ||
| PHONBOON, Pitt | 5 | D0 | D4 | D2 | D3 | D2 | 0 | 11 | 25 | -14 | 6 | ||
| STAFFORD, Robert | 6 | D1 | V5 | V5 | D1 | V5 | 3 | 17 | 18 | -1 | 3 |
| Pool #8 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| DI TELLA, Pascual | 1 | D4 | D2 | V5 | D3 | D3 | 1 | 17 | 24 | -7 | 5 | ||
| TURNER, Gavin M. | 2 | V5 | V5 | V5 | D0 | V5 | 4 | 20 | 15 | +5 | 2 | ||
| ROSE, Patrick C. | 3 | V5 | D1 | D2 | D3 | D3 | 1 | 14 | 22 | -8 | 6 | ||
| LU, Wenrui | 4 | D4 | D2 | V5 | D2 | V5 | 2 | 18 | 20 | -2 | 3 | ||
| LAMBERT, Pascal | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| GOKEA, Siegfried T. | 6 | V5 | D3 | V5 | D3 | D0 | 2 | 16 | 21 | -5 | 4 |
| Pool #9 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| BAK, Mikolaj | 1 | D1 | D1 | D4 | V5 | V5 | 2 | 16 | 18 | -2 | 5 | ||
| SHAINBERG, Jonah L. | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| MERCHANT, Julian T. | 3 | V5 | D3 | D3 | D1 | V5 | 2 | 17 | 16 | +1 | 4 | ||
| STUBNA, Michael W. | 4 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 16 | +7 | 2 | ||
| ANDERSON, Cody P. | 5 | D2 | D4 | V5 | D3 | V5 | 2 | 19 | 17 | +2 | 3 | ||
| MCGAREY, Charles D. | 6 | D1 | D1 | D0 | D1 | D1 | 0 | 4 | 25 | -21 | 6 |
| Pool #10 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| STUBNA, Thomas G. | 1 | D1 | D3 | V5 | D1 | V5 | 2 | 15 | 22 | -7 | 4 | ||
| MACKIEWICZ, Andrew | 2 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 9 | +15 | 2 | ||
| BARAN, Timothy A. | 3 | V5 | D0 | D1 | D2 | V5 | 2 | 13 | 21 | -8 | 5 | ||
| SZUMILO, Adrian | 4 | D4 | D3 | V5 | D1 | V5 | 2 | 18 | 20 | -2 | 3 | ||
| SCHNELLER, Cody L. | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 10 | +15 | 1 | ||
| DANIELS, Douglas A. | 6 | D3 | D0 | D3 | D4 | D2 | 0 | 12 | 25 | -13 | 6 |
| Pool #11 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| MURPHY, Blake A. | 1 | V5 | V5 | D1 | V5 | D2 | 3 | 18 | 16 | +2 | 3 | ||
| BARRON, Robert L. | 2 | D2 | D2 | D2 | V5 | D3 | 1 | 14 | 21 | -7 | 5 | ||
| CHIN, Edward | 3 | D3 | V5 | D2 | V5 | V5 | 3 | 20 | 13 | +7 | 2 | ||
| LUCCHETTI, Stefano | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| CHUEH, Brian C. | 5 | D1 | D1 | D1 | D1 | V5 | 1 | 9 | 22 | -13 | 6 | ||
| MU, Slavin | 6 | V5 | V5 | D0 | D2 | D2 | 2 | 14 | 20 | -6 | 4 |
| Table of 128 | Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PAK, Peter S. - B09 | |||||||
| (1) PAK, Peter S. - B09 | |||||||
| (128) -BYE- | |||||||
| (1) PAK, Peter S. - B09 | |||||||
| (65T) SCHNEEWEISS, Sebastian - U | 15 - 4 | ||||||
| (64) DANIELS, Douglas A. - U | |||||||
| (64) DANIELS, Douglas A. - U | 8 - 15 | ||||||
| (1) PAK, Peter S. - B09 | |||||||
| (32T) QUINTON, Tristan G. - E10 | 15 - 5 | ||||||
| (32T) QUINTON, Tristan G. - E10 | |||||||
| (96) -BYE- | |||||||
| (32T) ZHANG, Jacob - U | |||||||
| (97) -BYE- | 11 - 15 | ||||||
| (32T) ZHANG, Jacob - U | |||||||
| (32T) ZHANG, Jacob - U | |||||||
| (1) PAK, Peter S. - B09 | |||||||
| (17) TURNER, Gavin M. - E10 | 15 - 11 | ||||||
| (17) TURNER, Gavin M. - E10 | |||||||
| (112) -BYE- | |||||||
| (17) TURNER, Gavin M. - E10 | |||||||
| (81) -BYE- | 15 - 14 | ||||||
| (48) BARAN, Timothy A. - U | |||||||
| (48) BARAN, Timothy A. - U | |||||||
| (17) TURNER, Gavin M. - E10 | |||||||
| (49) LEWIS, Dylis O. - U | 15 - 7 | ||||||
| (49) LEWIS, Dylis O. - U | |||||||
| (80) -BYE- | |||||||
| (49) LEWIS, Dylis O. - U | |||||||
| (113) -BYE- | 15 - 9 | ||||||
| (16) STUBNA, Michael W. - U | |||||||
| (16) STUBNA, Michael W. - U | |||||||
| (1) PAK, Peter S. - B09 | |||||||
| (9) SCHNELLER, Cody L. - D10 | 15 - 8 | ||||||
| (9) SCHNELLER, Cody L. - D10 | |||||||
| (120) -BYE- | |||||||
| (9) SCHNELLER, Cody L. - D10 | |||||||
| (73) -BYE- | 15 - 6 | ||||||
| (56) DI TELLA, Pascual - U | |||||||
| (56) DI TELLA, Pascual - U | |||||||
| (9) SCHNELLER, Cody L. - D10 | |||||||
| (40T) LU, Wenrui - U | 15 - 6 | ||||||
| (40T) LU, Wenrui - U | |||||||
| (88) -BYE- | |||||||
| (40T) LU, Wenrui - U | |||||||
| (105) -BYE- | 15 - 8 | ||||||
| (24) HANLEY, Tim L. - E10 | |||||||
| (24) HANLEY, Tim L. - E10 | |||||||
| (8) DELISLE, Frederic - C09 | |||||||
| (25) CHIN, Edward - D09 | 13 - 15 | ||||||
| (25) CHIN, Edward - D09 | |||||||
| (104) -BYE- | |||||||
| (25) CHIN, Edward - D09 | |||||||
| (89) -BYE- | 15 - 8 | ||||||
| (40T) SZUMILO, Adrian - E09 | |||||||
| (40T) SZUMILO, Adrian - E09 | |||||||
| (8) DELISLE, Frederic - C09 | |||||||
| (57) BARRON, Robert L. - U | 14 - 15 | ||||||
| (57) BARRON, Robert L. - U | |||||||
| (72) -BYE- | |||||||
| (8) DELISLE, Frederic - C09 | |||||||
| (121) -BYE- | 5 - 15 | ||||||
| (8) DELISLE, Frederic - C09 | |||||||
| (8) DELISLE, Frederic - C09 | |||||||
| (1) PAK, Peter S. - B09 | |||||||
| (5) PUKAL, Bartosz R. - C10 | 15 - 7 | ||||||
| (5) PUKAL, Bartosz R. - C10 | |||||||
| (124) -BYE- | |||||||
| (5) PUKAL, Bartosz R. - C10 | |||||||
| (69) PARSON, Roger W. - U | 15 - 5 | ||||||
| (60) BERTELSON, William C. - U | |||||||
| (60) BERTELSON, William C. - U | 3 - 15 | ||||||
| (5) PUKAL, Bartosz R. - C10 | |||||||
| (37) PARKER, David L. - E10 | 15 - 2 | ||||||
| (37) PARKER, David L. - E10 | |||||||
| (92) -BYE- | |||||||
| (37) PARKER, David L. - E10 | |||||||
| (101) -BYE- | 15 - 10 | ||||||
| (28) MURPHY, Blake A. - E09 | |||||||
| (28) MURPHY, Blake A. - E09 | |||||||
| (5) PUKAL, Bartosz R. - C10 | |||||||
| (21) PIACENTINI, Timothy V. - E10 | 15 - 14 | ||||||
| (21) PIACENTINI, Timothy V. - E10 | |||||||
| (108) -BYE- | |||||||
| (21) PIACENTINI, Timothy V. - E10 | |||||||
| (85) -BYE- | 15 - 11 | ||||||
| (44) MU, Slavin - E09 | |||||||
| (44) MU, Slavin - E09 | |||||||
| (12) DELCHAMPS, Alistair A. - C08 | |||||||
| (53) DENS, Ryan C. - U | 7 - 15 | ||||||
| (53) DENS, Ryan C. - U | |||||||
| (76) -BYE- | |||||||
| (12) DELCHAMPS, Alistair A. - C08 | |||||||
| (117) -BYE- | 2 - 15 | ||||||
| (12) DELCHAMPS, Alistair A. - C08 | |||||||
| (12) DELCHAMPS, Alistair A. - C08 | |||||||
| (4) DERSHWITZ, Eli R. - C10 | |||||||
| (13) FERLAND, Grant P. - U | 14 - 15 | ||||||
| (13) FERLAND, Grant P. - U | |||||||
| (116) -BYE- | |||||||
| (13) FERLAND, Grant P. - U | |||||||
| (77) -BYE- | 15 - 9 | ||||||
| (52) KO, Daniel - U | |||||||
| (52) KO, Daniel - U | |||||||
| (20) LAM, Jonathan J. - D10 | |||||||
| (45) COTTER, Liam G. - U | 12 - 15 | ||||||
| (45) COTTER, Liam G. - U | |||||||
| (84) -BYE- | |||||||
| (20) LAM, Jonathan J. - D10 | |||||||
| (109) -BYE- | 7 - 15 | ||||||
| (20) LAM, Jonathan J. - D10 | |||||||
| (20) LAM, Jonathan J. - D10 | |||||||
| (4) DERSHWITZ, Eli R. - C10 | |||||||
| (29) STAFFORD, Robert - U | 10 - 15 | ||||||
| (29) STAFFORD, Robert - U | |||||||
| (100) -BYE- | |||||||
| (29) STAFFORD, Robert - U | |||||||
| (93) -BYE- | 15 - 5 | ||||||
| (36) BERKAY, Deniz - U | |||||||
| (36) BERKAY, Deniz - U | |||||||
| (4) DERSHWITZ, Eli R. - C10 | |||||||
| (61) MURZYNOWSKI, Philip J. - U | 6 - 15 | ||||||
| (61) MURZYNOWSKI, Philip J. - U | |||||||
| (68) COHEN, Josef - U | 15 - 13 | ||||||
| (4) DERSHWITZ, Eli R. - C10 | |||||||
| (125) -BYE- | 5 - 15 | ||||||
| (4) DERSHWITZ, Eli R. - C10 | |||||||
| (4) DERSHWITZ, Eli R. - C10 | |||||||
| (1) PAK, Peter S. - B09 | |||||||
| (3) ARGENZIO, Vincent P. - C09 | 15 - 12 | ||||||
| (3) ARGENZIO, Vincent P. - C09 | |||||||
| (126) -BYE- | |||||||
| (3) ARGENZIO, Vincent P. - C09 | |||||||
| (67) MCGAREY, Charles D. - U | 15 - 3 | ||||||
| (62) TWOMBLY, Jonathan - U | |||||||
| (62) TWOMBLY, Jonathan - U | 9 - 15 | ||||||
| (3) ARGENZIO, Vincent P. - C09 | |||||||
| (35) VINGOE, Sandy - U | 15 - 6 | ||||||
| (35) VINGOE, Sandy - U | |||||||
| (94) -BYE- | |||||||
| (30) CHOUINARD, Paul-Emile - D08 | |||||||
| (99) -BYE- | 11 - 15 | ||||||
| (30) CHOUINARD, Paul-Emile - D08 | |||||||
| (30) CHOUINARD, Paul-Emile - D08 | |||||||
| (14) MACKIEWICZ, Andrew - C09 | |||||||
| (19) CEPAK, Paul - U | 11 - 15 | ||||||
| (19) CEPAK, Paul - U | |||||||
| (110) -BYE- | |||||||
| (19) CEPAK, Paul - U | |||||||
| (83) -BYE- | 15 - 10 | ||||||
| (46T) SLAWINSKI, Thomas C. - U | |||||||
| (46T) SLAWINSKI, Thomas C. - U | |||||||
| (14) MACKIEWICZ, Andrew - C09 | |||||||
| (51) SLAWINSKI, Robert J. - U | 8 - 15 | ||||||
| (51) SLAWINSKI, Robert J. - U | |||||||
| (78) -BYE- | |||||||
| (14) MACKIEWICZ, Andrew - C09 | |||||||
| (115) -BYE- | 3 - 15 | ||||||
| (14) MACKIEWICZ, Andrew - C09 | |||||||
| (14) MACKIEWICZ, Andrew - C09 | |||||||
| (14) MACKIEWICZ, Andrew - C09 | |||||||
| (11) HERCZAK, Andrew - B09 | 15 - 11 | ||||||
| (11) HERCZAK, Andrew - B09 | |||||||
| (118) -BYE- | |||||||
| (11) HERCZAK, Andrew - B09 | |||||||
| (75) -BYE- | 15 - 3 | ||||||
| (54) LAWRENCE, Benjamin J. - U | |||||||
| (54) LAWRENCE, Benjamin J. - U | |||||||
| (11) HERCZAK, Andrew - B09 | |||||||
| (43) GOKEA, Siegfried T. - U | 15 - 6 | ||||||
| (43) GOKEA, Siegfried T. - U | |||||||
| (86) -BYE- | |||||||
| (43) GOKEA, Siegfried T. - U | |||||||
| (107) -BYE- | 15 - 12 | ||||||
| (22) MONTERA, Danny B. - U | |||||||
| (22) MONTERA, Danny B. - U | |||||||
| (6T) LUCCHETTI, Stefano - E09 | |||||||
| (27) METRYKA, Karol - E09 | 13 - 15 | ||||||
| (27) METRYKA, Karol - E09 | |||||||
| (102) -BYE- | |||||||
| (27) METRYKA, Karol - E09 | |||||||
| (91) -BYE- | 15 - 3 | ||||||
| (38) ANDERSON, Cody P. - U | |||||||
| (38) ANDERSON, Cody P. - U | |||||||
