| Tournament: | Prise de Fer Girls' Super Youth Circuit (SYC) |
| Location: | Prise de Fer Fencing Club |
| Event: | Open Y-12 Women's Foil |
| Event Class: | Unrated |
| Date: | Saturday, April 10, 2010 - 12:00 PM |
| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | CHUNG, Isabella M. | 100086581 | 1997 | Fencers Club | CONNECTCUT | USA | D09 | |
| 2 | DING, Grace Y. | 100085575 | 1998 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 3T | MCELDOON, Julie S. | 100085347 | 1997 | Gutkovskiy Fencing Academy | NEW JERSEY | USA | E09 | |
| 3T | PAK, Sarah S. | 100088312 | 1997 | Fencers Club | METRO NYC | USA | D10 | |
| 5 | PARTRIDGE, Morgan K. | 100086743 | 1998 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | D10 | |
| 6 | KUKADIA, Saanchi K. | 100093798 | 1999 | North Shore Fencers Club | LONG ISLND | USA | U | |
| 7 | YANG, Natalie | 100090459 | 1998 | Atlantic Fencing Academy | NEW JERSEY | USA | U | |
| 8 | POPKIN, Naomi T. | 100118126 | 1997 | Gutkovskiy Fencing Academy | NEW JERSEY | USA | U | |
| 9 | LUONG, Tiffany C. | 100099838 | 1998 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 10 | ZHANG, Wendy Y. | 100092252 | 1999 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 11 | FALKOWSKI, Natalia A. | 100076494 | 1998 | Fencing Academy of Westchester | HUDS-BERKS | USA | U | |
| 12 | KELLY, Margeaux | 100117400 | 1997 | Rochester Fencing Club | WESTERN NY | USA | U | |
| 13 | DESCHNER, Stefani K. | 100099607 | 1999 | Mechanicsville Fencing Academy | VIRGINIA | USA | U | |
| 14 | LERNER, Hannah M. | 100089519 | 1999 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 15 | GEENEN, Merel A.C. | 100081743 | 1998 | Fencing Academy of Westchester | WEST-ROCK | USA | U | |
| 16 | CHO, Eunice | 100118833 | 2000 | Gutkovskiy Fencing Academy | NEW JERSEY | USA | U | |
| 17 | BOUSRAOU, Kira | 100084947 | 1998 | North Shore Fencers Club | LONG ISLND | USA | U | |
| 18 | LEE, Anna S. | 100090237 | 1999 | Gutkovskiy Fencing Academy | NEW JERSEY | USA | U | |
| 19 | MARESCAL, Oceane | 100096456 | 1998 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 20 | RESNIK, Emily N. | 100124315 | 1999 | Fencing Academy of Westchester | WEST-ROCK | USA | U | |
| 21 | HU, Hannah | 100124576 | 1998 | New Amsterdam Fencing Academy North | CONNECTCUT | USA | U | |
| 22 | MA, Lina | 100118845 | 1998 | Wen's Fencing Club | NEWENGLAND | USA | U | |
| 23T | D'AMICO, Victoria | 100099166 | 1998 | Seacoast Fencing Club | NORTHEAST | USA | U | |
| 23T | SLINEY, Michaela | 100093459 | 1998 | Tanner City Fencing Club | NEWENGLAND | USA | U | |
| 25 | VASCIMINI, Gabriela | 100118223 | 1999 | Fencing Academy of Westchester | WEST-ROCK | USA | U | |
| 26 | RICHARDSON, Katherine P. | 100089541 | 1997 | International Fencing Club | NEWENGLAND | USA | U | |
| 27 | CAREY, Shannon M. | 100082073 | 1998 | Moe Fencing Club | NEWENGLAND | USA | U | |
| 28 | JENKINS, Nola | 100116833 | 1997 | New Amsterdam Fencing Academy North | WEST-ROCK | USA | U | |
| 29 | MINARIK, Natalie M. | 100099360 | 2000 | North Shore Fencers Club | LONG ISLND | USA | U | |
| 30 | CHOU, Mackenzie C. | 100102049 | 1999 | Seacoast Fencing Club | NORTHEAST | USA | U | |
| 31 | CORBETT, Erin E. | 100092648 | 1998 | Tanner City Fencing Club | NEWENGLAND | USA | U | |
| 32 | WOLCOTT, Olivia G. | 100101880 | 1999 | 3MB Fencing Club | NEWENGLAND | USA | U | |
| 33 | IYER, Rani | 100117169 | 1997 | Moe Fencing Club | NEWENGLAND | USA | U | |
| 34 | MARTINEZ, Charlotte E. | 100097135 | 2000 | 3MB Fencing Club | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| VASCIMINI, Gabriela | 1 | V5 | D1 | D0 | V5 | D1 | D4 | 2 | 16 | 25 | -9 | 6 | ||
| CORBETT, Erin E. | 2 | D1 | D1 | D2 | D1 | D0 | D1 | 0 | 6 | 30 | -24 | 7 | ||
| LUONG, Tiffany C. | 3 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 15 | +12 | 2 | ||
| BOUSRAOU, Kira | 4 | V5 | V5 | D3 | V5 | D0 | D3 | 3 | 21 | 20 | +1 | 3 | ||
| MA, Lina | 5 | D4 | V5 | D3 | D3 | D0 | V5 | 2 | 20 | 25 | -5 | 5 | ||
| CHUNG, Isabella M. | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| LEE, Anna S. | 7 | V5 | V5 | D2 | V5 | D4 | D1 | 3 | 22 | 23 | -1 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| YANG, Natalie | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 8 | +18 | 2 | ||
| GEENEN, Merel A.C. | 2 | D1 | V5 | V5 | V5 | D2 | D2 | 3 | 20 | 21 | -1 | 3 | ||
| MARESCAL, Oceane | 3 | D0 | D2 | V5 | V5 | D2 | V5 | 3 | 19 | 20 | -1 | 4 | ||
| HU, Hannah | 4 | D1 | D4 | D4 | V5 | D1 | V5 | 2 | 20 | 23 | -3 | 5 | ||
| WOLCOTT, Olivia G. | 5 | D1 | D0 | D1 | D1 | D1 | D1 | 0 | 5 | 30 | -25 | 7 | ||
| MCELDOON, Julie S. | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 | ||
| CAREY, Shannon M. | 7 | D0 | V5 | D0 | D2 | V5 | D0 | 2 | 12 | 23 | -11 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| SLINEY, Michaela | 1 | D2 | V5 | D1 | D1 | V5 | D4 | 2 | 18 | 25 | -7 | 5 | ||
| CHO, Eunice | 2 | V5 | D3 | D0 | D0 | V5 | V5 | 3 | 18 | 22 | -4 | 4 | ||
| RICHARDSON, Katherine P. | 3 | D2 | V5 | D0 | D2 | V5 | D0 | 2 | 14 | 23 | -9 | 6 | ||
| PARTRIDGE, Morgan K. | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 3 | +27 | 1 | ||
| ZHANG, Wendy Y. | 5 | V5 | V5 | V5 | D1 | V5 | D2 | 4 | 23 | 11 | +12 | 2 | ||
| IYER, Rani | 6 | D3 | D2 | D0 | D0 | D0 | D0 | 0 | 5 | 30 | -25 | 7 | ||
| KELLY, Margeaux | 7 | V5 | D3 | V5 | D1 | V3 | V5 | 4 | 22 | 16 | +6 | 3 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| LERNER, Hannah M. | 1 | V5 | V5 | D0 | D4 | V5 | D2 | 3 | 21 | 21 | 0 | 4 | ||
| D'AMICO, Victoria | 2 | D2 | V5 | D3 | D1 | V5 | D2 | 2 | 18 | 25 | -7 | 5 | ||
| MARTINEZ, Charlotte E. | 3 | D0 | D1 | D1 | D0 | D0 | D0 | 0 | 2 | 30 | -28 | 7 | ||
| POPKIN, Naomi T. | 4 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 15 | +12 | 2 | ||
| FALKOWSKI, Natalia A. | 5 | V5 | V5 | V5 | D4 | V5 | D3 | 4 | 27 | 16 | +11 | 3 | ||
| MINARIK, Natalie M. | 6 | D4 | D4 | V5 | D2 | D2 | D1 | 1 | 18 | 25 | -7 | 6 | ||
| PAK, Sarah S. | 7 | V5 | V5 | V5 | V5 | V4 | V5 | 6 | 29 | 10 | +19 | 1 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| RESNIK, Emily N. | 1 | D2 | V5 | D1 | D0 | V5 | 2 | 13 | 19 | -6 | 4 | ||
| DESCHNER, Stefani K. | 2 | V5 | V5 | D0 | D1 | V5 | 3 | 16 | 15 | +1 | 3 | ||
| JENKINS, Nola | 3 | D1 | D3 | D2 | D0 | V5 | 1 | 11 | 22 | -11 | 5 | ||
| KUKADIA, Saanchi K. | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 6 | +19 | 1 | ||
| DING, Grace Y. | 5 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 6 | +16 | 2 | ||
| CHOU, Mackenzie C. | 6 | D3 | D0 | D2 | D1 | D0 | 0 | 6 | 25 | -19 | 6 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PARTRIDGE, Morgan K. - D10 | ||||||
| (1) PARTRIDGE, Morgan K. - D10 | ||||||
| (64) -BYE- | ||||||
| (1) PARTRIDGE, Morgan K. - D10 | ||||||
| (32T) IYER, Rani - U | 2 - 0 | |||||
| (32T) WOLCOTT, Olivia G. - U | ||||||
| (32T) WOLCOTT, Olivia G. - U | 1 - 2 | |||||
| (1) PARTRIDGE, Morgan K. - D10 | ||||||
| (17) GEENEN, Merel A.C. - U | 2 - 0 | |||||
| (17) GEENEN, Merel A.C. - U | ||||||
| (48) -BYE- | ||||||
| (17) GEENEN, Merel A.C. - U | ||||||
| (49) -BYE- | 2 - 1 | |||||
| (16) LEE, Anna S. - U | ||||||
| (16) LEE, Anna S. - U | ||||||
| (9) DING, Grace Y. - U | ||||||
| (9) DING, Grace Y. - U | 1 - 2 | |||||
| (9) DING, Grace Y. - U | ||||||
| (56) -BYE- | ||||||
| (9) DING, Grace Y. - U | ||||||
| (41) -BYE- | 2 - 0 | |||||
| (23T) SLINEY, Michaela - U | ||||||
| (23T) SLINEY, Michaela - U | ||||||
| (9) DING, Grace Y. - U | ||||||
| (25) VASCIMINI, Gabriela - U | 2 - 0 | |||||
| (25) VASCIMINI, Gabriela - U | ||||||
| (40) -BYE- | ||||||
| (7T) LUONG, Tiffany C. - U | ||||||
| (57) -BYE- | 0 - 2 | |||||
| (7T) LUONG, Tiffany C. - U | ||||||
| (7T) LUONG, Tiffany C. - U | ||||||
| (9) DING, Grace Y. - U | ||||||
| (5) KUKADIA, Saanchi K. - U | 2 - 0 | |||||
| (5) KUKADIA, Saanchi K. - U | ||||||
| (60) -BYE- | ||||||
| (5) KUKADIA, Saanchi K. - U | ||||||
| (37) -BYE- | 2 - 0 | |||||
| (28) JENKINS, Nola - U | ||||||
| (28) JENKINS, Nola - U | ||||||
| (5) KUKADIA, Saanchi K. - U | ||||||
| (21) HU, Hannah - U | 2 - 1 | |||||
| (21) HU, Hannah - U | ||||||
| (44) -BYE- | ||||||
| (12) KELLY, Margeaux - U | ||||||
| (53) -BYE- | 0 - 2 | |||||
| (12) KELLY, Margeaux - U | ||||||
| (12) KELLY, Margeaux - U | ||||||
| (4) PAK, Sarah S. - D10 | ||||||
| (13) DESCHNER, Stefani K. - U | 0 - 2 | |||||
| (13) DESCHNER, Stefani K. - U | ||||||
| (52) -BYE- | ||||||
| (13) DESCHNER, Stefani K. - U | ||||||
| (45) -BYE- | 2 - 0 | |||||
| (20) RESNIK, Emily N. - U | ||||||
| (20) RESNIK, Emily N. - U | ||||||
| (4) PAK, Sarah S. - D10 | ||||||
| (29) MINARIK, Natalie M. - U | 0 - 2 | |||||
| (29) MINARIK, Natalie M. - U | ||||||
| (36) -BYE- | ||||||
| (4) PAK, Sarah S. - D10 | ||||||
| (61) -BYE- | 0 - 2 | |||||
| (4) PAK, Sarah S. - D10 | ||||||
| (4) PAK, Sarah S. - D10 | ||||||
| (2) CHUNG, Isabella M. - D09 | ||||||
| (3) MCELDOON, Julie S. - E09 | 0 - 2 | |||||
| (3) MCELDOON, Julie S. - E09 | ||||||
| (62) -BYE- | ||||||
| (3) MCELDOON, Julie S. - E09 | ||||||
| (35) -BYE- | 2 - 0 | |||||
| (30) CHOU, Mackenzie C. - U | ||||||
| (30) CHOU, Mackenzie C. - U | ||||||
| (3) MCELDOON, Julie S. - E09 | ||||||
| (19) CHO, Eunice - U | 2 - 0 | |||||
| (19) CHO, Eunice - U | ||||||
| (46) -BYE- | ||||||
| (19) CHO, Eunice - U | ||||||
| (51) -BYE- | 2 - 1 | |||||
| (14) BOUSRAOU, Kira - U | ||||||
| (14) BOUSRAOU, Kira - U | ||||||
| (3) MCELDOON, Julie S. - E09 | ||||||
| (11) FALKOWSKI, Natalia A. - U | 2 - 0 | |||||
| (11) FALKOWSKI, Natalia A. - U | ||||||
| (54) -BYE- | ||||||
| (11) FALKOWSKI, Natalia A. - U | ||||||
| (43) -BYE- | 2 - 1 | |||||
| (22) MA, Lina - U | ||||||
| (22) MA, Lina - U | ||||||
| (6) YANG, Natalie - U | ||||||
| (27) CAREY, Shannon M. - U | 1 - 2 | |||||
| (27) CAREY, Shannon M. - U | ||||||
| (38) -BYE- | ||||||
| (6) YANG, Natalie - U | ||||||
| (59) -BYE- | 0 - 2 | |||||
| (6) YANG, Natalie - U | ||||||
| (6) YANG, Natalie - U | ||||||
| (2) CHUNG, Isabella M. - D09 | ||||||
| (7T) POPKIN, Naomi T. - U | 0 - 2 | |||||
| (7T) POPKIN, Naomi T. - U | ||||||
| (58) -BYE- | ||||||
| (7T) POPKIN, Naomi T. - U | ||||||
| (39) -BYE- | 2 - 0 | |||||
| (26) RICHARDSON, Katherine P. - U | ||||||
| (26) RICHARDSON, Katherine P. - U | ||||||
| (7T) POPKIN, Naomi T. - U | ||||||
| (23T) D'AMICO, Victoria - U | 2 - 0 | |||||
| (23T) D'AMICO, Victoria - U | ||||||
| (42) -BYE- | ||||||
| (10) ZHANG, Wendy Y. - U | ||||||
| (55) -BYE- | 1 - 2 | |||||
| (10) ZHANG, Wendy Y. - U | ||||||
| (10) ZHANG, Wendy Y. - U | ||||||
| (2) CHUNG, Isabella M. - D09 | ||||||
| (15) LERNER, Hannah M. - U | 0 - 2 | |||||
| (15) LERNER, Hannah M. - U | ||||||
| (50) -BYE- | ||||||
| (15) LERNER, Hannah M. - U | ||||||
| (47) -BYE- | 2 - 0 | |||||
| (18) MARESCAL, Oceane - U | ||||||
| (18) MARESCAL, Oceane - U | ||||||
| (2) CHUNG, Isabella M. - D09 | ||||||
| (31) CORBETT, Erin E. - U | 0 - 2 | |||||
| (31) CORBETT, Erin E. - U | ||||||
| (34) MARTINEZ, Charlotte E. - U | 2 - 1 | |||||
| (2) CHUNG, Isabella M. - D09 | ||||||
| (63) -BYE- | 0 - 2 | |||||
| (2) CHUNG, Isabella M. - D09 | ||||||
| (2) CHUNG, Isabella M. - D09 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com