| Tournament: | Prise de Fer Boys' Super Youth Circuit (SYC) |
| Location: | NEW VENUE: GOSSMAN ATHLETIC CENTER - BRANDEIS U. |
| Event: | Open Y-12 Men's Saber |
| Event Class: | Unrated |
| Date: | Sunday, March 21, 2010 - 2:00 PM |
| Place | Name | Member # | Born | Club | Division | Country | Rating | Earned |
| 1 | METRYKA, Karol | 100083131 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | E09 | |
| 2 | TURNER, Gavin M. | 100076242 | 1997 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | E10 | |
| 3T | BAK, Mikolaj | 100083127 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | D09 | |
| 3T | MERCHANT, Julian T. | 100101004 | 1997 | New Amsterdam Fencing Academy North | WEST-ROCK | USA | E09 | |
| 5 | SZUMILO, Adrian | 100070958 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | E09 | |
| 6 | MILLS, Graeme E. | 100088637 | 1997 | Cambridge Fencing Center | NEWENGLAND | USA | U | |
| 7 | SLAWINSKI, Thomas C. | 100091821 | 1997 | Polish-American Fencing School | NEW JERSEY | USA | U | |
| 8 | MONGRAIN, Mathieu | 1998 | Seigneurs de la Rive-Nord | FOREIGN | CAN | U | ||
| 9 | LEWIS, Dylis O. | 100100261 | 1998 | Rochester Fencing Club | WESTERN NY | USA | U | |
| 10 | MURZYNOWSKI, Philip J. | 100086921 | 1998 | Bergen Fencing Club | NEW JERSEY | USA | U | |
| 11 | SCHNEEWEISS, Sebastian | 100093712 | 1998 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 12 | QUINTON, Jared P. | 100094011 | 1999 | Polish-American Fencing School | NEW JERSEY | USA | U | |
| 13T | MU, Slavin | 100097001 | 1998 | Birmingham Fencing Club | ALABAMA | USA | E09 | |
| 13T | ROUNDS, Connor D. | 100099506 | 1998 | Capital District Fencing School | HUDS-BERKS | USA | U | |
| 15 | ZILBERGLEYT, Gary | 2000 | Rochester Fencing Club | WESTERN NY | USA | U | ||
| 16 | MACKIEWICZ, Nicholas H. | 100093971 | 1999 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 17 | MEOLA, Cory D. | 100124150 | 1997 | Beaches Sabre Club | HUDS-BERKS | USA | U | |
| 18 | MITRA, Amitav M. | 100124355 | 1998 | Manhattan Fencing Center | METRO NYC | USA | U | |
| 19 | ROSATO, Andrew | 100101199 | 1997 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 20 | COHEN, Josef | 100100320 | 1998 | Rhode Island Fencing Academy and Club | NEWENGLAND | USA | U | |
| 21 | WEST, Kenneth O. | 100124731 | 1997 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 22 | PLEWNIAK, James W. | 100101014 | 1998 | New Amsterdam Fencing Academy North | CONNECTCUT | USA | U | |
| 23 | SCHINDLER, Zachary | 100119447 | 1998 | Moe Fencing Club | NEWENGLAND | USA | U | |
| 24 | ROTENSTEIN, Leon G. | 100100101 | 1998 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 25 | NOEL, Jeremy R. | 100094696 | 1998 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 26 | FRANCIS, Andrew M. | 100094803 | 1998 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 27 | ZHANG, Eric | 100124033 | 1997 | Boston Fencing Club | NEWENGLAND | USA | U | |
| 28 | CROWELL, Jonathan U. | 100101098 | 1998 | Beaches Sabre Club | HUDS-BERKS | USA | U | |
| 29 | NIMMER, Erik P. | 100116318 | 1999 | Capital District Fencing School | HUDS-BERKS | USA | U | |
| 30 | JIN, Justin | 1998 | Cambridge Fencing Center | NEWENGLAND | USA | U | ||
| 31 | BROWER, Gabriel G. | 100100232 | 1998 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 32 | GRANOF, Cole J. | 100117889 | 1997 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 33 | LUCZKOW, Cyrus | 100125165 | 1998 | Zeta Fencing Studio | NEWENGLAND | USA | U | |
| 34 | GLENN, Brendan | 100100210 | 1998 | Zeta Fencing Studio | NEWENGLAND | USA | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| ROSATO, Andrew | 1 | V5 | D1 | V5 | V5 | D0 | D1 | 3 | 17 | 22 | -5 | 5 | ||
| ZILBERGLEYT, Gary | 2 | D4 | D3 | V5 | V5 | D1 | V5 | 3 | 23 | 21 | +2 | 3 | ||
| MITRA, Amitav M. | 3 | V5 | V5 | V5 | D3 | D0 | D1 | 3 | 19 | 22 | -3 | 4 | ||
| GLENN, Brendan | 4 | D3 | D0 | D3 | D1 | D0 | D0 | 0 | 7 | 30 | -23 | 7 | ||
| PLEWNIAK, James W. | 5 | D0 | D2 | V5 | V5 | D1 | D3 | 2 | 16 | 24 | -8 | 6 | ||
| BAK, Mikolaj | 6 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 2 | +28 | 1 | ||
| ROUNDS, Connor D. | 7 | V5 | D4 | V5 | V5 | V5 | D0 | 4 | 24 | 15 | +9 | 2 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| SCHINDLER, Zachary | 1 | V5 | D0 | D0 | D3 | V5 | D1 | 2 | 14 | 22 | -8 | 5 | ||
| JIN, Justin | 2 | D1 | D0 | D2 | D1 | V5 | D2 | 1 | 11 | 27 | -16 | 6 | ||
| TURNER, Gavin M. | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| QUINTON, Jared P. | 4 | V5 | V5 | D1 | V5 | V5 | D4 | 4 | 25 | 16 | +9 | 3 | ||
| SCHNEEWEISS, Sebastian | 5 | V5 | V5 | D3 | D4 | V5 | V5 | 4 | 27 | 14 | +13 | 2 | ||
| BROWER, Gabriel G. | 6 | D1 | D2 | D0 | D0 | D0 | D4 | 0 | 7 | 30 | -23 | 7 | ||
| MEOLA, Cory D. | 7 | V5 | V5 | D0 | V5 | D0 | V5 | 4 | 20 | 21 | -1 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| LUCZKOW, Cyrus | 1 | D0 | D1 | D3 | D3 | D0 | V5 | 1 | 12 | 29 | -17 | 7 | ||
| METRYKA, Karol | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 5 | +25 | 1 | ||
| MU, Slavin | 3 | V5 | D0 | V5 | V5 | D4 | V5 | 4 | 24 | 15 | +9 | 3 | ||
| MACKIEWICZ, Nicholas H. | 4 | V5 | D0 | D1 | V5 | D2 | V5 | 3 | 18 | 23 | -5 | 4 | ||
| NIMMER, Erik P. | 5 | V5 | D1 | D1 | D3 | D2 | D1 | 1 | 13 | 28 | -15 | 6 | ||
| LEWIS, Dylis O. | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 13 | +15 | 2 | ||
| ZHANG, Eric | 7 | D4 | D1 | D2 | D2 | V5 | D0 | 1 | 14 | 26 | -12 | 5 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| GRANOF, Cole J. | 1 | D0 | D0 | D1 | D0 | D2 | D1 | 0 | 4 | 30 | -26 | 7 | ||
| MONGRAIN, Mathieu | 2 | V5 | D4 | V5 | D2 | V5 | V5 | 4 | 26 | 13 | +13 | 3 | ||
| SZUMILO, Adrian | 3 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 10 | +17 | 2 | ||
| WEST, Kenneth O. | 4 | V5 | D0 | D1 | D0 | V5 | D4 | 2 | 15 | 22 | -7 | 5 | ||
| MERCHANT, Julian T. | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 4 | +26 | 1 | ||
| CROWELL, Jonathan U. | 6 | V5 | D3 | D0 | D1 | D0 | D4 | 1 | 13 | 27 | -14 | 6 | ||
| COHEN, Josef | 7 | V5 | D0 | D0 | V5 | D0 | V5 | 3 | 15 | 24 | -9 | 4 |
| Pool #5 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| FRANCIS, Andrew M. | 1 | V5 | D0 | D4 | D1 | D2 | 1 | 12 | 24 | -12 | 6 | ||
| ROTENSTEIN, Leon G. | 2 | D4 | V5 | D1 | D0 | D2 | 1 | 12 | 21 | -9 | 4 | ||
| NOEL, Jeremy R. | 3 | V5 | D1 | D3 | D1 | D0 | 1 | 10 | 20 | -10 | 5 | ||
| SLAWINSKI, Thomas C. | 4 | V5 | V5 | V5 | D3 | V5 | 4 | 23 | 14 | +9 | 3 | ||
| MURZYNOWSKI, Philip J. | 5 | V5 | V5 | V5 | V5 | D1 | 4 | 21 | 10 | +11 | 1 | ||
| MILLS, Graeme E. | 6 | V5 | V5 | V5 | D1 | V5 | 4 | 21 | 10 | +11 | 1 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BAK, Mikolaj - D09 | ||||||
| (1) BAK, Mikolaj - D09 | ||||||
| (64) -BYE- | ||||||
| (1) BAK, Mikolaj - D09 | ||||||
| (32T) GLENN, Brendan - U | 2 - 0 | |||||
| (32T) BROWER, Gabriel G. - U | ||||||
| (32T) BROWER, Gabriel G. - U | 0 - 2 | |||||
| (1) BAK, Mikolaj - D09 | ||||||
| (17) MITRA, Amitav M. - U | 2 - 0 | |||||
| (17) MITRA, Amitav M. - U | ||||||
| (48) -BYE- | ||||||
| (16) ZILBERGLEYT, Gary - U | ||||||
| (49) -BYE- | 1 - 2 | |||||
| (16) ZILBERGLEYT, Gary - U | ||||||
| (16) ZILBERGLEYT, Gary - U | ||||||
| (1) BAK, Mikolaj - D09 | ||||||
| (9) SLAWINSKI, Thomas C. - U | 2 - 1 | |||||
| (9) SLAWINSKI, Thomas C. - U | ||||||
| (56) -BYE- | ||||||
| (9) SLAWINSKI, Thomas C. - U | ||||||
| (41) -BYE- | 2 - 1 | |||||
| (24) ROTENSTEIN, Leon G. - U | ||||||
| (24) ROTENSTEIN, Leon G. - U | ||||||
| (9) SLAWINSKI, Thomas C. - U | ||||||
| (25) NOEL, Jeremy R. - U | 2 - 1 | |||||
| (25) NOEL, Jeremy R. - U | ||||||
| (40) -BYE- | ||||||
| (7T) MURZYNOWSKI, Philip J. - U | ||||||
| (57) -BYE- | 0 - 2 | |||||
| (7T) MURZYNOWSKI, Philip J. - U | ||||||
| (7T) MURZYNOWSKI, Philip J. - U | ||||||
| (4) METRYKA, Karol - E09 | ||||||
| (5) SZUMILO, Adrian - E09 | 0 - 2 | |||||
| (5) SZUMILO, Adrian - E09 | ||||||
| (60) -BYE- | ||||||
| (5) SZUMILO, Adrian - E09 | ||||||
| (37) -BYE- | 2 - 0 | |||||
| (28) CROWELL, Jonathan U. - U | ||||||
| (28) CROWELL, Jonathan U. - U | ||||||
| (5) SZUMILO, Adrian - E09 | ||||||
| (21) WEST, Kenneth O. - U | 2 - 0 | |||||
| (21) WEST, Kenneth O. - U | ||||||
| (44) -BYE- | ||||||
| (12) QUINTON, Jared P. - U | ||||||
| (53) -BYE- | 0 - 2 | |||||
| (12) QUINTON, Jared P. - U | ||||||
| (12) QUINTON, Jared P. - U | ||||||
| (4) METRYKA, Karol - E09 | ||||||
| (13T) MU, Slavin - E09 | 0 - 2 | |||||
| (13T) MU, Slavin - E09 | ||||||
| (52) -BYE- | ||||||
| (13T) MU, Slavin - E09 | ||||||
| (45) -BYE- | 2 - 0 | |||||
| (20) COHEN, Josef - U | ||||||
| (20) COHEN, Josef - U | ||||||
| (4) METRYKA, Karol - E09 | ||||||
| (29) NIMMER, Erik P. - U | 0 - 2 | |||||
| (29) NIMMER, Erik P. - U | ||||||
| (36) -BYE- | ||||||
| (4) METRYKA, Karol - E09 | ||||||
| (61) -BYE- | 0 - 2 | |||||
| (4) METRYKA, Karol - E09 | ||||||
| (4) METRYKA, Karol - E09 | ||||||
| (4) METRYKA, Karol - E09 | ||||||
| (2T) TURNER, Gavin M. - E10 | 2 - 0 | |||||
| (2T) TURNER, Gavin M. - E10 | ||||||
| (62) -BYE- | ||||||
| (2T) TURNER, Gavin M. - E10 | ||||||
| (35) -BYE- | 2 - 0 | |||||
| (30) JIN, Justin - U | ||||||
| (30) JIN, Justin - U | ||||||
| (2T) TURNER, Gavin M. - E10 | ||||||
| (19) ROSATO, Andrew - U | 2 - 0 | |||||
| (19) ROSATO, Andrew - U | ||||||
| (46) -BYE- | ||||||
| (13T) ROUNDS, Connor D. - U | ||||||
| (51) -BYE- | 0 - 2 | |||||
| (13T) ROUNDS, Connor D. - U | ||||||
| (13T) ROUNDS, Connor D. - U | ||||||
| (2T) TURNER, Gavin M. - E10 | ||||||
| (11) MONGRAIN, Mathieu - U | 2 - 0 | |||||
| (11) MONGRAIN, Mathieu - U | ||||||
| (54) -BYE- | ||||||
| (11) MONGRAIN, Mathieu - U | ||||||
| (43) -BYE- | 2 - 0 | |||||
| (22) PLEWNIAK, James W. - U | ||||||
| (22) PLEWNIAK, James W. - U | ||||||
| (11) MONGRAIN, Mathieu - U | ||||||
| (27) ZHANG, Eric - U | 2 - 0 | |||||
| (27) ZHANG, Eric - U | ||||||
| (38) -BYE- | ||||||
| (6) LEWIS, Dylis O. - U | ||||||
| (59) -BYE- | 0 - 2 | |||||
| (6) LEWIS, Dylis O. - U | ||||||
| (6) LEWIS, Dylis O. - U | ||||||
| (2T) TURNER, Gavin M. - E10 | ||||||
| (7T) MILLS, Graeme E. - U | 2 - 0 | |||||
| (7T) MILLS, Graeme E. - U | ||||||
| (58) -BYE- | ||||||
| (7T) MILLS, Graeme E. - U | ||||||
| (39) -BYE- | 2 - 1 | |||||
| (26) FRANCIS, Andrew M. - U | ||||||
| (26) FRANCIS, Andrew M. - U | ||||||
| (7T) MILLS, Graeme E. - U | ||||||
| (23) SCHINDLER, Zachary - U | 2 - 0 | |||||
| (23) SCHINDLER, Zachary - U | ||||||
| (42) -BYE- | ||||||
| (10) SCHNEEWEISS, Sebastian - U | ||||||
| (55) -BYE- | 1 - 2 | |||||
| (10) SCHNEEWEISS, Sebastian - U | ||||||
| (10) SCHNEEWEISS, Sebastian - U | ||||||
| (2T) MERCHANT, Julian T. - E09 | ||||||
| (15) MEOLA, Cory D. - U | 1 - 2 | |||||
| (15) MEOLA, Cory D. - U | ||||||
| (50) -BYE- | ||||||
| (18) MACKIEWICZ, Nicholas H. - U | ||||||
| (47) -BYE- | 1 - 2 | |||||
| (18) MACKIEWICZ, Nicholas H. - U | ||||||
| (18) MACKIEWICZ, Nicholas H. - U | ||||||
| (2T) MERCHANT, Julian T. - E09 | ||||||
| (31) LUCZKOW, Cyrus - U | 1 - 2 | |||||
| (34) GRANOF, Cole J. - U | ||||||
| (34) GRANOF, Cole J. - U | 0 - 2 | |||||
| (2T) MERCHANT, Julian T. - E09 | ||||||
| (63) -BYE- | 0 - 2 | |||||
| (2T) MERCHANT, Julian T. - E09 | ||||||
| (2T) MERCHANT, Julian T. - E09 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com