| 1 | KULMACZ Claudia | Bergen Fc | ||||||
| KULMACZ Claudia | ||||||||
| 64 | ||||||||
| KULMACZ Claudia | ||||||||
| 33 | CASTRO Grace | Rifac | 15/0 | |||||
| LEPARD Alison | ||||||||
| 32 | LEPARD Alison | Zeta Fs | 15/13 | |||||
| KULMACZ Claudia | ||||||||
| 17 | DI CAPUA Julia | Faw | 15/8 | |||||
| DI CAPUA Julia | ||||||||
| 48 | ||||||||
| DI CAPUA Julia | ||||||||
| 49 | 15/7 | |||||||
| SAYLES Nina | ||||||||
| 16 | SAYLES Nina | Nafanorth | ||||||
| KULMACZ Claudia | ||||||||
| 9 | PARZECKI Ania | Bergen Fc | 15/8 | |||||
| PARZECKI Ania | ||||||||
| 56 | ||||||||
| GROSS Michaela | ||||||||
| 41 | 15/14 | |||||||
| GROSS Michaela | ||||||||
| 24 | GROSS Michaela | Boston Fc | ||||||
| LEE Allison | ||||||||
| 25 | IMAMURA Natalie | Nafanorth | 15/6 | |||||
| IMAMURA Natalie | ||||||||
| 40 | ||||||||
| LEE Allison | ||||||||
| 57 | 15/7 | |||||||
| LEE Allison | ||||||||
| 8 | LEE Allison | Bergen Fc | ||||||
| KULMACZ Claudia | ||||||||
| 5 | HUCKINS Grace | Zeta Fs | 15/13 | |||||
| HUCKINS Grace | ||||||||
| 60 | ||||||||
| HUCKINS Grace | ||||||||
| 37 | ILLIG Melissa | Rfcllc | 15/13 | |||||
| JEAN Ashley | ||||||||
| 28 | JEAN Ashley | Boston Fc | 15/10 | |||||
| GOMEZ Alisha | ||||||||
| 21 | SACHS Katherine | Faw | 15/4 | |||||
| SACHS Katherine | ||||||||
| 44 | ||||||||
| GOMEZ Alisha | ||||||||
| 53 | 15/2 | |||||||
| GOMEZ Alisha | ||||||||
| 12 | GOMEZ Alisha | Bergen Fc | ||||||
| GOMEZ Alisha | ||||||||
| 13 | AGOOS Abi | Zeta Fs | 15/7 | |||||
| AGOOS Abi | ||||||||
| 52 | ||||||||
| AGOOS Abi | ||||||||
| 45 | 15/14 | |||||||
| THAYER Josephine | ||||||||
| 20 | THAYER Josephine | Nafanorth | ||||||
| OH Cindy | ||||||||
| 29 | DAVE Riya | Faw | 15/7 | |||||
| DAVE Riya | ||||||||
| 36 | AJAZ Nayab | Moe | 15/5 | |||||
| OH Cindy | ||||||||
| 61 | 15/11 | |||||||
| OH Cindy | ||||||||
| 4 | OH Cindy | Bergen Fc | ||||||
| RUSSO Francesca | ||||||||
| 3 | SAPOZHNIKOV Yelizaveta | Zeta Fs | 15/11 | |||||
| SAPOZHNIKOV Yelizaveta | ||||||||
| 62 | ||||||||
| SAPOZHNIKOV Yelizaveta | ||||||||
| 35 | FRANCOIS Sobaya | Boston Fc | 15/5 | |||||
| VAN AMSTERDAM Juliana | ||||||||
| 30 | VAN AMSTERDAM Juliana | Zeta Fs | 15/6 | |||||
| SAPOZHNIKOV Yelizaveta | ||||||||
| 19 | VAN AMSTERDAM Olivia | Zeta Fs | 15/6 | |||||
| VAN AMSTERDAM Olivia | ||||||||
| 46 | ||||||||
| BAKOS Imola | ||||||||
| 51 | 15/6 | |||||||
| BAKOS Imola | ||||||||
| 14 | BAKOS Imola | Srn | ||||||
| SAPOZHNIKOV Yelizaveta | ||||||||
| 11 | ZHAO Erica | Dfc | 15/7 | |||||
| ZHAO Erica | ||||||||
| 54 | ||||||||
| ZHAO Erica | ||||||||
| 43 | 15/14 | |||||||
| JORISSEN Isabella | ||||||||
| 22 | JORISSEN Isabella | Nafanorth | ||||||
| LEWICKI Eden | ||||||||
| 27 | O'BRIEN Regina | Zeta Fs | 15/14 | |||||
| O'BRIEN Regina | ||||||||
| 38 | GALLAGHER Madeline | Nafanorth | 15/1 | |||||
| LEWICKI Eden | ||||||||
| 59 | 15/13 | |||||||
| LEWICKI Eden | ||||||||
| 6 | LEWICKI Eden | Bergen Fc | ||||||
| RUSSO Francesca | ||||||||
| 7 | KIM Jodi Seulgi | Bergen Fc | 15/8 | |||||
| KIM Jodi Seulgi | ||||||||
| 58 | ||||||||
| KIM Jodi Seulgi | ||||||||
| 39 | ANDROMIDAS Katherine | Msfa | 15/1 | |||||
| KIVEL Olivia | ||||||||
| 26 | KIVEL Olivia | Zeta Fs | 15/4 | |||||
| KIM Jodi Seulgi | ||||||||
| 23 | PHILLIPS Amelia | Rfcllc | 15/11 | |||||
| PHILLIPS Amelia | ||||||||
| 42 | ||||||||
| SHARAHY Annabel | ||||||||
| 55 | 15/2 | |||||||
| SHARAHY Annabel | ||||||||
| 10 | SHARAHY Annabel | Unat | ||||||
| RUSSO Francesca | ||||||||
| 15 | LAINOFF Lillie | Dcfc | 15/5 | |||||
| LAINOFF Lillie | ||||||||
| 50 | ||||||||
| LAINOFF Lillie | ||||||||
| 47 | 15/11 | |||||||
| PAGE Gabriella | ||||||||
| 18 | PAGE Gabriella | Srn | ||||||
| RUSSO Francesca | ||||||||
| 31 | LORIG Karinne | Zeta Fs | 15/11 | |||||
| BEAGUE Diana | ||||||||
| 34 | BEAGUE Diana | Msfa | 15/13 | |||||
| RUSSO Francesca | ||||||||
| 63 | 15/4 | |||||||
| RUSSO Francesca | ||||||||
| 2 | RUSSO Francesca | Bergen Fc |
Document Engarde - 4/4/2009 1:04:29 PM