| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | KULMACZ Claudia | BERGEN FC | 1.000 | 25 | 30 | Promoted |
| 2 | RUSSO Francesca | BERGEN FC | 1.000 | 21 | 30 | Promoted |
| 3 | SAPOZHNIKOV Yelizaveta | ZETA FS | 1.000 | 16 | 30 | Promoted |
| 4 | OH Cindy | BERGEN FC | 1.000 | 12 | 25 | Promoted |
| 5 | HUCKINS Grace | ZETA FS | 0.833 | 13 | 28 | Promoted |
| 6 | LEWICKI Eden | BERGEN FC | 0.833 | 13 | 26 | Promoted |
| 7 | KIM Jodi Seulgi | BERGEN FC | 0.800 | 14 | 23 | Promoted |
| 8 | LEE Allison | BERGEN FC | 0.800 | 14 | 22 | Promoted |
| 9 | PARZECKI Ania | BERGEN FC | 0.800 | 11 | 22 | Promoted |
| 10 | SHARAHY Annabel | UNAT | 0.800 | 7 | 22 | Promoted |
| 11 | ZHAO Erica | DFC | 0.667 | 14 | 28 | Promoted |
| 12 | GOMEZ Alisha | BERGEN FC | 0.667 | 12 | 25 | Promoted |
| 13 | AGOOS Abi | ZETA FS | 0.667 | 5 | 24 | Promoted |
| 14 | BAKOS Imola | SRN | 0.667 | 5 | 23 | Promoted |
| 15 | LAINOFF Lillie | DCFC | 0.600 | 6 | 19 | Promoted |
| 16 | SAYLES Nina | NAFANORTH | 0.600 | 5 | 20 | Promoted |
| 17 | DI CAPUA Julia | FAW | 0.600 | 4 | 22 | Promoted |
| 18 | PAGE Gabriella | SRN | 0.600 | 0 | 19 | Promoted |
| 19 | VAN AMSTERDAM Olivia | ZETA FS | 0.500 | -1 | 22 | Promoted |
| 20 | THAYER Josephine | NAFANORTH | 0.500 | -2 | 19 | Promoted |
| 21 | SACHS Katherine | FAW | 0.500 | -4 | 19 | Promoted |
| 22 | JORISSEN Isabella | NAFANORTH | 0.400 | 0 | 19 | Promoted |
| 23 | PHILLIPS Amelia | RFCLLC | 0.400 | -5 | 18 | Promoted |
| 24 | GROSS Michaela | BOSTON FC | 0.400 | -5 | 17 | Promoted |
| 25 | IMAMURA Natalie | NAFANORTH | 0.400 | -5 | 15 | Promoted |
| 26 | KIVEL Olivia | ZETA FS | 0.400 | -6 | 12 | Promoted |
| 27 | O'BRIEN Regina | ZETA FS | 0.333 | -4 | 19 | Promoted |
| 27 | JEAN Ashley | BOSTON FC | 0.333 | -4 | 19 | Promoted |
| 29 | DAVE Riya | FAW | 0.333 | -5 | 18 | Promoted |
| 30 | VAN AMSTERDAM Juliana | ZETA FS | 0.333 | -6 | 16 | Promoted |
| 31 | LORIG Karinne | ZETA FS | 0.200 | -6 | 17 | Promoted |
| 32 | LEPARD Alison | ZETA FS | 0.200 | -12 | 10 | Promoted |
| 33 | CASTRO Grace | RIFAC | 0.167 | -15 | 12 | Promoted |
| 34 | BEAGUE Diana | MSFA | 0.167 | -17 | 11 | Promoted |
| 35 | FRANCOIS Sobaya | BOSTON FC | 0.000 | -14 | 11 | Promoted |
| 36 | AJAZ Nayab | MOE | 0.000 | -18 | 12 | Promoted |
| 37 | ILLIG Melissa | RFCLLC | 0.000 | -20 | 5 | Promoted |
| 38 | GALLAGHER Madeline | NAFANORTH | 0.000 | -22 | 8 | Promoted |
| 39 | ANDROMIDAS Katherine | MSFA | 0.000 | -26 | 4 | Promoted |
Document Engarde - 4/4/2009 1:04:27 PM