| 1 | HOLMQVIST Sophia | Gutkovskiy | ||||||
| HOLMQVIST Sophia | ||||||||
| 64 | ||||||||
| HOLMQVIST Sophia | ||||||||
| 33 | DASTOLI Gabrielle | Clinton Fc | 15/5 | |||||
| MOLD Rachel | ||||||||
| 32 | MOLD Rachel | Unat | 15/13 | |||||
| SANDS Charlotte | ||||||||
| 17 | SANDS Charlotte | Fc | 15/9 | |||||
| SANDS Charlotte | ||||||||
| 48 | ANCONA Laura | Boston Fc | 15/0 | |||||
| SANDS Charlotte | ||||||||
| 49 | CHU Emma | Nafanorth | 15/5 | |||||
| IDOUCHI Christine | ||||||||
| 16 | IDOUCHI Christine | Gutkovskiy | 15/2 | |||||
| LAFFEY Jessie | ||||||||
| 9 | MATTOS Caroline | Rifac | 15/12 | |||||
| MATTOS Caroline | ||||||||
| 56 | ||||||||
| MATTOS Caroline | ||||||||
| 41 | BOURDEAUX Helen | Port | 15/9 | |||||
| PARTRIDGE Bailey | ||||||||
| 24 | PARTRIDGE Bailey | Rifac | 15/7 | |||||
| LAFFEY Jessie | ||||||||
| 25 | MAGUIRE Devon | Port | 15/6 | |||||
| MAGUIRE Devon | ||||||||
| 40 | HENKIND Rebecca | Nafanorth | by abandonment | |||||
| LAFFEY Jessie | ||||||||
| 57 | 15/0 | |||||||
| LAFFEY Jessie | ||||||||
| 8 | LAFFEY Jessie | Cobra Fc | ||||||
| LAFFEY Jessie | ||||||||
| 5 | LEE Samantha | Empire Utd | 15/8 | |||||
| LEE Samantha | ||||||||
| 60 | ||||||||
| LEE Samantha | ||||||||
| 37 | LORIMER Ryleigh | Sfc | 15/4 | |||||
| LORIMER Ryleigh | ||||||||
| 28 | HSU Emily L. | Empire Utd | 13/11 | |||||
| LEE Samantha | ||||||||
| 21 | COHEN Carly | Faw | 15/10 | |||||
| COHEN Carly | ||||||||
| 44 | KWON Helen | Boston Fc | 15/3 | |||||
| COHEN Carly | ||||||||
| 53 | 15/9 | |||||||
| SANTORO Elizabeth | ||||||||
| 12 | SANTORO Elizabeth | Rifac | ||||||
| LEE Samantha | ||||||||
| 13 | FISHMAN Kimberly | Faw | 15/10 | |||||
| FISHMAN Kimberly | ||||||||
| 52 | ||||||||
| MA Lily | ||||||||
| 45 | FIELDING Julianna | Rifac | 15/9 | |||||
| MA Lily | ||||||||
| 20 | MA Lily | Wen | 15/1 | |||||
| ABDELAZIZ Nadine | ||||||||
| 29 | ZUSIN Gabriella | Faw | 15/6 | |||||
| ZUSIN Gabriella | ||||||||
| 36 | PAK Sarah | Faw | 15/5 | |||||
| ABDELAZIZ Nadine | ||||||||
| 61 | 15/9 | |||||||
| ABDELAZIZ Nadine | ||||||||
| 4 | ABDELAZIZ Nadine | Empire Utd | ||||||
| LAFFEY Jessie | ||||||||
| 3 | CHIANG Nicole | Sfc | 15/11 | |||||
| CHIANG Nicole | ||||||||
| 62 | ||||||||
| CAPLAN Michaela | ||||||||
| 35 | SUBER Victoria | Boston Fc | 15/3 | |||||
| CAPLAN Michaela | ||||||||
| 30 | CAPLAN Michaela | Boston Fc | 15/6 | |||||
| CRUM Quinn | ||||||||
| 19 | CRUM Quinn | Rifac | 15/11 | |||||
| CRUM Quinn | ||||||||
| 46 | WU Ileana | 15/8 | ||||||
| CRUM Quinn | ||||||||
| 51 | 15/4 | |||||||
| GOLDSTEIN Mikela | ||||||||
| 14 | GOLDSTEIN Mikela | 5 Twn Fc | ||||||
| CRUM Quinn | ||||||||
| 11 | KAPON Sarit | Gutkovskiy | 11/7 | |||||
| KAPON Sarit | ||||||||
| 54 | ||||||||
| KAPON Sarit | ||||||||
| 43 | BUCK Ruth | Rifac | 15/3 | |||||
| TAGGERSELL Lili | ||||||||
| 22 | TAGGERSELL Lili | Port | 15/4 | |||||
| KAPON Sarit | ||||||||
| 27 | HEWES Juliet | Boston Fc | 15/13 | |||||
| MCELDOON Julie | ||||||||
| 38 | MCELDOON Julie | Lucchetti | 15/11 | |||||
| MCELDOON Julie | ||||||||
| 59 | 15/10 | |||||||
| THAYER Katherine | ||||||||
| 6 | THAYER Katherine | Nafanorth | ||||||
| CHUNG Isabella | ||||||||
| 7 | CHUNG Isabella | Fc | 8/7 | |||||
| CHUNG Isabella | ||||||||
| 58 | ||||||||
| CHUNG Isabella | ||||||||
| 39 | FIELDING Isabella | Rifac | 15/6 | |||||
| FIELDING Isabella | ||||||||
| 26 | LEVEY Natasha | Island Fa | 15/14 | |||||
| CHUNG Isabella | ||||||||
| 23 | HURTUBISE Elisabeth | Srn | 11/8 | |||||
| HURTUBISE Elisabeth | ||||||||
| 42 | JALILI Parand | Rifac | 15/9 | |||||
| NORTHROP Kate | ||||||||
| 55 | 15/1 | |||||||
| NORTHROP Kate | ||||||||
| 10 | NORTHROP Kate | Medeo Fc And S | ||||||
| CHUNG Isabella | ||||||||
| 15 | LIANG Phoebe | Boston Fc | 14/11 | |||||
| LIANG Phoebe | ||||||||
| 50 | JENKINS Nola | Nafanorth | 15/3 | |||||
| WEINDLING Monica | ||||||||
| 47 | EBERS Johanna | Sfc | 5/4 | |||||
| WEINDLING Monica | ||||||||
| 18 | WEINDLING Monica | Boston Fc | 15/1 | |||||
| MURAVYEVA Anastasiya | ||||||||
| 31 | KIM Min Ihl | Boston Fc | 15/8 | |||||
| KIM Min Ihl | ||||||||
| 34 | GRAUER Athena | Island Fa | 15/11 | |||||
| MURAVYEVA Anastasiya | ||||||||
| 63 | 15/4 | |||||||
| MURAVYEVA Anastasiya | ||||||||
| 2 | MURAVYEVA Anastasiya | Virgnia Af |
Document Engarde - 4/5/2009 3:51:21 PM