| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HOLMQVIST Sophia | GUTKOVSKIY | 1.000 | 23 | 25 | Promoted |
| 2 | MURAVYEVA Anastasiya | VIRGNIA AF | 1.000 | 21 | 25 | Promoted |
| 3 | CHIANG Nicole | SFC | 1.000 | 19 | 25 | Promoted |
| 4 | ABDELAZIZ Nadine | EMPIRE UTD | 1.000 | 18 | 27 | Promoted |
| 5 | LEE Samantha | EMPIRE UTD | 1.000 | 15 | 24 | Promoted |
| 6 | THAYER Katherine | NAFANORTH | 1.000 | 14 | 25 | Promoted |
| 7 | CHUNG Isabella | FC | 1.000 | 11 | 24 | Promoted |
| 8 | LAFFEY Jessie | COBRA FC | 0.833 | 17 | 26 | Promoted |
| 9 | MATTOS Caroline | RIFAC | 0.833 | 16 | 26 | Promoted |
| 10 | NORTHROP Kate | MEDEO FC AND S | 0.800 | 14 | 23 | Promoted |
| 11 | KAPON Sarit | GUTKOVSKIY | 0.800 | 11 | 22 | Promoted |
| 12 | SANTORO Elizabeth | RIFAC | 0.800 | 10 | 21 | Promoted |
| 13 | FISHMAN Kimberly | FAW | 0.800 | 10 | 19 | Promoted |
| 14 | GOLDSTEIN Mikela | 5 TWN FC | 0.800 | 8 | 23 | Promoted |
| 15 | LIANG Phoebe | BOSTON FC | 0.667 | 11 | 22 | Promoted |
| 16 | IDOUCHI Christine | GUTKOVSKIY | 0.667 | 8 | 19 | Promoted |
| 17 | SANDS Charlotte | FC | 0.600 | 10 | 20 | Promoted |
| 18 | WEINDLING Monica | BOSTON FC | 0.600 | 4 | 20 | Promoted |
| 19 | CRUM Quinn | RIFAC | 0.600 | 3 | 17 | Promoted |
| 20 | COHEN Carly | FAW | 0.600 | 2 | 18 | Promoted |
| 20 | MA Lily | WEN | 0.600 | 2 | 18 | Promoted |
| 22 | TAGGERSELL Lili | PORT | 0.600 | 2 | 17 | Promoted |
| 23 | HURTUBISE Elisabeth | SRN | 0.500 | 5 | 23 | Promoted |
| 24 | PARTRIDGE Bailey | RIFAC | 0.500 | 3 | 24 | Promoted |
| 25 | MAGUIRE Devon | PORT | 0.500 | -1 | 19 | Promoted |
| 26 | LEVEY Natasha | ISLAND FA | 0.500 | -5 | 17 | Promoted |
| 27 | HEWES Juliet | BOSTON FC | 0.400 | 0 | 19 | Promoted |
| 28 | HSU Emily L. | EMPIRE UTD | 0.400 | 0 | 15 | Promoted |
| 29 | ZUSIN Gabriella | FAW | 0.400 | -2 | 17 | Promoted |
| 30 | KIM Min Ihl | BOSTON FC | 0.400 | -3 | 16 | Promoted |
| 30 | CAPLAN Michaela | BOSTON FC | 0.400 | -3 | 16 | Promoted |
| 32 | MOLD Rachel | UNAT | 0.400 | -5 | 12 | Promoted |
| 33 | DASTOLI Gabrielle | CLINTON FC | 0.400 | -7 | 14 | Promoted |
| 34 | GRAUER Athena | ISLAND FA | 0.333 | -4 | 18 | Promoted |
| 35 | SUBER Victoria | BOSTON FC | 0.333 | -6 | 14 | Promoted |
| 36 | PAK Sarah | FAW | 0.333 | -11 | 12 | Promoted |
| 37 | LORIMER Ryleigh | SFC | 0.200 | -5 | 17 | Promoted |
| 38 | MCELDOON Julie | LUCCHETTI | 0.200 | -6 | 15 | Promoted |
| 39 | FIELDING Isabella | RIFAC | 0.200 | -8 | 13 | Promoted |
| 40 | HENKIND Rebecca | NAFANORTH | 0.200 | -9 | 13 | Promoted |
| 41 | BOURDEAUX Helen | PORT | 0.200 | -9 | 11 | Promoted |
| 42 | JALILI Parand | RIFAC | 0.200 | -11 | 13 | Promoted |
| 43 | BUCK Ruth | RIFAC | 0.200 | -12 | 8 | Promoted |
| 44 | KWON Helen | BOSTON FC | 0.200 | -17 | 5 | Promoted |
| 45 | FIELDING Julianna | RIFAC | 0.000 | -18 | 5 | Promoted |
| 46 | WU Ileana | 0.000 | -20 | 5 | Promoted | |
| 47 | EBERS Johanna | SFC | 0.000 | -21 | 4 | Promoted |
| 48 | ANCONA Laura | BOSTON FC | 0.000 | -23 | 2 | Promoted |
| 49 | CHU Emma | NAFANORTH | 0.000 | -24 | 6 | Promoted |
| 50 | JENKINS Nola | NAFANORTH | 0.000 | -27 | 3 | Promoted |
Document Engarde - 4/5/2009 3:50:58 PM