| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARTRIDGE Bailey | Rifac | 3 | V | V | 2 | 4 | V | 3/6 | 3 | 24 | |||
| GRAUER Athena | Island Fa | V | 4 | 1 | 1 | 2 | V | 2/6 | -4 | 18 | |||
| MAGUIRE Devon | Port | 1 | V | V | 2 | 1 | V | 3/6 | -1 | 19 | |||
| SUBER Victoria | Boston Fc | 4 | V3 | 1 | 1 | 0 | V | 2/6 | -6 | 14 | |||
| LAFFEY Jessie | Cobra Fc | V | V | V | V4 | 2 | V | 5/6 | 17 | 26 | |||
| ABDELAZIZ Nadine | Empire Utd | V | V | V4 | V | V3 | V | 6/6 | 18 | 27 | |||
| JENKINS Nola | Nafanorth | 1 | 1 | 1 | 0 | 0 | 0 | 0/6 | -27 | 3 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTOS Caroline | Rifac | V | V | 1 | V | V | V | 5/6 | 16 | 26 | |||
| IDOUCHI Christine | Gutkovskiy | 2 | 1 | V | V3 | V3 | V | 4/6 | 8 | 19 | |||
| LEVEY Natasha | Island Fa | 1 | V2 | 3 | 1 | V | V | 3/6 | -5 | 17 | |||
| HURTUBISE Elisabeth | Srn | V | 4 | V | 2 | 2 | V | 3/6 | 5 | 23 | |||
| LIANG Phoebe | Boston Fc | 2 | 0 | V | V | V | V | 4/6 | 11 | 22 | |||
| PAK Sarah | Faw | 0 | 0 | 3 | V4 | 0 | V | 2/6 | -11 | 12 | |||
| CHU Emma | Nafanorth | 0 | 0 | 3 | 0 | 0 | 3 | 0/6 | -24 | 6 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZUSIN Gabriella | Faw | 2 | V | 2 | 3 | V | 2/5 | -2 | 17 | |||
| CHUNG Isabella | Fc | V4 | V | V | V | V | 5/5 | 11 | 24 | |||
| JALILI Parand | Rifac | 3 | 4 | 0 | 1 | V | 1/5 | -11 | 13 | |||
| NORTHROP Kate | Medeo Fc And S | V | 3 | V | V | V | 4/5 | 14 | 23 | |||
| CAPLAN Michaela | Boston Fc | V4 | 3 | V | 2 | 2 | 2/5 | -3 | 16 | |||
| HENKIND Rebecca | Nafanorth | 3 | 1 | 4 | 0 | V | 1/5 | -9 | 13 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANCONA Laura | Boston Fc | 0 | 0 | 0 | 0 | 2 | 0/5 | -23 | 2 | |||
| HSU Emily L. | Empire Utd | V | 0 | 2 | V | 3 | 2/5 | 0 | 15 | |||
| HOLMQVIST Sophia | Gutkovskiy | V | V | V | V | V | 5/5 | 23 | 25 | |||
| FISHMAN Kimberly | Faw | V | V4 | 0 | V | V | 4/5 | 10 | 19 | |||
| BUCK Ruth | Rifac | V | 1 | 1 | 1 | 0 | 1/5 | -12 | 8 | |||
| TAGGERSELL Lili | Port | V | V | 1 | 1 | V | 3/5 | 2 | 17 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIANG Nicole | Sfc | V | V | V | V | V | 5/5 | 19 | 25 | |||
| KAPON Sarit | Gutkovskiy | 3 | V | V4 | V | V | 4/5 | 11 | 22 | |||
| FIELDING Julianna | Rifac | 0 | 3 | 0 | 0 | 2 | 0/5 | -18 | 5 | |||
| SANDS Charlotte | Fc | 3 | 2 | V | V | V | 3/5 | 10 | 20 | |||
| MOLD Rachel | Unat | 0 | 1 | V | 1 | V | 2/5 | -5 | 12 | |||
| KWON Helen | Boston Fc | 0 | 0 | V3 | 0 | 2 | 1/5 | -17 | 5 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COHEN Carly | Faw | V | 1 | V | 2 | V | 3/5 | 2 | 18 | |||
| FIELDING Isabella | Rifac | 2 | V | 3 | 3 | 0 | 1/5 | -8 | 13 | |||
| MCELDOON Julie | Lucchetti | V | 2 | 3 | 2 | 3 | 1/5 | -6 | 15 | |||
| DASTOLI Gabrielle | Clinton Fc | 0 | V | V | 1 | 3 | 2/5 | -7 | 14 | |||
| LEE Samantha | Empire Utd | V | V4 | V | V | V | 5/5 | 15 | 24 | |||
| WEINDLING Monica | Boston Fc | 4 | V | V | V | 1 | 3/5 | 4 | 20 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOURDEAUX Helen | Port | V | 3 | 2 | 0 | 1 | 1/5 | -9 | 11 | |||
| EBERS Johanna | Sfc | 0 | 1 | 2 | 1 | 0 | 0/5 | -21 | 4 | |||
| MA Lily | Wen | V | V | V | 1 | 2 | 3/5 | 2 | 18 | |||
| KIM Min Ihl | Boston Fc | V | V | 2 | 1 | 3 | 2/5 | -3 | 16 | |||
| MURAVYEVA Anastasiya | Virgnia Af | V | V | V | V | V | 5/5 | 21 | 25 | |||
| SANTORO Elizabeth | Rifac | V | V | V | V | 1 | 4/5 | 10 | 21 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEWES Juliet | Boston Fc | V | V | 4 | 2 | 3 | 2/5 | 0 | 19 | |||
| WU Ileana | 0 | 2 | 1 | 1 | 1 | 0/5 | -20 | 5 | ||||
| LORIMER Ryleigh | Sfc | 4 | V | 4 | 1 | 3 | 1/5 | -5 | 17 | |||
| GOLDSTEIN Mikela | 5 Twn Fc | V | V | V | V | 3 | 4/5 | 8 | 23 | |||
| CRUM Quinn | Rifac | V | V | V | 1 | 1 | 3/5 | 3 | 17 | |||
| THAYER Katherine | Nafanorth | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 4/5/2009 3:50:48 PM