| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | LAFFEY | Jessie | COBRA FC | E2009 |
| 2 | CHUNG | Isabella | FC | U |
| 3 | CRUM | Quinn | RIFAC | U |
| 3 | LEE | Samantha | EMPIRE UTD | D2008 |
| 5 | MURAVYEVA | Anastasiya | VIRGNIA AF | E2008 |
| 6 | ABDELAZIZ | Nadine | EMPIRE UTD | C2008 |
| 7 | KAPON | Sarit | GUTKOVSKIY | E2008 |
| 8 | SANDS | Charlotte | FC | U |
| 9 | HOLMQVIST | Sophia | GUTKOVSKIY | E2009 |
| 10 | MATTOS | Caroline | RIFAC | D2009 |
| 11 | NORTHROP | Kate | MEDEO FC AND S | C2009 |
| 12 | WEINDLING | Monica | BOSTON FC | E2008 |
| 13 | COHEN | Carly | FAW | U |
| 13 | MA | Lily | WEN | U |
| 15 | CAPLAN | Michaela | BOSTON FC | U |
| 16 | MCELDOON | Julie | LUCCHETTI | E2008 |
| 17 | CHIANG | Nicole | SFC | D2008 |
| 18 | THAYER | Katherine | NAFANORTH | U |
| 19 | SANTORO | Elizabeth | RIFAC | D2009 |
| 20 | FISHMAN | Kimberly | FAW | U |
| 21 | GOLDSTEIN | Mikela | 5 TWN FC | C2009 |
| 22 | LIANG | Phoebe | BOSTON FC | E2009 |
| 23 | IDOUCHI | Christine | GUTKOVSKIY | E2009 |
| 24 | TAGGERSELL | Lili | PORT | E2008 |
| 25 | HURTUBISE | Elisabeth | SRN | U |
| 26 | PARTRIDGE | Bailey | RIFAC | U |
| 27 | MAGUIRE | Devon | PORT | E2009 |
| 28 | ZUSIN | Gabriella | FAW | E2009 |
| 29 | KIM | Min Ihl | BOSTON FC | U |
| 30 | MOLD | Rachel | UNAT | U |
| 31 | LORIMER | Ryleigh | SFC | U |
| 32 | FIELDING | Isabella | RIFAC | U |
| 33 | LEVEY | Natasha | ISLAND FA | U |
| 34 | HEWES | Juliet | BOSTON FC | U |
| 35 | HSU | Emily L. | EMPIRE UTD | E2009 |
| 36 | DASTOLI | Gabrielle | CLINTON FC | U |
| 37 | GRAUER | Athena | ISLAND FA | U |
| 38 | SUBER | Victoria | BOSTON FC | U |
| 39 | PAK | Sarah | FAW | U |
| 40 | HENKIND | Rebecca | NAFANORTH | U |
| 41 | BOURDEAUX | Helen | PORT | E2007 |
| 42 | JALILI | Parand | RIFAC | E2009 |
| 43 | BUCK | Ruth | RIFAC | U |
| 44 | KWON | Helen | BOSTON FC | U |
| 45 | FIELDING | Julianna | RIFAC | U |
| 46 | WU | Ileana | U | |
| 47 | EBERS | Johanna | SFC | U |
| 48 | ANCONA | Laura | BOSTON FC | U |
| 49 | CHU | Emma | NAFANORTH | U |
| 50 | JENKINS | Nola | NAFANORTH | U |
Document Engarde - 4/5/2009 3:50:37 PM