| 1 | MILLER Katherine | Fc | |||||
| MILLER Katherine | |||||||
| 32 | SHENG Sophia | Faw | 15/2 | ||||
| MILLER Katherine | |||||||
| 17 | FERGUSON Signe | Nyac | 15/10 | ||||
| FERGUSON Signe | |||||||
| 16 | MALUEG Emma | Wcf | 15/9 | ||||
| MILLER Katherine | |||||||
| 9 | XIANG Anli | Bsfc | 15/11 | ||||
| XIANG Anli | |||||||
| 24 | CLARK Rachael | Penta | 15/5 | ||||
| WHITAKER Katie | |||||||
| 25 | GUTOFF Lillian | Rifac | 15/13 | ||||
| WHITAKER Katie | |||||||
| 8 | WHITAKER Katie | Medeo Ii | 15/5 | ||||
| MILLER Katherine | |||||||
| 5 | TANNOUS Dominique | Rifac | 15/6 | ||||
| TANNOUS Dominique | |||||||
| 28 | JUANG Caroline | Nsfc | 15/12 | ||||
| TANNOUS Dominique | |||||||
| 21 | VERBISKY Jessica | Rifac | 8/7 | ||||
| GLICKMAN Sophia | |||||||
| 12 | GLICKMAN Sophia | Faw | 15/9 | ||||
| WINES Victoria | |||||||
| 13 | VANDICK Taylor | Bsfc | 15/4 | ||||
| JIVOTOVSKI Miryam | |||||||
| 20 | JIVOTOVSKI Miryam | Faw | 15/12 | ||||
| WINES Victoria | |||||||
| 29 | ROOS Charlotte | Rifac | 15/6 | ||||
| WINES Victoria | |||||||
| 4 | WINES Victoria | Faw | 15/4 | ||||
| MILLER Katherine | |||||||
| 3 | O'NEILL Jessica | Faw | 15/12 | ||||
| O'NEILL Jessica | |||||||
| 30 | ROBINSON Ariana | Boston Fc | 15/7 | ||||
| O'NEILL Jessica | |||||||
| 19 | TRUMBLE Maria Alejandra | Bsfc | 15/4 | ||||
| CHIANG Nicole | |||||||
| 14 | CHIANG Nicole | Sfc | 12/8 | ||||
| O'NEILL Jessica | |||||||
| 11 | BURKE Rachel | Nsfc | 15/5 | ||||
| HAMILL Kelley | |||||||
| 22 | HAMILL Kelley | Penta | 15/13 | ||||
| PAQUET Andrée-Anne | |||||||
| 27 | FRIEDMANN Lucy | Rifac | 15/8 | ||||
| PAQUET Andrée-Anne | |||||||
| 6 | PAQUET Andrée-Anne | Srn | 15/5 | ||||
| O'NEILL Jessica | |||||||
| 7 | OMAR Somer | Fc | 15/6 | ||||
| OMAR Somer | |||||||
| 26 | HSIAO Caroline | Nsfc | 15/8 | ||||
| OMAR Somer | |||||||
| 23 | RANABOLDO Annalisa | Fc | 15/11 | ||||
| RANABOLDO Annalisa | |||||||
| 10 | TAM Roxanne | Nsfc | 15/9 | ||||
| BARRETT Juliana | |||||||
| 15 | OUELLETTE-ROBICHAUD Carolane | Srn | 15/14 | ||||
| OUELLETTE-ROBICHAUD Carolane | |||||||
| 18 | KLIGERMAN Rebecca | Njfa | 15/13 | ||||
| BARRETT Juliana | |||||||
| 31 | SADOVNIKOFF Sophie | Boston Fc | 15/12 | ||||
| BARRETT Juliana | |||||||
| 2 | BARRETT Juliana | Fc | 15/1 |
Document Engarde - 4/4/2009 1:03:52 PM