| Ranking | Name | First name | Club | Usfa class | New Class |
|---|---|---|---|---|---|
| 1 | MILLER | Katherine | FC | A2009 | |
| 2 | O'NEILL | Jessica | FAW | A2009 | |
| 3 | BARRETT | Juliana | FC | B2009 | |
| 3 | WINES | Victoria | FAW | A2009 | |
| 5 | TANNOUS | Dominique | RIFAC | E2008 | E2009 |
| 6 | PAQUET | Andrée-Anne | SRN | E2008 | E2009 |
| 7 | OMAR | Somer | FC | E2009 | |
| 8 | WHITAKER | Katie | MEDEO II | B2008 | |
| 9 | XIANG | Anli | BSFC | E2007 | |
| 10 | GLICKMAN | Sophia | FAW | U | |
| 11 | CHIANG | Nicole | SFC | E2009 | |
| 11 | OUELLETTE-ROBICHAUD | Carolane | SRN | U | |
| 13 | FERGUSON | Signe | NYAC | U | |
| 14 | JIVOTOVSKI | Miryam | FAW | U | |
| 15 | HAMILL | Kelley | PENTA | U | |
| 16 | RANABOLDO | Annalisa | FC | U | |
| 17 | TAM | Roxanne | NSFC | U | |
| 18 | BURKE | Rachel | NSFC | U | |
| 19 | VANDICK | Taylor | BSFC | E2008 | |
| 20 | MALUEG | Emma | WCF | U | |
| 21 | KLIGERMAN | Rebecca | NJFA | U | |
| 22 | TRUMBLE | Maria Alejandra | BSFC | E2009 | |
| 23 | VERBISKY | Jessica | RIFAC | E2008 | |
| 24 | CLARK | Rachael | PENTA | U | |
| 25 | GUTOFF | Lillian | RIFAC | U | |
| 26 | HSIAO | Caroline | NSFC | U | |
| 27 | FRIEDMANN | Lucy | RIFAC | U | |
| 28 | JUANG | Caroline | NSFC | U | |
| 29 | ROOS | Charlotte | RIFAC | U | |
| 30 | ROBINSON | Ariana | BOSTON FC | U | |
| 30 | SADOVNIKOFF | Sophie | BOSTON FC | U | |
| 32 | SHENG | Sophia | FAW | U |
Document Engarde - 4/4/2009 1:03:53 PM