| 1 | BREAULT-MALLETTE Miguel | Srn | ||||||
| BREAULT-MALLETTE Miguel | ||||||||
| 64 | ||||||||
| BREAULT-MALLETTE Miguel | ||||||||
| 33 | FLANAGAN Michael | Mission Fc | 15/2 | |||||
| FLANAGAN Michael | ||||||||
| 32 | ZHANG Jacob | Zeta Fs | 15/10 | |||||
| SAWYER Cole | ||||||||
| 17 | METRYKA Karol | Pol-Am Fs | 15/13 | |||||
| METRYKA Karol | ||||||||
| 48 | PAPAGERMANOS Demetrios | Msfa | 15/12 | |||||
| SAWYER Cole | ||||||||
| 49 | KIESERMAN Dean | Manhattan | 15/8 | |||||
| SAWYER Cole | ||||||||
| 16 | SAWYER Cole | Rifac | 15/9 | |||||
| SAWYER Cole | ||||||||
| 9 | SCHNELLER Cody | 15/14 | ||||||
| SCHNELLER Cody | ||||||||
| 56 | ||||||||
| SCHNELLER Cody | ||||||||
| 41 | MORGAN-DELOSSA Jason | Zeta Fs | 15/10 | |||||
| TURNER Gavin | ||||||||
| 24 | TURNER Gavin | Rifac | 15/8 | |||||
| THEEMAN Ben | ||||||||
| 25 | LAM Jonathan | Bergen Fc | 15/9 | |||||
| LAM Jonathan | ||||||||
| 40 | GRINNELL Eamon | Zeta Fs | 15/3 | |||||
| THEEMAN Ben | ||||||||
| 57 | 15/12 | |||||||
| THEEMAN Ben | ||||||||
| 8 | THEEMAN Ben | Faw | ||||||
| LAMBERT Pascal | ||||||||
| 5 | BRICKMAN Nathan | Zeta Fs | 15/7 | |||||
| BRICKMAN Nathan | ||||||||
| 60 | ||||||||
| BRICKMAN Nathan | ||||||||
| 37 | DODD Oliver | Zeta Fs | 15/8 | |||||
| DODD Oliver | ||||||||
| 28 | DENCI Daniel | Rifac | 15/9 | |||||
| ARGENZIO Vincent | ||||||||
| 21 | REINEMANN Matthew | Zeta Fs | 15/6 | |||||
| REINEMANN Matthew | ||||||||
| 44 | MERCHANT Julian | Nafanorth | 15/9 | |||||
| ARGENZIO Vincent | ||||||||
| 53 | 15/13 | |||||||
| ARGENZIO Vincent | ||||||||
| 12 | ARGENZIO Vincent | Bsfc | ||||||
| LAMBERT Pascal | ||||||||
| 13 | ZHAO Eric | Virgnia Af | 15/13 | |||||
| ZHAO Eric | ||||||||
| 52 | ||||||||
| ZHAO Eric | ||||||||
| 45 | PARKER David | Westfield | 15/7 | |||||
| CHIN Edward | ||||||||
| 20 | CHIN Edward | Manhattan | 15/13 | |||||
| LAMBERT Pascal | ||||||||
| 29 | SMITH Jackson | Zeta Fs | 15/14 | |||||
| SMITH Jackson | ||||||||
| 36 | PONGRATZ Daniel | Zeta Fs | 15/2 | |||||
| LAMBERT Pascal | ||||||||
| 61 | 15/11 | |||||||
| LAMBERT Pascal | ||||||||
| 4 | LAMBERT Pascal | Srn | ||||||
| DUKHVALOV Denis | ||||||||
| 3 | DELCHAMPS Alistair | Bfcal | 15/8 | |||||
| DELCHAMPS Alistair | ||||||||
| 62 | ||||||||
| DELCHAMPS Alistair | ||||||||
| 35 | JAEGER Aaron | Zeta Fs | 15/10 | |||||
| GELINAS Marc | ||||||||
| 30 | GELINAS Marc | Srn | 15/10 | |||||
| DELCHAMPS Alistair | ||||||||
| 19 | CAMMARATA Alexander | Faw | 15/10 | |||||
| CAMMARATA Alexander | ||||||||
| 46 | MILLS Graeme | Brand Csf | 15/1 | |||||
| STAFFORD Robert | ||||||||
| 51 | 15/9 | |||||||
| STAFFORD Robert | ||||||||
| 14 | STAFFORD Robert | Boston Fc | ||||||
| SZCZESNIAK Michael | ||||||||
| 11 | KOCIOLEK Tomek | Pol-Am Fs | 15/14 | |||||
| KOCIOLEK Tomek | ||||||||
| 54 | ||||||||
| KOCIOLEK Tomek | ||||||||
| 43 | BARRON Robert | Zeta Fs | 15/12 | |||||
| DELISLE Frederic | ||||||||
| 22 | DELISLE Frederic | Srn | 15/7 | |||||
| SZCZESNIAK Michael | ||||||||
| 27 | LAPAN Andre | Boston Fc | 15/3 | |||||
| PIACENTINI Timothy | ||||||||
| 38 | PIACENTINI Timothy | Rifac | 15/12 | |||||
| SZCZESNIAK Michael | ||||||||
| 59 | 15/7 | |||||||
| SZCZESNIAK Michael | ||||||||
| 6 | SZCZESNIAK Michael | Pol-Am Fs | ||||||
| DUKHVALOV Denis | ||||||||
| 7 | DERSHWITZ Eli | Zeta Fs | 15/8 | |||||
| DERSHWITZ Eli | ||||||||
| 58 | ||||||||
| DERSHWITZ Eli | ||||||||
| 39 | HANLEY Tim | Brand Csf | 15/5 | |||||
| HANLEY Tim | ||||||||
| 26 | DOUMANEY Travis | Rifac | 15/10 | |||||
| DUKHVALOV Denis | ||||||||
| 23 | CHANG Joshua | Bergen Fc | 15/9 | |||||
| CHANG Joshua | ||||||||
| 42 | SALKO Drew | Nafanorth | 15/11 | |||||
| DUKHVALOV Denis | ||||||||
| 55 | 15/8 | |||||||
| DUKHVALOV Denis | ||||||||
| 10 | DUKHVALOV Denis | Candlewood | ||||||
| DUKHVALOV Denis | ||||||||
| 15 | MACKIEWICZ Andrew | Zeta Fs | 15/13 | |||||
| MACKIEWICZ Andrew | ||||||||
| 50 | SCOTT Sam | Zeta Fs | 15/2 | |||||
| MACKIEWICZ Andrew | ||||||||
| 47 | MARR Clayton | Cdfs | 15/10 | |||||
| VINGOE Sandy | ||||||||
| 18 | VINGOE Sandy | Manhattan | 15/5 | |||||
| PERPEPAJ Martin | ||||||||
| 31 | MURPHY Blake | Nellya | 15/7 | |||||
| ROSE Patrick | ||||||||
| 34 | ROSE Patrick | Virgnia Af | 15/1 | |||||
| PERPEPAJ Martin | ||||||||
| 63 | 15/12 | |||||||
| PERPEPAJ Martin | ||||||||
| 2 | PERPEPAJ Martin | Faw |
Document Engarde - 3/14/2009 12:49:58 PM