Y-14 Men's Sabre
2009 Prise de Fer Super Youth Circuit
Saturday, March 14th, 2009
Wellesley, MA

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   BREAULT-MALLETTE Miguel   SRN   1.000   23   30   Promoted 
 2   PERPEPAJ Martin   FAW   1.000   21   30   Promoted 
 3   DELCHAMPS Alistair   BFCAL   1.000   19   25   Promoted 
 4   LAMBERT Pascal   SRN   1.000   16   25   Promoted 
 5   SZCZESNIAK Michael   POL-AM FS   1.000   15   25   Promoted 
 5   BRICKMAN Nathan   ZETA FS   1.000   15   25   Promoted 
 7   THEEMAN Ben   FAW   1.000   14   25   Promoted 
 7   DERSHWITZ Eli   ZETA FS   1.000   14   25   Promoted 
 9   SCHNELLER Cody   PDF   0.833   14   25   Promoted 
 10   DUKHVALOV Denis   CANDLEWOOD   0.833   12   28   Promoted 
 11   KOCIOLEK Tomek   POL-AM FS   0.800   15   24   Promoted 
 12   ARGENZIO Vincent   BSFC   0.800   14   24   Promoted 
 13   ZHAO Eric   VIRGNIA AF   0.800   14   22   Promoted 
 14   STAFFORD Robert   BOSTON FC   0.800   10   20   Promoted 
 15   MACKIEWICZ Andrew   ZETA FS   0.800   9   24   Promoted 
 16   SAWYER Cole   RIFAC   0.800   5   23   Promoted 
 17   METRYKA Karol   POL-AM FS   0.667   4   24   Promoted 
 18   VINGOE Sandy   MANHATTAN   0.600   6   20   Promoted 
 19   CAMMARATA Alexander   FAW   0.600   4   21   Promoted 
 20   CHIN Edward   MANHATTAN   0.600   4   19   Promoted 
 21   REINEMANN Matthew   ZETA FS   0.600   3   19   Promoted 
 22   DELISLE Frederic   SRN   0.500   2   20   Promoted 
 23   CHANG Joshua   BERGEN FC   0.500   -1   21   Promoted 
 24   TURNER Gavin   RIFAC   0.500   -1   20   Promoted 
 25   LAM Jonathan   BERGEN FC   0.400   1   21   Promoted 
 26   DOUMANEY Travis   RIFAC   0.400   0   17   Promoted 
 27   LAPAN Andre   BOSTON FC   0.400   -1   19   Promoted 
 28   DENCI Daniel   RIFAC   0.400   -2   17   Promoted 
 29   SMITH Jackson   ZETA FS   0.400   -3   17   Promoted 
 30   GELINAS Marc   SRN   0.400   -3   15   Promoted 
 31   MURPHY Blake   NELLYA   0.400   -4   15   Promoted 
 32   ZHANG Jacob   ZETA FS   0.400   -9   14   Promoted 
 33   FLANAGAN Michael   MISSION FC   0.400   -11   12   Promoted 
 34   ROSE Patrick   VIRGNIA AF   0.333   0   21   Promoted 
 35   JAEGER Aaron   ZETA FS   0.333   -5   19   Promoted 
 36   PONGRATZ Daniel   ZETA FS   0.333   -7   16   Promoted 
 37   DODD Oliver   ZETA FS   0.200   -3   17   Promoted 
 38   PIACENTINI Timothy   RIFAC   0.200   -5   15   Promoted 
 39   HANLEY Tim   BRAND CSF   0.200   -9   12   Promoted 
 40   GRINNELL Eamon   ZETA FS   0.200   -11   11   Promoted 
 41   MORGAN-DELOSSA Jason   ZETA FS   0.200   -15   9   Promoted 
 42   SALKO Drew   NAFANORTH   0.200   -15   8   Promoted 
 43   BARRON Robert   ZETA FS   0.167   -16   11   Promoted 
 44   MERCHANT Julian   NAFANORTH   0.000   -15   10   Promoted 
 45   PARKER David   WESTFIELD   0.000   -16   9   Promoted 
 46   MARR Clayton   CDFS   0.000   -17   8   Promoted 
 46   MILLS Graeme   BRAND CSF   0.000   -17   8   Promoted 
 48   PAPAGERMANOS Demetrios   MSFA   0.000   -21   9   Promoted 
 49   KIESERMAN Dean   MANHATTAN   0.000   -22   3   Promoted 
 50   SCOTT Sam   ZETA FS   0.000   -25   5   Promoted 

 
Document Engarde - 3/14/2009 10:02:08 AM