| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PONGRATZ Daniel | Zeta Fs | V | 1 | V | 1 | 1 | 3 | 2/6 | -7 | 16 | |||
| PAPAGERMANOS Demetrios | Msfa | 2 | 2 | 2 | 0 | 2 | 1 | 0/6 | -21 | 9 | |||
| TURNER Gavin | Rifac | V | V | 2 | 2 | 1 | V | 3/6 | -1 | 20 | |||
| JAEGER Aaron | Zeta Fs | 1 | V | V | 1 | 4 | 3 | 2/6 | -5 | 19 | |||
| BREAULT-MALLETTE Miguel | Srn | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| DUKHVALOV Denis | Candlewood | V | V | V | V | 3 | V | 5/6 | 12 | 28 | |||
| CHANG Joshua | Bergen Fc | V | V | 3 | V | 0 | 3 | 3/6 | -1 | 21 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCOTT Sam | Zeta Fs | 1 | 1 | 2 | 0 | 1 | 0 | 0/6 | -25 | 5 | |||
| METRYKA Karol | Pol-Am Fs | V | V | V | V | 2 | 2 | 4/6 | 4 | 24 | |||
| ROSE Patrick | Virgnia Af | V | 4 | V | 2 | 4 | 1 | 2/6 | 0 | 21 | |||
| BARRON Robert | Zeta Fs | V | 4 | 0 | 1 | 0 | 1 | 1/6 | -16 | 11 | |||
| DELISLE Frederic | Srn | V | 1 | V | V | 2 | 2 | 3/6 | 2 | 20 | |||
| PERPEPAJ Martin | Faw | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| SCHNELLER Cody | V | V | V | V | V | 0 | 5/6 | 14 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Jackson | Zeta Fs | 4 | V | 2 | V | 1 | 2/5 | -3 | 17 | |||
| ZHANG Jacob | Zeta Fs | V | 1 | 1 | V | 2 | 2/5 | -9 | 14 | |||
| LAPAN Andre | Boston Fc | 4 | V | 3 | V | 2 | 2/5 | -1 | 19 | |||
| THEEMAN Ben | Faw | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MERCHANT Julian | Nafanorth | 1 | 4 | 4 | 1 | 0 | 0/5 | -15 | 10 | |||
| ARGENZIO Vincent | Bsfc | V | V | V | 4 | V | 4/5 | 14 | 24 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRINNELL Eamon | Zeta Fs | V | 2 | 3 | 0 | 1 | 1/5 | -11 | 11 | |||
| MORGAN-DELOSSA Jason | Zeta Fs | 2 | 0 | 2 | V | 0 | 1/5 | -15 | 9 | |||
| DOUMANEY Travis | Rifac | V | V | 0 | 3 | 4 | 2/5 | 0 | 17 | |||
| DELCHAMPS Alistair | Bfcal | V | V | V | V | V | 5/5 | 19 | 25 | |||
| GELINAS Marc | Srn | V | 4 | V | 1 | 0 | 2/5 | -3 | 15 | |||
| STAFFORD Robert | Boston Fc | V | V | V | 0 | V | 4/5 | 10 | 20 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRICKMAN Nathan | Zeta Fs | V | V | V | V | V | 5/5 | 15 | 25 | |||
| DODD Oliver | Zeta Fs | 1 | V | 3 | 4 | 4 | 1/5 | -3 | 17 | |||
| KIESERMAN Dean | Manhattan | 0 | 0 | 1 | 1 | 1 | 0/5 | -22 | 3 | |||
| CAMMARATA Alexander | Faw | 2 | V | V | 4 | V | 3/5 | 4 | 21 | |||
| SAWYER Cole | Rifac | 3 | V | V | V | V | 4/5 | 5 | 23 | |||
| LAM Jonathan | Bergen Fc | 4 | V | V | 3 | 4 | 2/5 | 1 | 21 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SZCZESNIAK Michael | Pol-Am Fs | V | V | V | V | V | 5/5 | 15 | 25 | |||
| MACKIEWICZ Andrew | Zeta Fs | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
| MARR Clayton | Cdfs | 1 | 3 | 1 | 2 | 1 | 0/5 | -17 | 8 | |||
| HANLEY Tim | Brand Csf | 2 | 1 | V | 2 | 2 | 1/5 | -9 | 12 | |||
| MURPHY Blake | Nellya | 2 | 2 | V | V | 1 | 2/5 | -4 | 15 | |||
| VINGOE Sandy | Manhattan | 1 | 4 | V | V | V | 3/5 | 6 | 20 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIN Edward | Manhattan | V | V | 3 | V | 1 | 3/5 | 4 | 19 | |||
| FLANAGAN Michael | Mission Fc | 0 | V | 1 | V | 1 | 2/5 | -11 | 12 | |||
| PARKER David | Westfield | 4 | 4 | 1 | 0 | 0 | 0/5 | -16 | 9 | |||
| DERSHWITZ Eli | Zeta Fs | V | V | V | V | V | 5/5 | 14 | 25 | |||
| PIACENTINI Timothy | Rifac | 1 | 4 | V | 4 | 1 | 1/5 | -5 | 15 | |||
| ZHAO Eric | Virgnia Af | V | V | V | 2 | V | 4/5 | 14 | 22 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REINEMANN Matthew | Zeta Fs | 2 | V | 2 | V | V | 3/5 | 3 | 19 | |||
| KOCIOLEK Tomek | Pol-Am Fs | V | V | 4 | V | V | 4/5 | 15 | 24 | |||
| DENCI Daniel | Rifac | 4 | 1 | 2 | V | V | 2/5 | -2 | 17 | |||
| LAMBERT Pascal | Srn | V | V | V | V | V | 5/5 | 16 | 25 | |||
| MILLS Graeme | Brand Csf | 1 | 1 | 2 | 1 | 3 | 0/5 | -17 | 8 | |||
| SALKO Drew | Nafanorth | 1 | 0 | 2 | 0 | V | 1/5 | -15 | 8 |
Document Engarde - 3/14/2009 10:01:54 AM