| 1 | BERGMAN Harrison | Lucchetti | |||||||
| BERGMAN Harrison | |||||||||
| 128 | |||||||||
| BERGMAN Harrison | |||||||||
| 65 | CONNOR Ryan | Rifac | 15/4 | ||||||
| CONNOR Ryan | |||||||||
| 64 | GOODMAN Sam | Rfcllc | 15/11 | ||||||
| BERGMAN Harrison | |||||||||
| 33 | GEENEN Alexander | Faw | 15/7 | ||||||
| GEENEN Alexander | |||||||||
| 96 | |||||||||
| GEENEN Alexander | |||||||||
| 97 | 15/6 | ||||||||
| KEEGAN Evan | |||||||||
| 32 | KEEGAN Evan | Rfcllc | |||||||
| BERGMAN Harrison | |||||||||
| 17 | WON Paul | Lucchetti | 15/1 | ||||||
| WON Paul | |||||||||
| 112 | |||||||||
| MILLER Ben | |||||||||
| 81 | CACCIOLA Matthew | Faw | 15/11 | ||||||
| MILLER Ben | |||||||||
| 48 | MILLER Ben | Rfcllc | 15/2 | ||||||
| SOLARO Simon | |||||||||
| 49 | BREARLEY Russell | Candlewood | 15/11 | ||||||
| BREARLEY Russell | |||||||||
| 80 | CONNOR Timothy | Rifac | 15/2 | ||||||
| SOLARO Simon | |||||||||
| 113 | 14/3 | ||||||||
| SOLARO Simon | |||||||||
| 16 | SOLARO Simon | Faw | |||||||
| BERGMAN Harrison | |||||||||
| 9 | MILLER Nathaniel | Boston Fc | 15/6 | ||||||
| MILLER Nathaniel | |||||||||
| 120 | |||||||||
| MILLER Nathaniel | |||||||||
| 73 | WOODWARD Randy | Moe | 15/4 | ||||||
| NYEIN Ethan | |||||||||
| 56 | NYEIN Ethan | Frontier | 15/3 | ||||||
| MILLER Nathaniel | |||||||||
| 41 | GREER Connor | Rfcllc | 15/6 | ||||||
| GREER Connor | |||||||||
| 88 | |||||||||
| WILLIAMS-BURROWS Matisse | |||||||||
| 105 | 15/7 | ||||||||
| WILLIAMS-BURROWS Matisse | |||||||||
| 24 | WILLIAMS-BURROWS Matisse | Cobra Fc | |||||||
| BERGHOUSE Marc | |||||||||
| 25 | VAIANI John | Atlantic | 15/10 | ||||||
| VAIANI John | |||||||||
| 104 | |||||||||
| VAIANI John | |||||||||
| 89 | 7/4 | ||||||||
| FLESCH Daniel | |||||||||
| 40 | FLESCH Daniel | Boston Fc | |||||||
| BERGHOUSE Marc | |||||||||
| 57 | GAMBLE Aldis | Port | 15/7 | ||||||
| GAMBLE Aldis | |||||||||
| 72 | SUTTON Grant | Fap | 15/7 | ||||||
| BERGHOUSE Marc | |||||||||
| 121 | 15/10 | ||||||||
| BERGHOUSE Marc | |||||||||
| 8 | BERGHOUSE Marc | Cfa | |||||||
| BERGMAN Harrison | |||||||||
| 5 | KOPPEL Willem | Empire Utd | 15/4 | ||||||
| KOPPEL Willem | |||||||||
| 124 | |||||||||
| KOPPEL Willem | |||||||||
| 69 | MELCHER Jack | Port | 15/5 | ||||||
| GRANEY James | |||||||||
| 60 | GRANEY James | Fap | 15/9 | ||||||
| KOPPEL Willem | |||||||||
| 37 | BALDWIN Benjamin | Fsc | 15/5 | ||||||
| BALDWIN Benjamin | |||||||||
| 92 | |||||||||
| HELLER Russell | |||||||||
| 101 | 15/4 | ||||||||
| HELLER Russell | |||||||||
| 28 | HELLER Russell | Faw | |||||||
| KOPPEL Willem | |||||||||
| 21 | GILL Jonathan | Faw | 15/6 | ||||||
| GILL Jonathan | |||||||||
| 108 | |||||||||
| GILL Jonathan | |||||||||
| 85 | ANCONA Bertie | Boston Fc | 15/6 | ||||||
| BAMFORTH Gabe | |||||||||
| 44 | BAMFORTH Gabe | Bsfc | 15/2 | ||||||
| LUSTICK Evan | |||||||||
| 53 | FAICCO Joseph | Island Fa | 15/3 | ||||||
| FAICCO Joseph | |||||||||
| 76 | JALILI Pouya | Rifac | 15/8 | ||||||
| LUSTICK Evan | |||||||||
| 117 | 15/10 | ||||||||
| LUSTICK Evan | |||||||||
| 12 | LUSTICK Evan | Rfcllc | |||||||
| SZILAGYI Alexander (aj) | |||||||||
| 13 | UPBIN Willie | Empire Utd | 15/10 | ||||||
| UPBIN Willie | |||||||||
| 116 | |||||||||
| UPBIN Willie | |||||||||
| 77 | YIN Daniel | Wen | 15/13 | ||||||
| HEARNE Thomas | |||||||||
| 52 | HEARNE Thomas | Atlantic | 15/8 | ||||||
| WHITTLE James | |||||||||
| 45 | SIY Rory | Gristmill | 15/10 | ||||||
| SIY Rory | |||||||||
| 84 | CHENG Kevin | Boston Fc | 15/10 | ||||||
| WHITTLE James | |||||||||
| 109 | 15/11 | ||||||||
| WHITTLE James | |||||||||
| 20 | WHITTLE James | Rifac | |||||||
| SZILAGYI Alexander (aj) | |||||||||
| 29 | PIZZUTI Eric | Rifac | 15/9 | ||||||
| PIZZUTI Eric | |||||||||
| 100 | |||||||||
| BRANMAN Matthew | |||||||||
| 93 | 10/8 | ||||||||
| BRANMAN Matthew | |||||||||
| 36 | BRANMAN Matthew | Lucchetti | |||||||
| SZILAGYI Alexander (aj) | |||||||||
| 61 | CHUNG Sean | Boston Fc | 15/5 | ||||||
| CHUNG Sean | |||||||||
| 68 | SHIN Philip | Fc | 8/5 | ||||||
| SZILAGYI Alexander (aj) | |||||||||
| 125 | 15/4 | ||||||||
| SZILAGYI Alexander (aj) | |||||||||
| 4 | SZILAGYI Alexander (aj) | Island Fa | |||||||
| ISHIZUKA Jin | |||||||||
| 3 | BOYD Spenser | Rfcllc | 11/8 | ||||||
| BOYD Spenser | |||||||||
| 126 | |||||||||
| BOYD Spenser | |||||||||
| 67 | HERMES Sam | Fsc | 15/6 | ||||||
| DACEY Robert | |||||||||
| 62 | DACEY Robert | Saef | 15/11 | ||||||
| BOYD Spenser | |||||||||
| 35 | HAGLUND George | Lucchetti | 15/5 | ||||||
| HAGLUND George | |||||||||
| 94 | |||||||||
| HAGLUND George | |||||||||
| 99 | 15/8 | ||||||||
| SCHNEIDER Simon | |||||||||
| 30 | SCHNEIDER Simon | Boston Fc | |||||||
| HOYLE Jacob (juice) | |||||||||
| 19 | HOYLE Jacob (juice) | Wal-Swr P | 12/11 | ||||||
| HOYLE Jacob (juice) | |||||||||
| 110 | |||||||||
| HOYLE Jacob (juice) | |||||||||
| 83 | BROWN Maxwell | Moe | 15/3 | ||||||
| SHAH Ebrahim | |||||||||
| 46 | SHAH Ebrahim | Rfcllc | 15/0 | ||||||
| HOYLE Jacob (juice) | |||||||||
| 51 | STYK Stefan | Rfcllc | 15/4 | ||||||
| MCKINNEY Christopher J | |||||||||
| 78 | MCKINNEY Christopher J | 15/10 | |||||||
| NYEIN Andrew | |||||||||
| 115 | 15/7 | ||||||||
| NYEIN Andrew | |||||||||
| 14 | NYEIN Andrew | Frontier | |||||||
| AVENDANO John Philippe | |||||||||
| 11 | AVENDANO John Philippe | Lucchetti | 15/11 | ||||||
| AVENDANO John Philippe | |||||||||
| 118 | |||||||||
| AVENDANO John Philippe | |||||||||
| 75 | WETHERBEE Ben | Boston Fc | 15/6 | ||||||
| YU Ethan | |||||||||
| 54 | YU Ethan | Vfac | 15/1 | ||||||
| AVENDANO John Philippe | |||||||||
| 43 | MASOOD Umar | Rfcllc | 15/1 | ||||||
| MASOOD Umar | |||||||||
| 86 | ROTGER Carlos | Moe | 15/3 | ||||||
| DESAI Deven | |||||||||
| 107 | 15/11 | ||||||||
| DESAI Deven | |||||||||
| 22 | DESAI Deven | Boston Fc | |||||||
| AVENDANO John Philippe | |||||||||
| 27 | ENDEE Tyler | Lucchetti | 15/8 | ||||||
| ENDEE Tyler | |||||||||
| 102 | |||||||||
| HERSEY Dylan | |||||||||
| 91 | 15/14 | ||||||||
| HERSEY Dylan | |||||||||
| 38 | HERSEY Dylan | Boston Fc | |||||||
| BALBUS Glenn | |||||||||
| 59 | BALBUS Glenn | Candlewood | 15/8 | ||||||
| BALBUS Glenn | |||||||||
| 70 | FRACASSO Dominic | Rifac | 15/5 | ||||||
| BALBUS Glenn | |||||||||
| 123 | 15/13 | ||||||||
| DELLOIACONO Alfred | |||||||||
| 6 | DELLOIACONO Alfred | Island Fa | |||||||
| ISHIZUKA Jin | |||||||||
| 7 | DI CAPUA Christopher | Faw | 15/8 | ||||||
| DI CAPUA Christopher | |||||||||
| 122 | |||||||||
| DI CAPUA Christopher | |||||||||
| 71 | YELIZAROV Vladik | Boston Fc | 14/4 | ||||||
| CIESIELSKI Jacob | |||||||||
| 58 | CIESIELSKI Jacob | Cambridge | 15/6 | ||||||
| DI CAPUA Christopher | |||||||||
| 39 | JOHNSTON Drew | Clinton Fc | 15/5 | ||||||
| JOHNSTON Drew | |||||||||
| 90 | |||||||||
| JOHNSTON Drew | |||||||||
| 103 | 15/3 | ||||||||
| MACECZEK Jan | |||||||||
| 26 | MACECZEK Jan | Atlantic | |||||||
| DI CAPUA Christopher | |||||||||
| 23 | GEENEN Laurence | Faw | 15/7 | ||||||
| GEENEN Laurence | |||||||||
| 106 | |||||||||
| GEENEN Laurence | |||||||||
| 87 | UY Jonathan | Faw | 15/8 | ||||||
| LONGO Ian | |||||||||
| 42 | LONGO Ian | Clinton Fc | 15/0 | ||||||
| GOU Jarred | |||||||||
| 55 | HANSEL Ben | Port | 15/3 | ||||||
| HANSEL Ben | |||||||||
| 74 | TRIEU Nicholas | Boston Fc | 15/11 | ||||||
| GOU Jarred | |||||||||
| 119 | 15/1 | ||||||||
| GOU Jarred | |||||||||
| 10 | GOU Jarred | M Team | |||||||
| ISHIZUKA Jin | |||||||||
| 15 | MCGUIRE Harry | Rifac | 12/10 | ||||||
| MCGUIRE Harry | |||||||||
| 114 | |||||||||
| MCGUIRE Harry | |||||||||
| 79 | TING Michael | Boston Fc | 15/9 | ||||||
| BURKE Daniel | |||||||||
| 50 | BURKE Daniel | 15/10 | |||||||
| WALTER Henry | |||||||||
| 47 | ZHEN Jimmy | 15/13 | |||||||
| ZHEN Jimmy | |||||||||
| 82 | GREGORY Jonathan | Empire Utd | 15/4 | ||||||
| WALTER Henry | |||||||||
| 111 | 15/3 | ||||||||
| WALTER Henry | |||||||||
| 18 | WALTER Henry | Cfa | |||||||
| ISHIZUKA Jin | |||||||||
| 31 | HANSEN Sam | Port | 15/7 | ||||||
| HANSEN Sam | |||||||||
| 98 | |||||||||
| KENNEDY Kyle | |||||||||
| 95 | 15/6 | ||||||||
| KENNEDY Kyle | |||||||||
| 34 | KENNEDY Kyle | Lucchetti | |||||||
| ISHIZUKA Jin | |||||||||
| 63 | ANDRIKIDIS Nikolas | Boston Fc | 15/7 | ||||||
| DELISI Joseph | |||||||||
| 66 | DELISI Joseph | Boston Fc | 15/9 | ||||||
| ISHIZUKA Jin | |||||||||
| 127 | 15/3 | ||||||||
| ISHIZUKA Jin | |||||||||
| 2 | ISHIZUKA Jin | Fc |
Document Engarde - 3/15/2009 5:50:54 PM