| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BERGMAN Harrison | LUCCHETTI | 1.000 | 26 | 30 | Promoted |
| 2 | BOYD Spenser | RFCLLC | 1.000 | 25 | 30 | Promoted |
| 2 | ISHIZUKA Jin | FC | 1.000 | 25 | 30 | Promoted |
| 4 | SZILAGYI Alexander (aj) | ISLAND FA | 1.000 | 24 | 30 | Promoted |
| 5 | KOPPEL Willem | EMPIRE UTD | 1.000 | 24 | 25 | Promoted |
| 6 | DELLOIACONO Alfred | ISLAND FA | 1.000 | 23 | 29 | Promoted |
| 7 | DI CAPUA Christopher | FAW | 1.000 | 20 | 25 | Promoted |
| 7 | BERGHOUSE Marc | CFA | 1.000 | 20 | 25 | Promoted |
| 9 | MILLER Nathaniel | BOSTON FC | 1.000 | 17 | 30 | Promoted |
| 10 | GOU Jarred | M TEAM | 1.000 | 16 | 30 | Promoted |
| 11 | AVENDANO John Philippe | LUCCHETTI | 0.833 | 18 | 26 | Promoted |
| 12 | LUSTICK Evan | RFCLLC | 0.833 | 17 | 27 | Promoted |
| 13 | UPBIN Willie | EMPIRE UTD | 0.833 | 16 | 29 | Promoted |
| 14 | NYEIN Andrew | FRONTIER | 0.833 | 14 | 28 | Promoted |
| 15 | MCGUIRE Harry | RIFAC | 0.833 | 13 | 27 | Promoted |
| 16 | SOLARO Simon | FAW | 0.833 | 11 | 27 | Promoted |
| 16 | WON Paul | LUCCHETTI | 0.833 | 11 | 27 | Promoted |
| 18 | WALTER Henry | CFA | 0.833 | 10 | 25 | Promoted |
| 19 | HOYLE Jacob (juice) | WAL-SWR P | 0.800 | 11 | 23 | Promoted |
| 20 | WHITTLE James | RIFAC | 0.800 | 10 | 21 | Promoted |
| 21 | GILL Jonathan | FAW | 0.800 | 8 | 20 | Promoted |
| 22 | DESAI Deven | BOSTON FC | 0.800 | 7 | 20 | Promoted |
| 23 | GEENEN Laurence | FAW | 0.667 | 15 | 28 | Promoted |
| 24 | WILLIAMS-BURROWS Matisse | COBRA FC | 0.667 | 15 | 26 | Promoted |
| 25 | VAIANI John | ATLANTIC | 0.667 | 11 | 26 | Promoted |
| 26 | MACECZEK Jan | ATLANTIC | 0.667 | 10 | 27 | Promoted |
| 27 | ENDEE Tyler | LUCCHETTI | 0.667 | 10 | 24 | Promoted |
| 28 | HELLER Russell | FAW | 0.667 | 9 | 23 | Promoted |
| 29 | PIZZUTI Eric | RIFAC | 0.667 | 8 | 25 | Promoted |
| 30 | SCHNEIDER Simon | BOSTON FC | 0.667 | 8 | 23 | Promoted |
| 31 | HANSEN Sam | PORT | 0.667 | 8 | 22 | Promoted |
| 32 | KEEGAN Evan | RFCLLC | 0.667 | 7 | 24 | Promoted |
| 33 | GEENEN Alexander | FAW | 0.667 | 1 | 24 | Promoted |
| 34 | KENNEDY Kyle | LUCCHETTI | 0.600 | 9 | 23 | Promoted |
| 35 | HAGLUND George | LUCCHETTI | 0.600 | 7 | 20 | Promoted |
| 36 | BRANMAN Matthew | LUCCHETTI | 0.600 | 5 | 20 | Promoted |
| 37 | BALDWIN Benjamin | FSC | 0.600 | 1 | 19 | Promoted |
| 38 | HERSEY Dylan | BOSTON FC | 0.600 | -4 | 17 | Promoted |
| 39 | JOHNSTON Drew | CLINTON FC | 0.500 | 4 | 22 | Promoted |
| 40 | GREER Connor | RFCLLC | 0.500 | 2 | 23 | Promoted |
| 40 | FLESCH Daniel | BOSTON FC | 0.500 | 2 | 23 | Promoted |
| 42 | LONGO Ian | CLINTON FC | 0.500 | 1 | 20 | Promoted |
| 43 | MASOOD Umar | RFCLLC | 0.500 | 0 | 20 | Promoted |
| 44 | BAMFORTH Gabe | BSFC | 0.500 | -1 | 18 | Promoted |
| 45 | SIY Rory | GRISTMILL | 0.500 | -2 | 20 | Promoted |
| 45 | SHAH Ebrahim | RFCLLC | 0.500 | -2 | 20 | Promoted |
| 47 | ZHEN Jimmy | 0.500 | -2 | 19 | Promoted | |
| 47 | MILLER Ben | RFCLLC | 0.500 | -2 | 19 | Promoted |
| 49 | BREARLEY Russell | CANDLEWOOD | 0.500 | -3 | 16 | Promoted |
| 50 | BURKE Daniel | 0.500 | -6 | 17 | Promoted | |
| 51 | STYK Stefan | RFCLLC | 0.500 | -6 | 15 | Promoted |
| 52 | HEARNE Thomas | ATLANTIC | 0.400 | -2 | 15 | Promoted |
| 53 | FAICCO Joseph | ISLAND FA | 0.400 | -4 | 15 | Promoted |
| 54 | YU Ethan | VFAC | 0.400 | -5 | 15 | Promoted |
| 55 | HANSEL Ben | PORT | 0.400 | -5 | 14 | Promoted |
| 56 | NYEIN Ethan | FRONTIER | 0.400 | -7 | 13 | Promoted |
| 57 | GAMBLE Aldis | PORT | 0.333 | -1 | 19 | Promoted |
| 58 | CIESIELSKI Jacob | CAMBRIDGE | 0.333 | -2 | 19 | Promoted |
| 59 | BALBUS Glenn | CANDLEWOOD | 0.333 | -5 | 18 | Promoted |
| 60 | GRANEY James | FAP | 0.333 | -6 | 17 | Promoted |
| 61 | CHUNG Sean | BOSTON FC | 0.333 | -9 | 14 | Promoted |
| 62 | DACEY Robert | SAEF | 0.333 | -10 | 15 | Promoted |
| 63 | ANDRIKIDIS Nikolas | BOSTON FC | 0.333 | -11 | 15 | Promoted |
| 64 | GOODMAN Sam | RFCLLC | 0.200 | -7 | 13 | Promoted |
| 65 | CONNOR Ryan | RIFAC | 0.200 | -10 | 14 | Promoted |
| 66 | DELISI Joseph | BOSTON FC | 0.200 | -13 | 11 | Promoted |
| 67 | HERMES Sam | FSC | 0.200 | -14 | 10 | Promoted |
| 68 | SHIN Philip | FC | 0.167 | -8 | 15 | Promoted |
| 69 | MELCHER Jack | PORT | 0.167 | -10 | 19 | Promoted |
| 70 | FRACASSO Dominic | RIFAC | 0.167 | -11 | 18 | Promoted |
| 71 | YELIZAROV Vladik | BOSTON FC | 0.167 | -13 | 16 | Promoted |
| 72 | SUTTON Grant | FAP | 0.167 | -14 | 15 | Promoted |
| 73 | WOODWARD Randy | MOE | 0.167 | -15 | 10 | Promoted |
| 74 | TRIEU Nicholas | BOSTON FC | 0.167 | -16 | 11 | Promoted |
| 75 | WETHERBEE Ben | BOSTON FC | 0.167 | -17 | 9 | Promoted |
| 76 | JALILI Pouya | RIFAC | 0.167 | -19 | 10 | Promoted |
| 77 | YIN Daniel | WEN | 0.167 | -19 | 9 | Promoted |
| 78 | MCKINNEY Christopher J | 0.000 | -13 | 12 | Promoted | |
| 79 | TING Michael | BOSTON FC | 0.000 | -15 | 10 | Promoted |
| 80 | CONNOR Timothy | RIFAC | 0.000 | -19 | 9 | Promoted |
| 81 | CACCIOLA Matthew | FAW | 0.000 | -20 | 10 | Promoted |
| 81 | GREGORY Jonathan | EMPIRE UTD | 0.000 | -20 | 10 | Promoted |
| 83 | BROWN Maxwell | MOE | 0.000 | -23 | 2 | Promoted |
| 84 | CHENG Kevin | BOSTON FC | 0.000 | -26 | 4 | Promoted |
| 85 | ANCONA Bertie | BOSTON FC | 0.000 | -27 | 3 | Promoted |
| 85 | ROTGER Carlos | MOE | 0.000 | -27 | 3 | Promoted |
| 87 | UY Jonathan | FAW | 0.000 | -28 | 2 | Promoted |
Document Engarde - 3/15/2009 5:50:19 PM