| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROTGER Carlos | Moe | 1 | 0 | 1 | 0 | 0 | 1 | 0/6 | -27 | 3 | |||
| GREER Connor | Rfcllc | V | V | 3 | 1 | 4 | V | 3/6 | 2 | 23 | |||
| CIESIELSKI Jacob | Cambridge | V | 4 | 2 | 1 | 2 | V | 2/6 | -2 | 19 | |||
| WALTER Henry | Cfa | V | V | V | 0 | V | V | 5/6 | 10 | 25 | |||
| BERGMAN Harrison | Lucchetti | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| PIZZUTI Eric | Rifac | V | V | V | 4 | 1 | V | 4/6 | 8 | 25 | |||
| WETHERBEE Ben | Boston Fc | V | 1 | 1 | 0 | 1 | 1 | 1/6 | -17 | 9 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMFORTH Gabe | Bsfc | 2 | V | V | 0 | 1 | V | 3/6 | -1 | 18 | |||
| KEEGAN Evan | Rfcllc | V | V | V | 2 | 2 | V | 4/6 | 7 | 24 | |||
| YIN Daniel | Wen | 1 | 1 | V | 0 | 0 | 2 | 1/6 | -19 | 9 | |||
| CACCIOLA Matthew | Faw | 2 | 2 | 3 | 2 | 0 | 1 | 0/6 | -20 | 10 | |||
| SZILAGYI Alexander (aj) | Island Fa | V | V | V | V | V | V | 6/6 | 24 | 30 | |||
| AVENDANO John Philippe | Lucchetti | V | V | V | V | 1 | V | 5/6 | 18 | 26 | |||
| CHUNG Sean | Boston Fc | 1 | 2 | V | V | 1 | 0 | 2/6 | -9 | 14 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNEIDER Simon | Boston Fc | V | 3 | V | 0 | V | V | 4/6 | 8 | 23 | |||
| DACEY Robert | Saef | 2 | 0 | V | 0 | 3 | V | 2/6 | -10 | 15 | |||
| HANSEN Sam | Port | V | V | V | 2 | V | 0 | 4/6 | 8 | 22 | |||
| CHENG Kevin | Boston Fc | 0 | 2 | 0 | 1 | 0 | 1 | 0/6 | -26 | 4 | |||
| ISHIZUKA Jin | Fc | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| GRANEY James | Fap | 1 | V | 3 | V | 0 | 3 | 2/6 | -6 | 17 | |||
| LONGO Ian | Clinton Fc | 2 | 3 | V3 | V | 2 | V | 3/6 | 1 | 20 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILL Jonathan | Faw | V | V | 0 | V | V | 4/5 | 8 | 20 | |||
| HERMES Sam | Fsc | 0 | 4 | 0 | 1 | V | 1/5 | -14 | 10 | |||
| DELISI Joseph | Boston Fc | 1 | V | 0 | 1 | 4 | 1/5 | -13 | 11 | |||
| BERGHOUSE Marc | Cfa | V | V | V | V | V | 5/5 | 20 | 25 | |||
| KENNEDY Kyle | Lucchetti | 4 | V | V | 4 | V | 3/5 | 9 | 23 | |||
| CONNOR Ryan | Rifac | 2 | 4 | V | 1 | 2 | 1/5 | -10 | 14 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YU Ethan | Vfac | 2 | V | 0 | V | 3 | 2/5 | -5 | 15 | |||
| HAGLUND George | Lucchetti | V | V | 1 | V | 4 | 3/5 | 7 | 20 | |||
| HANSEL Ben | Port | 3 | 0 | 1 | V | V | 2/5 | -5 | 14 | |||
| DI CAPUA Christopher | Faw | V | V | V | V | V | 5/5 | 20 | 25 | |||
| MCKINNEY Christopher J | 2 | 1 | 4 | 1 | 4 | 0/5 | -13 | 12 | ||||
| HERSEY Dylan | Boston Fc | V | V | 0 | 2 | V | 3/5 | -4 | 17 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOODMAN Sam | Rfcllc | 4 | 3 | V | 1 | 0 | 1/5 | -7 | 13 | |||
| DESAI Deven | Boston Fc | V | V | V | V | 0 | 4/5 | 7 | 20 | |||
| BALDWIN Benjamin | Fsc | V | 3 | V | V | 1 | 3/5 | 1 | 19 | |||
| BROWN Maxwell | Moe | 0 | 0 | 1 | 1 | 0 | 0/5 | -23 | 2 | |||
| HEARNE Thomas | Atlantic | V | 1 | 4 | V | 0 | 2/5 | -2 | 15 | |||
| KOPPEL Willem | Empire Utd | V | V | V | V | V | 5/5 | 24 | 25 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHEN Jimmy | V | V | 0 | 4 | 0 | V | 3/6 | -2 | 19 | ||||
| FRACASSO Dominic | Rifac | 4 | 0 | 1 | 4 | 4 | V | 1/6 | -11 | 18 | |||
| SHIN Philip | Fc | 1 | V | 0 | 4 | 3 | 2 | 1/6 | -8 | 15 | |||
| BOYD Spenser | Rfcllc | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| GEENEN Alexander | Faw | V | V | V | 2 | 2 | V | 4/6 | 1 | 24 | |||
| WON Paul | Lucchetti | V | V | V | 2 | V | V | 5/6 | 11 | 27 | |||
| TRIEU Nicholas | Boston Fc | 1 | 4 | V3 | 0 | 1 | 2 | 1/6 | -16 | 11 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAICCO Joseph | Island Fa | 1 | V | V | 0 | X | 4 | 2/5 | -4 | 15 | |||
| HOYLE Jacob (juice) | Wal-Swr P | V | V | V | 3 | X | V | 4/5 | 11 | 23 | |||
| TING Michael | Boston Fc | 2 | 2 | 2 | 3 | X | 1 | 0/5 | -15 | 10 | |||
| BRANMAN Matthew | Lucchetti | 2 | 3 | V | V | X | V | 3/5 | 5 | 20 | |||
| WHITTLE James | Rifac | V | V | V | 1 | X | V | 4/5 | 10 | 21 | |||
| DOHERTY James | Empire Utd | S | S | S | S | S | S | forfait1 | |||||
| NYEIN Ethan | Frontier | V | 1 | V | 2 | 0 | X | 2/5 | -7 | 13 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALBUS Glenn | Candlewood | V | 0 | V | 3 | 3 | 2 | 2/6 | -5 | 18 | |||
| SHAH Ebrahim | Rfcllc | 3 | 1 | V | V | V | 1 | 3/6 | -2 | 20 | |||
| UPBIN Willie | Empire Utd | V | V | V | V | 4 | V | 5/6 | 16 | 29 | |||
| UY Jonathan | Faw | 0 | 1 | 0 | 0 | 1 | 0 | 0/6 | -28 | 2 | |||
| FLESCH Daniel | Boston Fc | V | 4 | 4 | V | 0 | V | 3/6 | 2 | 23 | |||
| MCGUIRE Harry | Rifac | V | 2 | V | V | V | V | 5/6 | 13 | 27 | |||
| JOHNSTON Drew | Clinton Fc | V | V | 3 | V | 3 | 1 | 3/6 | 4 | 22 |
| Pool no 10 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENDEE Tyler | Lucchetti | V | V | 1 | 3 | V | V | 4/6 | 10 | 24 | |||
| MELCHER Jack | Port | 1 | 4 | 4 | 2 | V | 3 | 1/6 | -10 | 19 | |||
| ANDRIKIDIS Nikolas | Boston Fc | 0 | V | 2 | 3 | V3 | 2 | 2/6 | -11 | 15 | |||
| GOU Jarred | M Team | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| NYEIN Andrew | Frontier | V | V | V | 3 | V | V | 5/6 | 14 | 28 | |||
| CONNOR Timothy | Rifac | 1 | 4 | 2 | 2 | 0 | 0 | 0/6 | -19 | 9 | |||
| MASOOD Umar | Rfcllc | 2 | V | V | 2 | 1 | V | 3/6 | 0 | 20 |
| Pool no 11 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIY Rory | Gristmill | 1 | V | V | 4 | V | 0 | 3/6 | -2 | 20 | |||
| VAIANI John | Atlantic | V | V | V | V | 2 | 4 | 4/6 | 11 | 26 | |||
| JALILI Pouya | Rifac | 0 | 2 | V | 2 | 0 | 1 | 1/6 | -19 | 10 | |||
| GREGORY Jonathan | Empire Utd | 3 | 1 | 4 | 0 | 0 | 2 | 0/6 | -20 | 10 | |||
| MILLER Ben | Rfcllc | V | 1 | V | V | 1 | 2 | 3/6 | -2 | 19 | |||
| GEENEN Laurence | Faw | 4 | V | V | V | V | 4 | 4/6 | 15 | 28 | |||
| MILLER Nathaniel | Boston Fc | V | V | V | V | V | V | 6/6 | 17 | 30 |
| Pool no 12 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACECZEK Jan | Atlantic | 4 | 3 | V | V | V | V | 4/6 | 10 | 27 | |||
| SUTTON Grant | Fap | V | 1 | 2 | 0 | 3 | 4 | 1/6 | -14 | 15 | |||
| LUSTICK Evan | Rfcllc | V | V | V | 2 | V | V | 5/6 | 17 | 27 | |||
| BREARLEY Russell | Candlewood | 1 | V | 0 | 0 | V | V | 3/6 | -3 | 16 | |||
| HELLER Russell | Faw | 1 | V | V | V | 2 | V | 4/6 | 9 | 23 | |||
| BURKE Daniel | 1 | V | 1 | 0 | V | V | 3/6 | -6 | 17 | ||||
| YELIZAROV Vladik | Boston Fc | 4 | V | 0 | 2 | 2 | 3 | 1/6 | -13 | 16 |
| Pool no 13 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DELLOIACONO Alfred | Island Fa | V | V | V4 | V | V | V | 6/6 | 23 | 29 | |||
| STYK Stefan | Rfcllc | 0 | V | 0 | V | V | 0 | 3/6 | -6 | 15 | |||
| WOODWARD Randy | Moe | 0 | 1 | 0 | 0 | V | 4 | 1/6 | -15 | 10 | |||
| WILLIAMS-BURROWS Matisse | Cobra Fc | 3 | V | V | V | V | 3 | 4/6 | 15 | 26 | |||
| GAMBLE Aldis | Port | 0 | 4 | V | 1 | V | 4 | 2/6 | -1 | 19 | |||
| ANCONA Bertie | Boston Fc | 0 | 1 | 0 | 2 | 0 | 0 | 0/6 | -27 | 3 | |||
| SOLARO Simon | Faw | 3 | V | V | V4 | V | V | 5/6 | 11 | 27 |
Document Engarde - 3/15/2009 5:50:06 PM