
| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | HOUSE | Alex | BOSTON FC | B2008 | |
| 2 | TKACH | Sam | ATLANTIC | D2009 | |
| 3 | HOYLE | Jacob (juice) | WAL-SWR P | D2009 | |
| 3 | SHARKEY | Graham | RIFAC | E2009 | D2009 |
| 5 | CONNERY | Harrison | RIFAC | U | E2009 |
| 6 | RIDGE | Martin | NSFC | D2008 | |
| 7 | SARHAN | Omar | AMERICAN | A2008 | |
| 8 | KARIMI | Farzaan | PENTA | E2008 | E2009 |
| 9 | FRANCIS | Johnathan | ZETA FS | E2008 | |
| 10 | DEVITO | Michael | CANDLEWOOD | E2008 | |
| 11 | GREENFIELD | Jack | NSFC | E2008 | |
| 12 | BROOMER | Matthew | PENTA | U | |
| 13 | BERG | Adrian | BOSTON FC | U | |
| 14 | REVICH | Mitchell | BRKLYN FC | U | |
| 15 | DIBBLE | Kevin | U | ||
| 16 | OMAR | Josef | FC | U | |
| 17 | PATTERSON II | Robert W | ZETA FS | E2009 | |
| 18 | HOWLETT | Daniel | PENTA | E2009 | |
| 19 | RAY | Joshua | RIFAC | U | |
| 20 | BETZ | Hunter | MEDEO II | U | |
| 20 | MENG | Eagon | BOSTON FC | U | |
| 22 | DOUMANEY | Tyler | RIFAC | U | |
| 23 | MORGAN | Cody | PENTA | U | |
| 24 | CICCHETTI | Nicholas | RIFAC | U | |
| 25 | ROSENBERG | Daniel | BOSTON FC | U | |
| 26 | KINSLOW | Nicholas | CROSSROADS | U | |
| 27 | SEDORE | Connor | CANDLEWOOD | U | |
| 28 | MAYMON | Sean | RIFAC | U | |
| 29 | ANDRIULLI | Julian | RIFAC | U | |
| 30 | HAMPTON | Maxwell | RIFAC | U | |
| 31 | BURGESS | Brenton | CROSSROADS | U | |
| 32 | HOMBERG | Steven | CROSSROADS | U | |
| 33 | SCHNEEWEISS | Joseph | BOSTON FC | U |
Document Engarde - 3/14/2009 12:51:30 PM