| 1 | THAYER Josephine | Nafanorth | |||||
| THAYER Josephine | |||||||
| 32 | |||||||
| THAYER Josephine | |||||||
| 17 | ILLIG Melissa | Rfcllc | 2/0 | ||||
| AJAZ Nayab | |||||||
| 16 | AJAZ Nayab | Moe | 2/0 | ||||
| THAYER Josephine | |||||||
| 9 | VAN AMSTERDAM Olivia | Zeta Fs | 2/0 | ||||
| VAN AMSTERDAM Olivia | |||||||
| 24 | |||||||
| VAN AMSTERDAM Olivia | |||||||
| 25 | 2/1 | ||||||
| BOURGET Frédérique | |||||||
| 8 | BOURGET Frédérique | Srn | |||||
| SAPOZHNIKOV Yelizaveta | |||||||
| 5 | LAMARRE Veronique | Srn | 2/0 | ||||
| LAMARRE Veronique | |||||||
| 28 | |||||||
| LAMARRE Veronique | |||||||
| 21 | 2/0 | ||||||
| URBAN Aleksandra | |||||||
| 12 | URBAN Aleksandra | Srn | |||||
| SAPOZHNIKOV Yelizaveta | |||||||
| 13 | LAMARRE Rachel | Srn | 2/0 | ||||
| LAMARRE Rachel | |||||||
| 20 | WHEELER Barbara | Boston Fc | 2/0 | ||||
| SAPOZHNIKOV Yelizaveta | |||||||
| 29 | 2/0 | ||||||
| SAPOZHNIKOV Yelizaveta | |||||||
| 4 | SAPOZHNIKOV Yelizaveta | Zeta Fs | |||||
| SAPOZHNIKOV Yelizaveta | |||||||
| 3 | O'BRIEN Regina | Zeta Fs | 2/0 | ||||
| O'BRIEN Regina | |||||||
| 30 | |||||||
| O'BRIEN Regina | |||||||
| 19 | HILLEL Agatha | Pol-Am Fs | 2/0 | ||||
| MANSOURI Noveen | |||||||
| 14 | MANSOURI Noveen | Zeta Fs | 2/0 | ||||
| LASOTA Marta | |||||||
| 11 | VAN AMSTERDAM Juliana | Zeta Fs | 2/0 | ||||
| VAN AMSTERDAM Juliana | |||||||
| 22 | |||||||
| LASOTA Marta | |||||||
| 27 | 2/0 | ||||||
| LASOTA Marta | |||||||
| 6 | LASOTA Marta | Dcfc | |||||
| SZUMILO Olivia | |||||||
| 7 | TSU Allyson | Island Fa | 2/0 | ||||
| TSU Allyson | |||||||
| 26 | |||||||
| WHANG Jessica | |||||||
| 23 | 2/1 | ||||||
| WHANG Jessica | |||||||
| 10 | WHANG Jessica | Manhattan | |||||
| SZUMILO Olivia | |||||||
| 15 | GALLAGHER Madeline | Nafanorth | 2/1 | ||||
| GALLAGHER Madeline | |||||||
| 18 | BURGESS Samantha | Cdfs | 2/1 | ||||
| SZUMILO Olivia | |||||||
| 31 | 2/0 | ||||||
| SZUMILO Olivia | |||||||
| 2 | SZUMILO Olivia | Pol-Am Fs |
Document Engarde - 4/5/2009 4:02:51 PM