| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YING Stephanie | Nsfc | 1 | 2 | V | 2 | V | 2 | V | 3/7 | -4 | 22 | |||
| TANNOUS Dominique | Rifac | V | V | V | 2 | 4 | V | V | 5/7 | 15 | 31 | |||
| GUTOFF Lillian | Rifac | V | 1 | V | 1 | 2 | 3 | 4 | 2/7 | -6 | 21 | |||
| COLLINS Valerie | Zeta Fs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/7 | -35 | 0 | |||
| OUELLETTE-ROBICHAUD Carolane | Srn | V | V3 | V | V | V | V | V | 7/7 | 23 | 33 | |||
| ROBINSON Ariana | Boston Fc | 3 | V | V | V | 2 | 3 | 0 | 3/7 | -3 | 23 | |||
| LEE-ELABD Farrah | Afa | V4 | 2 | V | V | 2 | V | 2 | 4/7 | 3 | 25 | |||
| YOUNG Lily | Nyac | 4 | 4 | V | V | 1 | V | V4 | 4/7 | 7 | 28 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FERGUSON Signe | Nyac | V | V | V | V | V | V | V | 7/7 | 16 | 35 | |||
| ROOS Charlotte | Rifac | 2 | 2 | 3 | V | V4 | V | 0 | 3/7 | -5 | 21 | |||
| FRIEDMANN Lucy | Rifac | 2 | V | V | 4 | 4 | V | 2 | 3/7 | -1 | 27 | |||
| TAKIMOTO Elizabeth | Afa | 3 | V4 | 2 | 4 | V | 3 | 2 | 2/7 | -6 | 23 | |||
| WAKEMAN Millicent | Penta | 3 | 2 | V | V | V | 3 | 4 | 3/7 | -2 | 27 | |||
| SADOVNIKOFF Sophie Anne | Boston Fc | 2 | 1 | V | 1 | 1 | 3 | 1 | 1/7 | -19 | 14 | |||
| CHELNITSKY Sophia | Fc | 4 | 4 | 4 | V | V | V | V | 4/7 | 4 | 32 | |||
| XIANG Anli | Bsfc | 3 | V | V | V | V | V | 4 | 5/7 | 13 | 32 |
Document Engarde - 4/5/2009 3:53:38 PM