| 1 | METRYKA Karol | Pol-Am Fs | ||||||
| METRYKA Karol | ||||||||
| 64 | ||||||||
| METRYKA Karol | ||||||||
| 33 | FISHMAN Jason | Zeta Fs | 2/0 | |||||
| FISHMAN Jason | ||||||||
| 32 | PARSON Roger | Zeta Fs | 2/0 | |||||
| METRYKA Karol | ||||||||
| 17 | COTTER Liam | Nafa | 2/0 | |||||
| COTTER Liam | ||||||||
| 48 | ||||||||
| COTTER Liam | ||||||||
| 49 | 2/0 | |||||||
| MCGAREY Charles | ||||||||
| 16 | MCGAREY Charles | Zeta Fs | ||||||
| METRYKA Karol | ||||||||
| 9 | SCHNEEWEISS Edward | Boston Fc | 2/0 | |||||
| SCHNEEWEISS Edward | ||||||||
| 56 | ||||||||
| SCHNEEWEISS Edward | ||||||||
| 41 | 2/0 | |||||||
| LYUBLINSKY Lukian | ||||||||
| 24 | LYUBLINSKY Lukian | Faw | ||||||
| SCHNEEWEISS Edward | ||||||||
| 25 | MURZYNOWSKI Philip | Pol-Am Fs | 2/0 | |||||
| MURZYNOWSKI Philip | ||||||||
| 40 | MAJUMDAR Ridoy | Island Fa | 2/0 | |||||
| MURZYNOWSKI Philip | ||||||||
| 57 | 2/0 | |||||||
| MERCHANT Julian | ||||||||
| 8 | MERCHANT Julian | Nafanorth | ||||||
| PIACENTINI Timothy | ||||||||
| 5 | GELINAS Marc | Srn | 2/1 | |||||
| GELINAS Marc | ||||||||
| 60 | ||||||||
| GELINAS Marc | ||||||||
| 37 | NEESON Callum | Candlewood | 2/0 | |||||
| NEESON Callum | ||||||||
| 28 | COHEN Josef | Rifac | 2/0 | |||||
| GELINAS Marc | ||||||||
| 21 | BERTELSON William | Zeta Fs | 2/1 | |||||
| BERTELSON William | ||||||||
| 44 | ||||||||
| BERTELSON William | ||||||||
| 53 | 2/1 | |||||||
| HOTZ Robert | ||||||||
| 12 | HOTZ Robert | Manhattan | ||||||
| PIACENTINI Timothy | ||||||||
| 13 | MURPHY Blake | Nellya | 2/1 | |||||
| MURPHY Blake | ||||||||
| 52 | ||||||||
| MURPHY Blake | ||||||||
| 45 | 2/1 | |||||||
| DEVITO Brad | ||||||||
| 20 | DEVITO Brad | Candlewood | ||||||
| PIACENTINI Timothy | ||||||||
| 29 | FRANCIS Andrew | Zeta Fs | 2/0 | |||||
| FRANCIS Andrew | ||||||||
| 36 | FRIEDBERG Douglas | Unat | 2/0 | |||||
| PIACENTINI Timothy | ||||||||
| 61 | 2/0 | |||||||
| PIACENTINI Timothy | ||||||||
| 4 | PIACENTINI Timothy | Rifac | ||||||
| TURNER Gavin | ||||||||
| 3 | CHIN Edward | Manhattan | 2/0 | |||||
| CHIN Edward | ||||||||
| 62 | ||||||||
| CHIN Edward | ||||||||
| 35 | PLEWNIAK James | Nafanorth | 2/0 | |||||
| SCOTT Sam | ||||||||
| 30 | SCOTT Sam | Zeta Fs | 2/0 | |||||
| CHIN Edward | ||||||||
| 19 | HANLEY Tim | Brand Csf | 2/0 | |||||
| HANLEY Tim | ||||||||
| 46 | ||||||||
| KIESERMAN Dean | ||||||||
| 51 | 2/1 | |||||||
| KIESERMAN Dean | ||||||||
| 14 | KIESERMAN Dean | Manhattan | ||||||
| TURNER Gavin | ||||||||
| 11 | KIM Woo Ihl | Boston Fc | 2/1 | |||||
| KIM Woo Ihl | ||||||||
| 54 | ||||||||
| KIM Woo Ihl | ||||||||
| 43 | 2/1 | |||||||
| PARKER David | ||||||||
| 22 | PARKER David | Westfield | ||||||
| TURNER Gavin | ||||||||
| 27 | WALTER Agoston | Zeta Fs | 2/0 | |||||
| WALTER Agoston | ||||||||
| 38 | VANDERBEEK Eric | Zeta Fs | 2/0 | |||||
| TURNER Gavin | ||||||||
| 59 | 2/0 | |||||||
| TURNER Gavin | ||||||||
| 6 | TURNER Gavin | Rifac | ||||||
| TURNER Gavin | ||||||||
| 7 | SIERADZKY Dawson | National | 2/0 | |||||
| SIERADZKY Dawson | ||||||||
| 58 | ||||||||
| MILLS Graeme | ||||||||
| 39 | DIMOLFETTA David | Faw | 3/1 | |||||
| MILLS Graeme | ||||||||
| 26 | MILLS Graeme | Brand Csf | 2/0 | |||||
| GOKEA Siegfried | ||||||||
| 23 | JANIGIAN Leo | Rifac | 2/0 | |||||
| JANIGIAN Leo | ||||||||
| 42 | ||||||||
| GOKEA Siegfried | ||||||||
| 55 | 2/0 | |||||||
| GOKEA Siegfried | ||||||||
| 10 | GOKEA Siegfried | Manhattan | ||||||
| VINGOE Sandy | ||||||||
| 15 | TSIAMES Michael | Candlewood | 2/0 | |||||
| TSIAMES Michael | ||||||||
| 50 | ||||||||
| TSIAMES Michael | ||||||||
| 47 | 2/0 | |||||||
| SPEED Forest | ||||||||
| 18 | SPEED Forest | Candlewood | ||||||
| VINGOE Sandy | ||||||||
| 31 | ROSATO Andrew | Zeta Fs | 2/0 | |||||
| KATES Nick | ||||||||
| 34 | KATES Nick | Boston Fc | 2/0 | |||||
| VINGOE Sandy | ||||||||
| 63 | 2/0 | |||||||
| VINGOE Sandy | ||||||||
| 2 | VINGOE Sandy | Manhattan |
Document Engarde - 3/15/2009 6:00:56 PM