| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | METRYKA Karol | POL-AM FS | 1.000 | 27 | 30 | Promoted |
| 2 | VINGOE Sandy | MANHATTAN | 1.000 | 25 | 30 | Promoted |
| 2 | CHIN Edward | MANHATTAN | 1.000 | 25 | 30 | Promoted |
| 4 | PIACENTINI Timothy | RIFAC | 1.000 | 21 | 25 | Promoted |
| 5 | GELINAS Marc | SRN | 1.000 | 17 | 25 | Promoted |
| 6 | TURNER Gavin | RIFAC | 0.833 | 14 | 29 | Promoted |
| 7 | SIERADZKY Dawson | NATIONAL | 0.833 | 11 | 26 | Promoted |
| 7 | MERCHANT Julian | NAFANORTH | 0.833 | 11 | 26 | Promoted |
| 9 | SCHNEEWEISS Edward | BOSTON FC | 0.833 | 11 | 25 | Promoted |
| 10 | GOKEA Siegfried | MANHATTAN | 0.833 | 8 | 26 | Promoted |
| 11 | KIM Woo Ihl | BOSTON FC | 0.800 | 13 | 22 | Promoted |
| 12 | HOTZ Robert | MANHATTAN | 0.800 | 4 | 20 | Promoted |
| 13 | MURPHY Blake | NELLYA | 0.667 | 11 | 24 | Promoted |
| 14 | KIESERMAN Dean | MANHATTAN | 0.667 | 9 | 26 | Promoted |
| 15 | TSIAMES Michael | CANDLEWOOD | 0.667 | 8 | 25 | Promoted |
| 16 | MCGAREY Charles | ZETA FS | 0.667 | 5 | 21 | Promoted |
| 17 | COTTER Liam | NAFA | 0.600 | 5 | 17 | Promoted |
| 18 | SPEED Forest | CANDLEWOOD | 0.600 | 0 | 17 | Promoted |
| 19 | HANLEY Tim | BRAND CSF | 0.500 | 7 | 26 | Promoted |
| 20 | DEVITO Brad | CANDLEWOOD | 0.500 | -1 | 18 | Promoted |
| 21 | BERTELSON William | ZETA FS | 0.500 | -3 | 20 | Promoted |
| 22 | PARKER David | WESTFIELD | 0.500 | -5 | 17 | Promoted |
| 23 | JANIGIAN Leo | RIFAC | 0.400 | 0 | 17 | Promoted |
| 24 | LYUBLINSKY Lukian | FAW | 0.400 | -13 | 10 | Promoted |
| 25 | MURZYNOWSKI Philip | POL-AM FS | 0.333 | 1 | 22 | Promoted |
| 26 | MILLS Graeme | BRAND CSF | 0.333 | -2 | 21 | Promoted |
| 27 | WALTER Agoston | ZETA FS | 0.333 | -6 | 17 | Promoted |
| 28 | COHEN Josef | RIFAC | 0.333 | -6 | 16 | Promoted |
| 29 | FRANCIS Andrew | ZETA FS | 0.333 | -10 | 15 | Promoted |
| 30 | SCOTT Sam | ZETA FS | 0.200 | -7 | 14 | Promoted |
| 31 | ROSATO Andrew | ZETA FS | 0.200 | -12 | 11 | Promoted |
| 32 | PARSON Roger | ZETA FS | 0.167 | -9 | 17 | Promoted |
| 33 | FISHMAN Jason | ZETA FS | 0.167 | -13 | 12 | Promoted |
| 34 | KATES Nick | BOSTON FC | 0.167 | -15 | 11 | Promoted |
| 35 | FRIEDBERG Douglas | UNAT | 0.000 | -14 | 11 | Promoted |
| 35 | PLEWNIAK James | NAFANORTH | 0.000 | -14 | 11 | Promoted |
| 37 | NEESON Callum | CANDLEWOOD | 0.000 | -21 | 9 | Promoted |
| 38 | DIMOLFETTA David | FAW | 0.000 | -27 | 3 | Promoted |
| 38 | VANDERBEEK Eric | ZETA FS | 0.000 | -27 | 3 | Promoted |
| 40 | MAJUMDAR Ridoy | ISLAND FA | 0.000 | -28 | 2 | Promoted |
Document Engarde - 3/15/2009 6:00:36 PM