| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | TURNER | Gavin | RIFAC | E2008 |
| 2 | PIACENTINI | Timothy | RIFAC | U |
| 3 | METRYKA | Karol | POL-AM FS | U |
| 3 | VINGOE | Sandy | MANHATTAN | U |
| 5 | CHIN | Edward | MANHATTAN | U |
| 6 | GELINAS | Marc | SRN | U |
| 7 | SCHNEEWEISS | Edward | BOSTON FC | U |
| 8 | GOKEA | Siegfried | MANHATTAN | U |
| 9 | KIM | Woo Ihl | BOSTON FC | U |
| 10 | MURPHY | Blake | NELLYA | U |
| 11 | KIESERMAN | Dean | MANHATTAN | U |
| 12 | TSIAMES | Michael | CANDLEWOOD | U |
| 13 | COTTER | Liam | NAFA | U |
| 14 | BERTELSON | William | ZETA FS | U |
| 15 | MURZYNOWSKI | Philip | POL-AM FS | U |
| 16 | MILLS | Graeme | BRAND CSF | U |
| 17 | MERCHANT | Julian | NAFANORTH | U |
| 17 | SIERADZKY | Dawson | NATIONAL | U |
| 19 | HOTZ | Robert | MANHATTAN | U |
| 20 | MCGAREY | Charles | ZETA FS | U |
| 21 | SPEED | Forest | CANDLEWOOD | U |
| 22 | HANLEY | Tim | BRAND CSF | U |
| 23 | DEVITO | Brad | CANDLEWOOD | U |
| 24 | PARKER | David | WESTFIELD | U |
| 25 | JANIGIAN | Leo | RIFAC | U |
| 26 | LYUBLINSKY | Lukian | FAW | U |
| 27 | WALTER | Agoston | ZETA FS | U |
| 28 | FRANCIS | Andrew | ZETA FS | U |
| 29 | SCOTT | Sam | ZETA FS | U |
| 30 | FISHMAN | Jason | ZETA FS | U |
| 31 | KATES | Nick | BOSTON FC | U |
| 32 | NEESON | Callum | CANDLEWOOD | U |
| 33 | COHEN | Josef | RIFAC | U |
| 34 | ROSATO | Andrew | ZETA FS | U |
| 35 | PARSON | Roger | ZETA FS | U |
| 36 | FRIEDBERG | Douglas | UNAT | U |
| 36 | PLEWNIAK | James | NAFANORTH | U |
| 38 | DIMOLFETTA | David | FAW | U |
| 38 | VANDERBEEK | Eric | ZETA FS | U |
| 40 | MAJUMDAR | Ridoy | ISLAND FA | U |
Document Engarde - 3/15/2009 5:59:45 PM