| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HELLER Russell | FAW | 1.000 | 25 | 30 | Promoted |
| 1 | GOU Jarred | M TEAM | 1.000 | 25 | 30 | Promoted |
| 3 | GILL Jonathan | FAW | 1.000 | 21 | 25 | Promoted |
| 4 | HERSEY Dylan | BOSTON FC | 1.000 | 20 | 25 | Promoted |
| 5 | GEENEN Laurence | FAW | 1.000 | 17 | 25 | Promoted |
| 6 | ENDEE Tyler | LUCCHETTI | 1.000 | 15 | 25 | Promoted |
| 7 | MCGUIRE Harry | RIFAC | 0.833 | 16 | 27 | Promoted |
| 8 | SHIN Philip | FC | 0.833 | 16 | 23 | Promoted |
| 9 | FIELDS Carroll (rusty) | EMPIRE UTD | 0.833 | 14 | 26 | Promoted |
| 10 | MOELIS Samuel | 5 TWN FC | 0.833 | 13 | 24 | Promoted |
| 11 | MADDOX Ian | FAW | 0.833 | 11 | 26 | Promoted |
| 12 | UPBIN Willie | EMPIRE UTD | 0.800 | 17 | 23 | Promoted |
| 13 | HAGLUND George | LUCCHETTI | 0.800 | 15 | 24 | Promoted |
| 14 | BRANMAN Matthew | LUCCHETTI | 0.800 | 13 | 23 | Promoted |
| 15 | WON Paul | LUCCHETTI | 0.800 | 11 | 21 | Promoted |
| 16 | DOHERTY James | EMPIRE UTD | 0.800 | 10 | 20 | Promoted |
| 17 | SUTTON Grant | FAP | 0.800 | 8 | 24 | Promoted |
| 18 | SHELLENBERGER Peter | SFC | 0.667 | 9 | 26 | Promoted |
| 19 | GRANEY James | FAP | 0.667 | 9 | 24 | Promoted |
| 20 | GOU Mcconnell | M TEAM | 0.667 | 2 | 19 | Promoted |
| 21 | MA Justin | WEN | 0.600 | 9 | 22 | Promoted |
| 22 | MASOOD Umar | RFCLLC | 0.600 | 9 | 21 | Promoted |
| 23 | MACECZEK Jan | ATLANTIC | 0.600 | 9 | 20 | Promoted |
| 24 | FLESCH Daniel | BOSTON FC | 0.600 | 2 | 20 | Promoted |
| 25 | ANDRIKIDIS Nikolas | BOSTON FC | 0.600 | 1 | 16 | Promoted |
| 26 | IVERSON Shane | LUCCHETTI | 0.600 | 0 | 20 | Promoted |
| 27 | BARMANN Samuel | RIFAC | 0.600 | -2 | 16 | Promoted |
| 28 | POWERS Trey | GU | 0.500 | 3 | 19 | Promoted |
| 29 | MUIR Riley | BOSTON FC | 0.500 | 1 | 20 | Promoted |
| 30 | CHENG Kevin | BOSTON FC | 0.500 | 0 | 19 | Promoted |
| 31 | BAMFORTH Gabe | BSFC | 0.500 | -2 | 21 | Promoted |
| 32 | ISCHIROPOULOS Dean | WAL-SWR P | 0.500 | -5 | 18 | Promoted |
| 33 | DURESETI Sanjay | CANDLEWOOD | 0.500 | -6 | 18 | Promoted |
| 34 | KRASE Jackson | FAW | 0.400 | 2 | 19 | Promoted |
| 35 | YELIZAROV Vladik | BOSTON FC | 0.400 | 1 | 17 | Promoted |
| 36 | BILMES Matthew | FVFA | 0.400 | 0 | 16 | Promoted |
| 37 | MILLER Ben | RFCLLC | 0.400 | -2 | 19 | Promoted |
| 38 | LASSILA David | BOSTON FC | 0.400 | -5 | 14 | Promoted |
| 39 | RYBICKI Frankie | WW | 0.400 | -6 | 17 | Promoted |
| 40 | WONG Bobby | FAW | 0.400 | -7 | 11 | Promoted |
| 41 | MAYER Cam | BOSTON FC | 0.400 | -9 | 11 | Promoted |
| 42 | MELCHER Jack | PORT | 0.333 | -2 | 18 | Promoted |
| 43 | ISHIZUKA Shuya | FC | 0.333 | -4 | 21 | Promoted |
| 44 | TING Michael | BOSTON FC | 0.333 | -4 | 19 | Promoted |
| 45 | TRIEU Nicholas | BOSTON FC | 0.333 | -8 | 15 | Promoted |
| 46 | COUPAL Maxim | SRN | 0.333 | -10 | 15 | Promoted |
| 47 | ZHONG Eddy | 0.333 | -12 | 16 | Promoted | |
| 48 | PIZZUTI Nicholas | RIFAC | 0.200 | -6 | 15 | Promoted |
| 49 | GOODMAN Sam | RFCLLC | 0.200 | -9 | 13 | Promoted |
| 50 | CHEN Earnest | WEN | 0.200 | -10 | 13 | Promoted |
| 51 | YAMANAKA Mick | NSFC | 0.200 | -11 | 13 | Promoted |
| 52 | GREGORY Jonathan | EMPIRE UTD | 0.200 | -11 | 11 | Promoted |
| 53 | CACCIOLA Matthew | FAW | 0.200 | -12 | 12 | Promoted |
| 54 | RAYMOND Kyle | DARK HRSE | 0.200 | -15 | 9 | Promoted |
| 55 | YU Kuan | NSFC | 0.200 | -17 | 7 | Promoted |
| 55 | GRASS Andrew | VIRGNIA AF | 0.200 | -17 | 7 | Promoted |
| 57 | GALENO Alfred | NSFC | 0.167 | -10 | 16 | Promoted |
| 58 | UY Jonathan | FAW | 0.167 | -14 | 11 | Promoted |
| 59 | WOODWARD Randy | MOE | 0.167 | -14 | 9 | Promoted |
| 60 | WILLIAMS-BURROWS Hunter | COBRA FC | 0.167 | -16 | 10 | Promoted |
| 60 | ABULENCIA Jacob | ISLAND FA | 0.167 | -16 | 10 | Promoted |
| 62 | BEAUDOIN Liam | 3MB | 0.000 | -19 | 6 | Promoted |
| 63 | UNG Nathaniel | NAFANORTH | 0.000 | -21 | 5 | Promoted |
| 64 | BROWN Maxwell | MOE | 0.000 | -22 | 3 | Promoted |
Document Engarde - 3/14/2009 5:18:56 PM