
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | GILL | Jonathan | FAW | E2009 |
| 2 | HAGLUND | George | LUCCHETTI | U |
| 3 | HELLER | Russell | FAW | E2008 |
| 3 | MCGUIRE | Harry | RIFAC | E2008 |
| 5 | GEENEN | Laurence | FAW | U |
| 6 | ENDEE | Tyler | LUCCHETTI | E2008 |
| 7 | WON | Paul | LUCCHETTI | U |
| 8 | FLESCH | Daniel | BOSTON FC | U |
| 9 | GOU | Jarred | M TEAM | C2008 |
| 10 | HERSEY | Dylan | BOSTON FC | U |
| 11 | SHIN | Philip | FC | U |
| 12 | MOELIS | Samuel | 5 TWN FC | U |
| 13 | MADDOX | Ian | FAW | U |
| 14 | UPBIN | Willie | EMPIRE UTD | U |
| 15 | BRANMAN | Matthew | LUCCHETTI | U |
| 16 | SUTTON | Grant | FAP | U |
| 17 | FIELDS | Carroll (rusty) | EMPIRE UTD | U |
| 18 | DOHERTY | James | EMPIRE UTD | U |
| 19 | SHELLENBERGER | Peter | SFC | U |
| 20 | GOU | Mcconnell | M TEAM | U |
| 21 | MA | Justin | WEN | U |
| 22 | MASOOD | Umar | RFCLLC | U |
| 23 | MACECZEK | Jan | ATLANTIC | U |
| 24 | IVERSON | Shane | LUCCHETTI | U |
| 25 | BARMANN | Samuel | RIFAC | U |
| 26 | MUIR | Riley | BOSTON FC | U |
| 27 | ISCHIROPOULOS | Dean | WAL-SWR P | U |
| 28 | KRASE | Jackson | FAW | U |
| 29 | YELIZAROV | Vladik | BOSTON FC | U |
| 30 | MILLER | Ben | RFCLLC | U |
| 31 | WONG | Bobby | FAW | U |
| 32 | COUPAL | Maxim | SRN | U |
| 33 | GRANEY | James | FAP | U |
| 34 | ANDRIKIDIS | Nikolas | BOSTON FC | U |
| 35 | POWERS | Trey | GU | U |
| 36 | CHENG | Kevin | BOSTON FC | U |
| 37 | BAMFORTH | Gabe | BSFC | U |
| 38 | DURESETI | Sanjay | CANDLEWOOD | U |
| 39 | BILMES | Matthew | FVFA | U |
| 40 | LASSILA | David | BOSTON FC | U |
| 41 | RYBICKI | Frankie | WW | U |
| 42 | MAYER | Cam | BOSTON FC | U |
| 43 | MELCHER | Jack | PORT | U |
| 44 | ISHIZUKA | Shuya | FC | U |
| 45 | TING | Michael | BOSTON FC | U |
| 46 | TRIEU | Nicholas | BOSTON FC | U |
| 47 | ZHONG | Eddy | U | |
| 48 | PIZZUTI | Nicholas | RIFAC | U |
| 49 | GOODMAN | Sam | RFCLLC | U |
| 50 | CHEN | Earnest | WEN | U |
| 51 | YAMANAKA | Mick | NSFC | U |
| 52 | GREGORY | Jonathan | EMPIRE UTD | U |
| 53 | CACCIOLA | Matthew | FAW | U |
| 54 | RAYMOND | Kyle | DARK HRSE | U |
| 55 | GRASS | Andrew | VIRGNIA AF | U |
| 55 | YU | Kuan | NSFC | U |
| 57 | GALENO | Alfred | NSFC | U |
| 58 | UY | Jonathan | FAW | U |
| 59 | WOODWARD | Randy | MOE | U |
| 60 | ABULENCIA | Jacob | ISLAND FA | U |
| 60 | WILLIAMS-BURROWS | Hunter | COBRA FC | U |
| 62 | BEAUDOIN | Liam | 3MB | U |
| 63 | UNG | Nathaniel | NAFANORTH | U |
| 64 | BROWN | Maxwell | MOE | U |
Document Engarde - 3/14/2009 6:34:51 PM