| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | SHELLENBERGER | Peter | SFC | U |
| 2 | GARLAND | Jared | BOSTON FC | U |
| 3 | BROOMER | Matthew | PENTA | U |
| 3 | ISCHIROPOULOS | Dean | WAL-SWR P | U |
| 5 | OMAR | Josef | FC | U |
| 6 | COLE | Joshua | FAW | U |
| 7 | KINSLOW | Nicholas | CROSSROADS | U |
| 8 | BROWN | Ryan | NYAC | U |
| 9 | HOMBERG | Steven | CROSSROADS | U |
| 10 | SEDORE | Connor | CANDLEWOOD | U |
| 11 | BARTLETT | Justin | CROSSROADS | U |
| 12 | WOLKOFF | Joshua | BSFC | U |
| 13 | SMITH | Christopher | U | |
| 14 | BLATMAN | David | PENTA | U |
| 15 | KINSLOW | Alexander | CROSSROADS | U |
| 16 | JUSTICE | Brendan | BRKLYN FC | U |
| 17 | DOWNIE | Ian | BOSTON FC | U |
| 18 | MAGNUS | Gunnar | FAW | U |
| 19 | GREESS | Nathan | BOSTON FC | U |
| 20 | POIRIER | Gaetan | VAF | U |
| 21 | MUNDEL | Lucas | U | |
| 22 | RUTHEN | Neil | U | |
| 23 | BUCHANAN | Matthew | BOSTON FC | U |
| 24 | WALSH | James | CROSSROADS | U |
| 25 | EDWARDS | Jeremiah | U |
Document Engarde - 3/15/2009 5:55:02 PM