| 1 | MAGERAS Finnula | Faw | |||||
| MAGERAS Finnula | |||||||
| 32 | |||||||
| MAGERAS Finnula | |||||||
| 17 | SHAHZAD Alia | Boston Fc | 2/0 | ||||
| CORBETT Erin | |||||||
| 16 | CORBETT Erin | Tcfc | 2/0 | ||||
| MAGERAS Finnula | |||||||
| 9 | LERNER Hannah | Boston Fc | 2/0 | ||||
| LERNER Hannah | |||||||
| 24 | |||||||
| LERNER Hannah | |||||||
| 25 | 2/1 | ||||||
| KUKADIA Saanchi | |||||||
| 8 | KUKADIA Saanchi | Nsfc | |||||
| MAGERAS Finnula | |||||||
| 5 | WHITMORE Phoebe | Virgnia Af | 2/0 | ||||
| WHITMORE Phoebe | |||||||
| 28 | |||||||
| WHITMORE Phoebe | |||||||
| 21 | 2/0 | ||||||
| SIEGAL Olivia | |||||||
| 12 | SIEGAL Olivia | Boston Fc | |||||
| WHITMORE Phoebe | |||||||
| 13 | LUONG Tiffany | Boston Fc | 2/0 | ||||
| LUONG Tiffany | |||||||
| 20 | |||||||
| LUONG Tiffany | |||||||
| 29 | 2/0 | ||||||
| CAREY Shannon | |||||||
| 4 | CAREY Shannon | Boston Fc | |||||
| MAGERAS Finnula | |||||||
| 3 | DING Grace | Boston Fc | 2/0 | ||||
| DING Grace | |||||||
| 30 | |||||||
| DING Grace | |||||||
| 19 | 2/0 | ||||||
| ZHANG Wendy Y | |||||||
| 14 | ZHANG Wendy Y | Boston Fc | |||||
| DING Grace | |||||||
| 11 | MINARIK Natalie | Nsfc | 2/0 | ||||
| MINARIK Natalie | |||||||
| 22 | |||||||
| HARBUTT Julia | |||||||
| 27 | 2/0 | ||||||
| HARBUTT Julia | |||||||
| 6 | HARBUTT Julia | Brklyn Fc | |||||
| PARTRIDGE Morgan | |||||||
| 7 | SLINEY Michaela | Tcfc | 2/0 | ||||
| SLINEY Michaela | |||||||
| 26 | |||||||
| SLINEY Michaela | |||||||
| 23 | 2/1 | ||||||
| MARESCAL Oceane | |||||||
| 10 | MARESCAL Oceane | Boston Fc | |||||
| PARTRIDGE Morgan | |||||||
| 15 | LEE Anna | Gutkovskiy | 2/0 | ||||
| LEE Anna | |||||||
| 18 | |||||||
| PARTRIDGE Morgan | |||||||
| 31 | 2/0 | ||||||
| PARTRIDGE Morgan | |||||||
| 2 | PARTRIDGE Morgan | Rifac |
Document Engarde - 4/5/2009 4:00:21 PM