| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MESINGER Caroline | Penta | V | 2 | V | 4 | 2/4 | 2 | 16 | |||
| LESLIE Mariah | Zeta Fs | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 | |||
| LEE-ELABD Farrah | Afa | V | V | V | V | 4/4 | 15 | 20 | |||
| KINSLOW Julianna | Crossroads | 3 | V | 1 | 4 | 1/4 | -3 | 13 | |||
| KUKADIA Saanchi | Nsfc | V | V | 1 | V | 3/4 | 2 | 16 |
Document Engarde - 4/4/2009 6:45:18 PM