| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SIERADZKY Dawson | NATIONAL | 1.000 | 20 | 30 | Promoted |
| 2 | FRANCIS Andrew | ZETA FS | 1.000 | 19 | 25 | Promoted |
| 3 | MURZYNOWSKI Philip | POL-AM FS | 0.833 | 20 | 29 | Promoted |
| 4 | ROTENSTEIN Leon | ZETA FS | 0.833 | 11 | 27 | Promoted |
| 5 | AGOOS Alex | ZETA FS | 0.833 | 10 | 25 | Promoted |
| 6 | NOEL Jeremy | BOSTON FC | 0.800 | 12 | 22 | Promoted |
| 7 | COHEN Josef | RIFAC | 0.800 | 12 | 20 | Promoted |
| 8 | LEWIS Dylis | RFCLLC | 0.667 | 12 | 26 | Promoted |
| 9 | MACKIEWICZ Nicholas | ZETA FS | 0.667 | 8 | 25 | Promoted |
| 10 | WOZNICK Ronan | RFCLLC | 0.600 | 7 | 21 | Promoted |
| 11 | FRANCIS David | ZETA FS | 0.600 | 0 | 18 | Promoted |
| 12 | KIM Woolh | BOSTON FC | 0.500 | 5 | 27 | Promoted |
| 13 | STONE Ben | MANHATTAN | 0.400 | -1 | 16 | Promoted |
| 14 | PLEWNIAK James | NAFANORTH | 0.400 | -2 | 18 | Promoted |
| 15 | PENCZAK Gregory | POL-AM FS | 0.400 | -5 | 16 | Promoted |
| 16 | GELETA George | CDFS | 0.400 | -6 | 15 | Promoted |
| 17 | DIMOLFETTA David | FAW | 0.333 | 0 | 22 | Promoted |
| 18 | BROWER Gabriel | ZETA FS | 0.333 | -8 | 15 | Promoted |
| 18 | SCHNEEWEISS Sebastian | BOSTON FC | 0.333 | -8 | 15 | Promoted |
| 20 | LYUBLINSKY Lukian | FAW | 0.333 | -14 | 12 | Promoted |
| 21 | GLENN Brendan | ZETA FS | 0.200 | -11 | 12 | Promoted |
| 22 | KULDELL Spencer | BOSTON FC | 0.200 | -12 | 11 | Promoted |
| 23 | SHEA Colman | BSFC | 0.200 | -13 | 11 | Promoted |
| 24 | STALLBAUMER Tanner | MANHATTAN | 0.167 | -11 | 15 | Promoted |
| 25 | SHEA Francis | BSFC | 0.167 | -20 | 7 | Promoted |
| 26 | SHAFFER Henry | BSFC | 0.000 | -25 | 5 | Promoted |
Document Engarde - 3/14/2009 5:30:19 PM