Y-10 Mens Foil
2009 Prise de Fer Super Youth Circuit
Sunday, March 15th, 2009
Wellesley, MA

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   CHEN Earnest   WEN   1.000   19   25   Promoted 
 2   YAMANAKA Mick   NSFC   1.000   16   25   Promoted 
 3   FIELDS Carroll (rusty)   EMPIRE UTD   0.800   18   23   Promoted 
 4   GOU Mcconnell   M TEAM   0.800   15   23   Promoted 
 5   COUPAL Maxim   SRN   0.800   13   24   Promoted 
 6   ISHIZUKA Shuya   FC   0.800   11   20   Promoted 
 7   PIZZUTI Nicholas   RIFAC   0.800   9   23   Promoted 
 8   MA Justin   WEN   0.800   9   20   Promoted 
 9   IVERSON Shane   LUCCHETTI   0.800   8   21   Promoted 
 10   BRANDT-OGMAN Adlai   CANDLEWOOD   0.600   5   18   Promoted 
 11   BARMANN Samuel   RIFAC   0.600   4   18   Promoted 
 12   MOELIS Samuel   5 TWN FC   0.600   2   17   Promoted 
 13   RAYMOND Kyle   DARK HRSE   0.400   0   15   Promoted 
 14   RYBICKI Frankie   WW   0.400   -2   18   Promoted 
 15   ABULENCIA Jacob   ISLAND FA   0.400   -2   16   Promoted 
 16   GRASS Andrew   VIRGNIA AF   0.400   -8   12   Promoted 
 17   WONG Bobby   FAW   0.200   -8   13   Promoted 
 18   UNG Nathaniel   NAFANORTH   0.200   -13   10   Promoted 
 19   MAHONEY Conor   MEDEO FC   0.200   -14   10   Promoted 
 20   MCCROSSAN Rory   BOSTON FC   0.200   -14   9   Promoted 
 21   PLEWNIAK Graham   NAFANORTH   0.200   -15   8   Promoted 
 22   BRANTLEY Rafael   BOSTON FC   0.000   -12   13   Promoted 
 23   CORTIZAS Jack   BOSTON FC   0.000   -20   5   Promoted 
 24   LANE-FLEHINGER Cameron   BOSTON FC   0.000   -21   4   Promoted 

 
Document Engarde - 3/15/2009 5:52:56 PM