| Pool no 1 | V/B | Indicator | TS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALTVATER Justin | Penta | X | V | V | 4 | 4 | V | 3 | 3 | V4 | 4/8 | 4 | 33 | |||
| LANDMAN Nicholas | Penta | A | A | A | A | A | A | A | A | A | abandon1 | |||||
| COLE Elias | Faw | 4 | X | V | V | 1 | V | V | V | 3 | 5/8 | 9 | 33 | |||
| FANIKOS Jack | Penta | 3 | X | 4 | V | 3 | V | 3 | 1 | V | 3/8 | 0 | 29 | |||
| MEEHAN Samuel | Crossroads | V | X | 0 | 2 | 0 | V | 2 | 0 | 2 | 2/8 | -21 | 16 | |||
| MILLER Malcolm | Fc | V | X | V | V | V | V | V | 4 | V | 7/8 | 23 | 39 | |||
| BLATMAN Daniel | Penta | 1 | X | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0/8 | -33 | 7 | |||
| MONGEAU James | V | X | 1 | V | V | 1 | V | V | 1 | 5/8 | 1 | 28 | ||||
| BARTLETT Justin | Crossroads | V | X | 3 | V | V | V | V | 4 | V | 6/8 | 16 | 37 | |||
| TORDO Garrett | Zeta Fs | 1 | X | V | 2 | V | 1 | V | V | 2 | 4/8 | 1 | 26 |
Document Engarde - 3/14/2009 5:07:20 PM