
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | MILLER | Malcolm | FC | U |
| 2 | BARTLETT | Justin | CROSSROADS | U |
| 3 | ALTVATER | Justin | PENTA | U |
| 3 | TORDO | Garrett | ZETA FS | U |
| 5 | COLE | Elias | FAW | U |
| 6 | MONGEAU | James | U | |
| 7 | FANIKOS | Jack | PENTA | U |
| 8 | MEEHAN | Samuel | CROSSROADS | U |
| 9 | BLATMAN | Daniel | PENTA | U |
| 10 | LANDMAN | Nicholas | PENTA | U |
Document Engarde - 3/14/2009 5:09:41 PM