Detailed Scores:
Quarter-finals
Semi-finals
Gold
| 1 | BERGEN A | ||||
| BERGEN A | |||||
| 8 | BOSTON FC | 45/19 | |||
| BERGEN A | |||||
| 5 | NAFA NORTH | 45/27 | |||
| Z-1 | |||||
| 4 | Z-1 | 45/33 | |||
| BERGEN * | |||||
| 3 | BERGEN * | 45/37 | |||
| BERGEN * | |||||
| 6 | THE MERMAIDS | 45/10 | |||
| BERGEN * | |||||
| 7 | SRN | 45/43 | |||
| BERGEN 1 | |||||
| 2 | BERGEN 1 | 45/23 |
| 1 | Z-1 | ||
| BERGEN 1 | |||
| 2 | BERGEN 1 | 45/33 |
Detailed Scores:
Round of 4
5th Place
| 1 | BOSTON FC | |||
| BOSTON FC | ||||
| 4 | NAFA NORTH | 45/33 | ||
| SRN | ||||
| 3 | THE MERMAIDS | 45/27 | ||
| SRN | ||||
| 2 | SRN | 45/37 |
| 1 | NAFA NORTH | ||
| THE MERMAIDS | |||
| 2 | THE MERMAIDS | 45/39 |
Document Engarde - 4/5/2009 5:49:01 PM