| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | BRAATEN Hannah | MOE | 1.000 | 17 | 20 | Promoted |
| 2 | MARLETTO Mal-Sun | FVFA | 1.000 | 14 | 18 | Promoted |
| 3 | HOHENSEE Dianna | UNAT | 1.000 | 13 | 20 | Promoted |
| 4 | CHIN Wendy | UNAT | 0.750 | 10 | 16 | Promoted |
| 5 | MATTOS Caroline | RIFAC | 0.750 | 7 | 17 | Promoted |
| 6 | HENNIG Bonnie | FVFA | 0.750 | 1 | 12 | Promoted |
| 7 | CHOY Ida | SFC | 0.500 | 4 | 15 | Promoted |
| 8 | HOMEN Daphne | RIFAC | 0.500 | -2 | 13 | Promoted |
| 9 | FISHMAN Kimberly | FAW | 0.250 | -4 | 8 | Promoted |
| 10 | MAGUIRE Devon | PORT | 0.250 | -6 | 10 | Promoted |
| 11 | DIAMOND Aidan | GRISTMILL | 0.250 | -8 | 9 | Promoted |
| 11 | SANTORO Elizabeth | RIFAC | 0.250 | -8 | 9 | Promoted |
| 13 | MA Lily | WEN | 0.250 | -9 | 7 | Promoted |
| 14 | COSTANTINO Julie | GU | 0.000 | -13 | 7 | Promoted |
| 15 | KOURTIS Anastasia | UNAT | 0.000 | -16 | 4 | Promoted |
Document Engarde - 4/4/2009 6:50:06 PM