| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MA Lily | Wen | 3 | 4 | 1 | 4 | 0/4 | -8 | 12 | |||
| CHOY Ida | Sfc | V | 1 | 0 | 4 | 1/4 | -8 | 10 | |||
| HENNIG Bonnie | Fvfa | V | V | 3 | V | 3/4 | 5 | 18 | |||
| BRAATEN Hannah | Moe | V | V | V | V | 4/4 | 16 | 20 | |||
| SANTORO Elizabeth | Rifac | V | V | 3 | 0 | 2/4 | -5 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTOS Caroline | Rifac | 3 | V | 1 | V | 2/4 | 3 | 14 | |||
| HOMEN Daphne | Rifac | V | V | 1 | V | 3/4 | 4 | 16 | |||
| COSTANTINO Julie | Gu | 1 | 3 | 2 | V | 1/4 | -5 | 11 | |||
| MARLETTO Mal-Sun | Fvfa | V | V | V | V | 4/4 | 16 | 20 | |||
| DIAMOND Aidan | Gristmill | 0 | 1 | 1 | 0 | 0/4 | -18 | 2 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOHENSEE Dianna | Unat | V3 | V | V | V | 4/4 | 16 | 18 | |||
| CHIN Wendy | Unat | 1 | 4 | V | V | 2/4 | 6 | 15 | |||
| FISHMAN Kimberly | Faw | 1 | V | 0 | V | 2/4 | -5 | 11 | |||
| MAGUIRE Devon | Port | 0 | 0 | V | V | 2/4 | 0 | 10 | |||
| KOURTIS Anastasia | Unat | 0 | 1 | 2 | 0 | 0/4 | -17 | 3 |
Document Engarde - 4/4/2009 6:49:47 PM