| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOY Ida | Sfc | 3 | 2 | V | V | 2/4 | 4 | 15 | |||
| MATTOS Caroline | Rifac | V | 2 | V | V | 3/4 | 7 | 17 | |||
| HOHENSEE Dianna | Unat | V | V | V | V | 4/4 | 13 | 20 | |||
| KOURTIS Anastasia | Unat | 0 | 1 | 1 | 2 | 0/4 | -16 | 4 | |||
| DIAMOND Aidan | Gristmill | 1 | 1 | 2 | V | 1/4 | -8 | 9 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARLETTO Mal-Sun | Fvfa | V3 | V | V | V | 4/4 | 14 | 18 | |||
| CHIN Wendy | Unat | 1 | V | V | V | 3/4 | 10 | 16 | |||
| MA Lily | Wen | 1 | 0 | 1 | V | 1/4 | -9 | 7 | |||
| HOMEN Daphne | Rifac | 2 | 1 | V | V | 2/4 | -2 | 13 | |||
| COSTANTINO Julie | Gu | 0 | 2 | 1 | 4 | 0/4 | -13 | 7 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTORO Elizabeth | Rifac | 1 | 1 | V | 2 | 1/4 | -8 | 9 | |||
| FISHMAN Kimberly | Faw | V3 | 2 | 2 | 1 | 1/4 | -4 | 8 | |||
| BRAATEN Hannah | Moe | V | V | V | V | 4/4 | 17 | 20 | |||
| MAGUIRE Devon | Port | 4 | V3 | 0 | 3 | 1/4 | -6 | 10 | |||
| HENNIG Bonnie | Fvfa | V | V3 | 0 | V4 | 3/4 | 1 | 12 |
Document Engarde - 4/4/2009 6:49:36 PM