| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GORDET Cristina | Bsfc | 3 | V | 3 | V | 3 | 2 | V | 3/7 | 1 | 26 | |||
| SCHMID Sabina | Moe | V | 4 | 4 | V | 4 | 1 | 1 | 2/7 | -5 | 24 | |||
| MURCHISON Gabriel | Moe | 3 | V | 2 | V | 2 | 4 | 3 | 2/7 | -5 | 24 | |||
| LARSON Emily | V | V | V | 4 | 1 | 4 | V | 4/7 | 4 | 29 | ||||
| THAYER Carmella | Nafanorth | 1 | 4 | 1 | V | 2 | 1 | 2 | 1/7 | -18 | 16 | |||
| MANDEL Emily | Brandeis | V | V | V | V | V | 2 | V | 6/7 | 11 | 32 | |||
| PAQUIN Ashley | Unat | V | V2 | V | V | V | V | 3 | 6/7 | 12 | 30 | |||
| PAQUET Andree-Anne | Srn | 1 | V | V4 | 1 | V | 4 | V4 | 4/7 | 0 | 24 |
Document Engarde - 4/5/2009 3:57:38 PM