Results 2005-2006
Prise de Fer Medal Count 2005-2006 |
|
|
Gold |
52 |
|
Silver |
52 |
|
Bronze |
67 |
| International 5-8 Finishes | 0 |
| National 5-8 Finishes | 6 |
| Divisional and Sectional Championships/Qualifiers 4-8 Finishes | 28 |
| Total: | 207 |
Click Here for results from the 2006 Massachusetts State High School Championships.
|
|
FIE International Points |
US National Rolling Point Holders |
|||||||||
|
|
Senior |
Junior |
Senior |
U19 |
U16 |
Y14 |
Y12 |
Y10 |
Vet-40 |
Vet-50 |
Vet-60+ |
|
Aaron Abend |
|
|
|
|
|
Sabre |
|
||||
|
Thomas Abend |
|
Sabre |
|
Sabre |
|||||||
|
Irwin Abrams |
Sabre |
||||||||||
| Dan Burke |
Foil 48th |
||||||||||
|
Eva Jellison |
Sabre |
Sabre |
Sabre |
Sabre |
|
|
|
|
|
|
|
|
Dianna Hohensee |
|
|
|
|
|
Foil |
|
|
|
|
|
|
Yassar Mahmoud |
|
|
|
|
Epee |
Epee |
|
|
|
|
|
|
Robin Pernice |
|
|
|
|
|
|
|
|
Sabre |
|
|
| Kay Rubin |
Epee |
||||||||||
|
Daria Schneider |
Sabre |
Sabre |
Sabre |
Sabre |
|||||||
| Alex Schneller |
Sabre 42nd |
Sabre 7th |
|||||||||
| Cody Schneller |
Sabre 6th |
||||||||||
| Jeff Spear |
Sabre |
Sabre |
|||||||||
| Will Spear |
Sabre |
Sabre |
Sabre |
||||||||
| Tom Turner |
Epee 12st |
||||||||||
|
Charlotte Wirth |
|
|
|
|
Epee |
|
|
|
|
|
|
| Results 2004-2005 | Results 2003-2004 |
| Results 2002-2003 | Results 2001-2002 |
| Results 2000-2001 |
| Date | Event | Location |
Results |
| 7/31/06 | E and Under Mixed Sabre | Prise de Fer Fencing Club | 1. Tristan Barros-Smith |
| 3. Ven Tadipari | |||
| 6. Ruben Brown | |||
| 10. Kristin Clark | |||
| 12. Bob Carroll | |||
| 7/30/06 | Canadian Elite Mixed Epee | Prise de Fer Fencing Club | 2. David Blake |
| 3. Leland Grigoli | |||
| 5. Ruben Brown | |||
| 9. Kathlene Revie | |||
| 12. Wayne Jenness | |||
| 19. Bruce McGuffin | |||
| 20. Emily Larson | |||
| Canadian Elite Mixed Foil | Prise de Fer Fencing Club | 2. Dan Tovrov | |
| 7. Tristan Barros-Smith | |||
| 8. Kajetan Zwieniecki | |||
| 11. Emily Larson | |||
| 12. David Blake | |||
| 13. Maciej Zwieniecki | |||
| 14. Wayne Jenness | |||
| 7/29/06 | Canadian Elite Mixed Sabre | Prise de Fer Fencing Club | 3. Thomas Abend |
| 9. Greg Hohensee | |||
| 10. Brian Bower | |||
| 11. Alex Schneller | |||
| 13. Jonathan Rollock | |||
| 14. Will Spear | |||
| 16. Ben White | |||
| 17. Kristen Monteiro | |||
| 18. Diueine Monteiro | |||
| 19. Mike Eskin | |||
| 23. David Tekle | |||
| 24. Laura Brassard | |||
| 25. Allison Keller | |||
| 28. Laura Gelston | |||
| 30. Siobhan Ramos | |||
| 32. Eric Luby | |||
| 7/24/06 | Mixed Epee E and Under | Prise de Fer Fencing Club | 3. Chris Abele |
| 3. Tristan Barros-Smith | |||
| 6. Ruben Brown | |||
| 14. Kay Rubin | |||
| 15. Tina Arieta | |||
| 7/23/06 | Mixed Foil Unclassified | Prise de Fer Fencing Club | 1. David Blake |
| 2. Wayne Jenness | |||
| 7. Emily Larson | |||
| 9. Maciej Zwieniecki | |||
| 12. Chris Burke | |||
| 15. Aletha Smith | |||
| Mixed Epee Unclassified | Prise de Fer Fencing Club | 3. Tristan Barros-Smith | |
| 6. Kay Rubin | |||
| 7/21/06 | Mixed Sabre Unclassified | Prise de Fer Fencing Club | 3. Ruben Brown |
| 5. Emily Larson | |||
| 7. Bill Schneller | |||
| 9. Jon Rousseau | |||
| 11. Kristin Clark | |||
| 13. Bob Carroll | |||
| 15. Jefferson Rousseau | |||
| 16. Maggie Deslaurier | |||
| 7/17/06 | Mixed Foil E and Under | Prise de Fer Fencing Club | 2. Kajetan Zwieniencki |
| 3. Chris Toleson | |||
| 4. Wayne Jenness | |||
| 5. Maciej Zwieniencki | |||
| 7. Mike Eskin | |||
| 7/16/06 |
Bay State Games Open Women's Epee |
Prise de Fer Fencing Club | 1. Emily Larson |
| 3. Kathlene Revie |