| 1 | SAWAENGSRI Hathairat | Dartmouth | ||||||
| SAWAENGSRI Hathairat | ||||||||
| 64 | ||||||||
| SAWAENGSRI Hathairat | ||||||||
| 33 | EVANS Laura | Mit | 15/9 | |||||
| EVANS Laura | ||||||||
| 32 | SMITH Emmily | Brandeis | 15/14 | |||||
| TARTARCHENKO Elena | ||||||||
| 17 | TARTARCHENKO Elena | Mit | 15/6 | |||||
| TARTARCHENKO Elena | ||||||||
| 48 | FASMAN Jennifer | Mit | 15/5 | |||||
| TARTARCHENKO Elena | ||||||||
| 49 | ALLPORT Amy | Wellesley | 15/4 | |||||
| VLASSAKIS Julea | ||||||||
| 16 | VLASSAKIS Julea | Smith | 15/8 | |||||
| ROSENBAUER Chelsea | ||||||||
| 9 | OBI Maudlyn | Amherst | 15/8 | |||||
| OBI Maudlyn | ||||||||
| 56 | ||||||||
| CORDELL Jacqueline | ||||||||
| 41 | TANTILLO Diana | Wellesley | 15/10 | |||||
| CORDELL Jacqueline | ||||||||
| 24 | CORDELL Jacqueline | Unh | 15/7 | |||||
| ROSENBAUER Chelsea | ||||||||
| 25 | SMITH Brianna | Tufts | 15/8 | |||||
| SMITH Brianna | ||||||||
| 40 | PERFECT Chelsea | Dartmouth | 15/4 | |||||
| ROSENBAUER Chelsea | ||||||||
| 57 | 15/6 | |||||||
| ROSENBAUER Chelsea | ||||||||
| 8 | ROSENBAUER Chelsea | Bc | ||||||
| TRINGA Elena | ||||||||
| 5 | CRONIN Kayla | Brandeis | 15/10 | |||||
| CRONIN Kayla | ||||||||
| 60 | ||||||||
| GELLMAN Annabeth | ||||||||
| 37 | BISTOLFO Amanda | Mhc | 15/8 | |||||
| GELLMAN Annabeth | ||||||||
| 28 | GELLMAN Annabeth | Mit | 15/0 | |||||
| GELLMAN Annabeth | ||||||||
| 21 | TURNER Alex | Brandeis | 15/11 | |||||
| TURNER Alex | ||||||||
| 44 | ISCH April | Uvm | 15/7 | |||||
| ALEVI Randy | ||||||||
| 53 | MCKENZIE Crystal | Mit | 15/7 | |||||
| ALEVI Randy | ||||||||
| 12 | ALEVI Randy | Brown | 15/3 | |||||
| TRINGA Elena | ||||||||
| 13 | HERRERA Monica | Uf | 15/8 | |||||
| HERRERA Monica | ||||||||
| 52 | GEHRED-O'CONNELL Domino | Vassar | 15/6 | |||||
| HERRERA Monica | ||||||||
| 45 | BELIZARIO Juliana | Uri | 15/5 | |||||
| TAYLOR Alexis | ||||||||
| 20 | TAYLOR Alexis | Uf | 15/4 | |||||
| TRINGA Elena | ||||||||
| 29 | ARROYO Rachel | Uf | 15/9 | |||||
| ARROYO Rachel | ||||||||
| 36 | ESTRIDGE Vanora | Vassar | 15/1 | |||||
| TRINGA Elena | ||||||||
| 61 | 15/8 | |||||||
| TRINGA Elena | ||||||||
| 4 | TRINGA Elena | Shu | ||||||
| TAYLOR Caitlin | ||||||||
| 3 | BACCI Krista | Shu | 15/11 | |||||
| BACCI Krista | ||||||||
| 62 | ||||||||
| BACCI Krista | ||||||||
| 35 | MACPHERSON Caleigh | Unh | 15/1 | |||||
| MORRISON Ariel | ||||||||
| 30 | MORRISON Ariel | Bu | 15/6 | |||||
| BACCI Krista | ||||||||
| 19 | CURRY Olivia | Bc | 15/10 | |||||
| CURRY Olivia | ||||||||
| 46 | CHERSKOV Annie | Uf | 15/3 | |||||
| MESSINGER Zoe | ||||||||
| 51 | SCHIEFFER Brooke | Vassar | 15/12 | |||||
| MESSINGER Zoe | ||||||||
| 14 | MESSINGER Zoe | Brandeis | 15/8 | |||||
| BACCI Krista | ||||||||
| 11 | CUBANO Brittany | Wpi | 15/14 | |||||
| CUBANO Brittany | ||||||||
| 54 | MYERS Amanda | Uri | 15/0 | |||||
| CUBANO Brittany | ||||||||
| 43 | KOTZ Laura | Mhc | 15/3 | |||||
| KOTZ Laura | ||||||||
| 22 | CEBELLO Lauren | Shu | 15/8 | |||||
| HANLEY Anna | ||||||||
| 27 | SCHEGER Zsofia | Wellesley | 15/10 | |||||
| BARCLIFF Ashley | ||||||||
| 38 | BARCLIFF Ashley | Mhc | 15/10 | |||||
| HANLEY Anna | ||||||||
| 59 | 15/4 | |||||||
| HANLEY Anna | ||||||||
| 6 | HANLEY Anna | Brandeis | ||||||
| TAYLOR Caitlin | ||||||||
| 7 | KOZMINSKY Molly | Mit | 15/14 | |||||
| KOZMINSKY Molly | ||||||||
| 58 | ||||||||
| KOZMINSKY Molly | ||||||||
| 39 | SERRANO Devon | Colby-Sawyer | 15/5 | |||||
| ROWEN Elizabeth | ||||||||
| 26 | ROWEN Elizabeth | Wellesley | 15/14 | |||||
| KOZMINSKY Molly | ||||||||
| 23 | KO Syringa | Bc | 15/10 | |||||
| KO Syringa | ||||||||
| 42 | MIDKIFF Holly | Unh | 15/13 | |||||
| CARL Brittany | ||||||||
| 55 | CAMERON Ashlyn | Uf | 15/12 | |||||
| CARL Brittany | ||||||||
| 10 | CARL Brittany | Uf | 15/9 | |||||
| TAYLOR Caitlin | ||||||||
| 15 | SAGEVICK Catie | Shu | 15/13 | |||||
| SAGEVICK Catie | ||||||||
| 50 | ALLEN Jenny | Mit | 15/3 | |||||
| DION Tracy | ||||||||
| 47 | DUSSEAULT Jill | Unh | 15/8 | |||||
| DION Tracy | ||||||||
| 18 | DION Tracy | Uf | 15/7 | |||||
| TAYLOR Caitlin | ||||||||
| 31 | DZUIBA Courtney | Unh | 15/5 | |||||
| DANLY Sarah | ||||||||
| 34 | DANLY Sarah | Tufts | 15/13 | |||||
| TAYLOR Caitlin | ||||||||
| 63 | 15/3 | |||||||
| TAYLOR Caitlin | ||||||||
| 2 | TAYLOR Caitlin | Brown |
Document Engarde - 11/7/2009 7:03:29 PM