| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | SAWAENGSRI Hathairat | DARTMOUTH | 1.000 | 25 | 30 | Promoted |
| 2 | TAYLOR Caitlin | BROWN | 1.000 | 22 | 30 | Promoted |
| 2 | BACCI Krista | SHU | 1.000 | 22 | 30 | Promoted |
| 4 | CRONIN Kayla | BRANDEIS | 1.000 | 21 | 30 | Promoted |
| 4 | TRINGA Elena | SHU | 1.000 | 21 | 30 | Promoted |
| 6 | HANLEY Anna | BRANDEIS | 1.000 | 20 | 30 | Promoted |
| 7 | KOZMINSKY Molly | MIT | 1.000 | 18 | 30 | Promoted |
| 8 | ROSENBAUER Chelsea | BC | 1.000 | 17 | 25 | Promoted |
| 9 | OBI Maudlyn | AMHERST | 0.833 | 21 | 27 | Promoted |
| 10 | CARL Brittany | UF | 0.833 | 19 | 29 | Promoted |
| 11 | CUBANO Brittany | WPI | 0.833 | 19 | 28 | Promoted |
| 12 | ALEVI Randy | BROWN | 0.833 | 18 | 29 | Promoted |
| 12 | HERRERA Monica | UF | 0.833 | 18 | 29 | Promoted |
| 14 | MESSINGER Zoe | BRANDEIS | 0.833 | 18 | 27 | Promoted |
| 15 | SAGEVICK Catie | SHU | 0.833 | 16 | 28 | Promoted |
| 16 | VLASSAKIS Julea | SMITH | 0.833 | 15 | 26 | Promoted |
| 17 | TARTARCHENKO Elena | MIT | 0.833 | 15 | 25 | Promoted |
| 18 | DION Tracy | UF | 0.833 | 11 | 28 | Promoted |
| 19 | CURRY Olivia | BC | 0.833 | 10 | 27 | Promoted |
| 20 | TAYLOR Alexis | UF | 0.667 | 8 | 26 | Promoted |
| 21 | TURNER Alex | BRANDEIS | 0.667 | 8 | 23 | Promoted |
| 22 | CEBELLO Lauren | SHU | 0.667 | 7 | 23 | Promoted |
| 23 | KO Syringa | BC | 0.667 | 4 | 25 | Promoted |
| 24 | CORDELL Jacqueline | UNH | 0.667 | 3 | 23 | Promoted |
| 25 | SMITH Brianna | TUFTS | 0.667 | 3 | 21 | Promoted |
| 26 | ROWEN Elizabeth | WELLESLEY | 0.667 | 2 | 25 | Promoted |
| 27 | ZSOFIA Scheger | WELLESLEY | 0.667 | 0 | 20 | Promoted |
| 28 | GELLMAN Annabeth | MIT | 0.600 | 6 | 21 | Promoted |
| 29 | ARROYO Rachel | UF | 0.600 | -3 | 16 | Promoted |
| 30 | MORRISON Ariel | BU | 0.500 | 7 | 24 | Promoted |
| 31 | DZUIBA Courtney | UNH | 0.500 | 5 | 22 | Promoted |
| 32 | SMITH Emmily | BRANDEIS | 0.500 | 3 | 25 | Promoted |
| 33 | EVANS Laura | MIT | 0.500 | 3 | 23 | Promoted |
| 34 | DANLY Sarah | TUFTS | 0.500 | 2 | 23 | Promoted |
| 35 | MACPHERSON Caleigh | UNH | 0.500 | 1 | 20 | Promoted |
| 36 | ESTRIDGE Vanora | VASSAR | 0.500 | 0 | 19 | Promoted |
| 37 | BISTOLFO Amanda | MHC | 0.500 | -1 | 21 | Promoted |
| 38 | BARCLIFF Ashley | MHC | 0.500 | -2 | 17 | Promoted |
| 39 | SERRANO Devon | COLBY-SAWYER | 0.500 | -3 | 15 | Promoted |
| 40 | PERFECT Chelsea | DARTMOUTH | 0.500 | -4 | 19 | Promoted |
| 41 | TANTILLO Diana | WELLESLEY | 0.500 | -4 | 18 | Promoted |
| 42 | MIDKIFF Holly | UNH | 0.400 | 4 | 22 | Promoted |
| 43 | KOTZ Laura | MHC | 0.400 | -3 | 18 | Promoted |
| 44 | ISCH April | UVM | 0.333 | -4 | 21 | Promoted |
| 45 | BELIZARIO Juliana | URI | 0.333 | -6 | 17 | Promoted |
| 46 | CHERSKOV Annie | UF | 0.333 | -7 | 16 | Promoted |
| 47 | DUSSEAULT Jill | UNH | 0.333 | -8 | 18 | Promoted |
| 48 | FASMAN Jennifer | MIT | 0.333 | -8 | 17 | Promoted |
| 49 | ALLPORT Amy | WELLESLEY | 0.333 | -13 | 15 | Promoted |
| 50 | ALLEN Jenny | MIT | 0.333 | -13 | 13 | Promoted |
| 51 | SCHIEFFER Brooke | VASSAR | 0.167 | -11 | 15 | Promoted |
| 52 | GEHRED-O'CONNELL Domino | VASSAR | 0.167 | -12 | 17 | Promoted |
| 53 | MCKENZIE Crystal | MIT | 0.167 | -12 | 15 | Promoted |
| 54 | MYERS Amanda | URI | 0.167 | -14 | 14 | Promoted |
| 55 | CAMERON Ashlyn | UF | 0.167 | -14 | 12 | Promoted |
| 56 | CAO Jieran | BROWN | 0.167 | -15 | 13 | eliminated |
| 57 | FIELDS Monica | AMHERST | 0.167 | -17 | 11 | eliminated |
| 58 | FINCHER Stephanie | SMITH | 0.167 | -18 | 11 | eliminated |
| 59 | STARR Rachel | URI | 0.167 | -18 | 10 | eliminated |
| 60 | COOKE Samantha | UF | 0.167 | -19 | 9 | eliminated |
| 61 | BRAUCH Christine | UVM | 0.000 | -15 | 15 | eliminated |
| 62 | POTTER Kate | MHC | 0.000 | -18 | 12 | eliminated |
| 63 | NGUYEN Tran | WPI | 0.000 | -19 | 11 | eliminated |
| 64 | WOLFE Amy | URI | 0.000 | -20 | 10 | eliminated |
| 65 | WELLS Lauren | UNH | 0.000 | -21 | 9 | eliminated |
| 66 | RICHARDS Barbara | DARTMOUTH | 0.000 | -21 | 4 | eliminated |
| 67 | WAUGH Shermaine | DARTMOUTH | 0.000 | -22 | 8 | eliminated |
| 67 | JOSIMOVICH Jillian | VASSAR | 0.000 | -22 | 8 | eliminated |
| 69 | ALTURKESTANI Farah | BU | 0.000 | -25 | 5 | eliminated |
Document Engarde - 11/7/2009 1:45:40 PM