| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BACCI Krista | Shu | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| KO Syringa | Bc | 2 | V | V | V | V | 3 | 4/6 | 4 | 25 | |||
| WOLFE Amy | Uri | 0 | 0 | 2 | 4 | 3 | 1 | 0/6 | -20 | 10 | |||
| DUSSEAULT Jill | Unh | 0 | 3 | V | V | 1 | 4 | 2/6 | -8 | 18 | |||
| GEHRED-O'CONNELL Domino | Vassar | 1 | 4 | V | 4 | 3 | 0 | 1/6 | -12 | 17 | |||
| SMITH Emmily | Brandeis | 2 | 4 | V | V | V | 4 | 3/6 | 3 | 25 | |||
| DION Tracy | Uf | 3 | V | V | V | V | V | 5/6 | 11 | 28 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELIZARIO Juliana | Uri | 3 | 3 | 0 | V | 1 | V | 2/6 | -6 | 17 | |||
| KOZMINSKY Molly | Mit | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| TANTILLO Diana | Wellesley | V | 1 | 0 | V | 2 | V | 3/6 | -4 | 18 | |||
| OBI Maudlyn | Amherst | V | 2 | V | V | V | V | 5/6 | 21 | 27 | |||
| SCHIEFFER Brooke | Vassar | 3 | 2 | 2 | 0 | 3 | V | 1/6 | -11 | 15 | |||
| CEBELLO Lauren | Shu | V | 3 | V | 0 | V | V | 4/6 | 7 | 23 | |||
| ALTURKESTANI Farah | Bu | 0 | 1 | 2 | 1 | 1 | 0 | 0/6 | -25 | 5 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR Caitlin | Brown | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| TURNER Alex | Brandeis | 2 | 1 | V | V | V | V | 4/6 | 8 | 23 | |||
| CARL Brittany | Uf | 4 | V | V | V | V | V | 5/6 | 19 | 29 | |||
| STARR Rachel | Uri | 1 | 1 | 0 | V | 2 | 1 | 1/6 | -18 | 10 | |||
| BRAUCH Christine | Uvm | 0 | 4 | 3 | 3 | 4 | 1 | 0/6 | -15 | 15 | |||
| ALLEN Jenny | Mit | 1 | 0 | 1 | V | V | 1 | 2/6 | -13 | 13 | |||
| SERRANO Devon | Colby-Sawyer | 0 | 0 | 0 | V | V | V | 3/6 | -3 | 15 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VLASSAKIS Julea | Smith | V | V | V | V | 1 | V | 5/6 | 15 | 26 | |||
| ZSOFIA Scheger | Wellesley | 0 | V | V | V | 0 | V | 4/6 | 0 | 20 | |||
| CAO Jieran | Brown | 1 | 2 | 3 | 1 | 1 | V | 1/6 | -15 | 13 | |||
| MACPHERSON Caleigh | Unh | 1 | 3 | V | V | 1 | V | 3/6 | 1 | 20 | |||
| CHERSKOV Annie | Uf | 2 | 2 | V | 1 | 1 | V | 2/6 | -7 | 16 | |||
| SAWAENGSRI Hathairat | Dartmouth | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| NGUYEN Tran | Wpi | 2 | 3 | 3 | 0 | 2 | 1 | 0/6 | -19 | 11 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROWEN Elizabeth | Wellesley | V | V | V | 3 | 2 | V | 4/6 | 2 | 25 | |||
| WAUGH Shermaine | Dartmouth | 2 | 0 | 2 | 3 | 0 | 1 | 0/6 | -22 | 8 | |||
| DANLY Sarah | Tufts | 4 | V | 2 | V | 2 | V | 3/6 | 2 | 23 | |||
| ALEVI Randy | Brown | 4 | V | V | V | V | V | 5/6 | 18 | 29 | |||
| BISTOLFO Amanda | Mhc | V | V | 3 | 2 | 1 | V | 3/6 | -1 | 21 | |||
| TARTARCHENKO Elena | Mit | V | V | V | 0 | V | V | 5/6 | 15 | 25 | |||
| CAMERON Ashlyn | Uf | 3 | V | 3 | 0 | 1 | 0 | 1/6 | -14 | 12 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANLEY Anna | Brandeis | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| TAYLOR Alexis | Uf | 3 | 3 | V | V | V | V | 4/6 | 8 | 26 | |||
| CURRY Olivia | Bc | 2 | V | V | V | V | V | 5/6 | 10 | 27 | |||
| DZUIBA Courtney | Unh | 1 | 4 | 2 | V | V | V | 3/6 | 5 | 22 | |||
| MCKENZIE Crystal | Mit | 1 | 3 | 2 | 0 | V | 4 | 1/6 | -12 | 15 | |||
| POTTER Kate | Mhc | 2 | 1 | 2 | 1 | 2 | 4 | 0/6 | -18 | 12 | |||
| ALLPORT Amy | Wellesley | 1 | 0 | 3 | 1 | V | V | 2/6 | -13 | 15 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESTRIDGE Vanora | Vassar | V | 2 | V | 0 | V | 2 | 3/6 | 0 | 19 | |||
| ISCH April | Uvm | 2 | 4 | V | 4 | V | 1 | 2/6 | -4 | 21 | |||
| SMITH Brianna | Tufts | V | V | V | 1 | V | 0 | 4/6 | 3 | 21 | |||
| FIELDS Monica | Amherst | 1 | 2 | 1 | 1 | V | 1 | 1/6 | -17 | 11 | |||
| HERRERA Monica | Uf | V | V | V | V | V | 4 | 5/6 | 18 | 29 | |||
| WELLS Lauren | Unh | 1 | 3 | 1 | 3 | 0 | 1 | 0/6 | -21 | 9 | |||
| TRINGA Elena | Shu | V | V | V | V | V | V | 6/6 | 21 | 30 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRONIN Kayla | Brandeis | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| FASMAN Jennifer | Mit | 0 | 0 | 3 | 4 | V | V | 2/6 | -8 | 17 | |||
| CUBANO Brittany | Wpi | 3 | V | V | V | V | V | 5/6 | 19 | 28 | |||
| BARCLIFF Ashley | Mhc | 1 | V | 0 | V | 1 | V | 3/6 | -2 | 17 | |||
| FINCHER Stephanie | Smith | 1 | V | 0 | 1 | 1 | 3 | 1/6 | -18 | 11 | |||
| MORRISON Ariel | Bu | 3 | 4 | 2 | V | V | V | 3/6 | 7 | 24 | |||
| COOKE Samantha | Uf | 1 | 1 | 2 | 0 | V | 0 | 1/6 | -19 | 9 |
| Pool no 9 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYERS Amanda | Uri | 2 | 1 | V | 3 | 1 | 2 | 1/6 | -14 | 14 | |||
| PERFECT Chelsea | Dartmouth | V | V | V | 0 | 0 | 4 | 3/6 | -4 | 19 | |||
| EVANS Laura | Mit | V | 3 | V | 1 | V | 4 | 3/6 | 3 | 23 | |||
| JOSIMOVICH Jillian | Vassar | 3 | 3 | 1 | 0 | 1 | 0 | 0/6 | -22 | 8 | |||
| MESSINGER Zoe | Brandeis | V | V | V | V | 2 | V | 5/6 | 18 | 27 | |||
| SAGEVICK Catie | Shu | V | V | 3 | V | V | V | 5/6 | 16 | 28 | |||
| CORDELL Jacqueline | Unh | V | V | V | V | 0 | 3 | 4/6 | 3 | 23 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDKIFF Holly | Unh | V | 4 | V | 4 | 4 | 2/5 | 4 | 22 | |||
| GELLMAN Annabeth | Mit | 3 | 3 | V | V | V | 3/5 | 6 | 21 | |||
| ROSENBAUER Chelsea | Bc | V | V | V | V | V | 5/5 | 17 | 25 | |||
| RICHARDS Barbara | Dartmouth | 0 | 0 | 1 | 2 | 1 | 0/5 | -21 | 4 | |||
| KOTZ Laura | Mhc | V | 4 | 0 | V | 4 | 2/5 | -3 | 18 | |||
| ARROYO Rachel | Uf | V | 1 | 0 | V | V | 3/5 | -3 | 16 |
Document Engarde - 11/7/2009 1:45:27 PM