| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | TAYLOR | Caitlin | BROWN | A09 | ||
| 2 | TRINGA | Elena | SHU | B09 | ||
| 3 | BACCI | Krista | SHU | B08 | 2nd-NE2009 | |
| 3 | ROSENBAUER | Chelsea | BC | C07 | 9th-2009NE | |
| 5 | HANLEY | Anna | BRANDEIS | B09 | ||
| 6 | KOZMINSKY | Molly | MIT | C06 | 3rd-NE2009 | |
| 7 | TARTARCHENKO | Elena | MIT | D06 | ||
| 8 | GELLMAN | Annabeth | MIT | C08 | ||
| 9 | SAWAENGSRI | Hathairat | DARTMOUTH | 6th-2009NE | ||
| 10 | CARL | Brittany | UF | E09 | ||
| 11 | CUBANO | Brittany | WPI | B09 | ||
| 12 | ALEVI | Randy | BROWN | |||
| 12 | HERRERA | Monica | UF | D09 | ||
| 14 | MESSINGER | Zoe | BRANDEIS | C07 | ||
| 15 | DION | Tracy | UF | E09 | ||
| 16 | CORDELL | Jacqueline | UNH | D | 12th-NE2009 | |
| 17 | CRONIN | Kayla | BRANDEIS | D09 | ||
| 18 | OBI | Maudlyn | AMHERST | E09 | ||
| 19 | SAGEVICK | Catie | SHU | U | ||
| 20 | VLASSAKIS | Julea | SMITH | E09 | ||
| 21 | CURRY | Olivia | BC | D09 | ||
| 22 | TAYLOR | Alexis | UF | |||
| 23 | TURNER | Alex | BRANDEIS | |||
| 24 | KO | Syringa | BC | |||
| 25 | SMITH | Brianna | TUFTS | |||
| 26 | ROWEN | Elizabeth | WELLESLEY | U | 8th-2009NE | |
| 27 | ARROYO | Rachel | UF | |||
| 28 | MORRISON | Ariel | BU | |||
| 29 | EVANS | Laura | MIT | |||
| 30 | DANLY | Sarah | TUFTS | |||
| 31 | BARCLIFF | Ashley | MHC | |||
| 32 | KOTZ | Laura | MHC | |||
| 33 | CEBELLO | Lauren | SHU | E08 | ||
| 34 | SCHEGER | Zsofia | WELLESLEY | U | ||
| 35 | DZUIBA | Courtney | UNH | |||
| 36 | SMITH | Emmily | BRANDEIS | E08 | ||
| 37 | MACPHERSON | Caleigh | UNH | |||
| 38 | ESTRIDGE | Vanora | VASSAR | U | ||
| 39 | BISTOLFO | Amanda | MHC | |||
| 40 | SERRANO | Devon | COLBY-SAWYER | |||
| 41 | PERFECT | Chelsea | DARTMOUTH | U | ||
| 42 | TANTILLO | Diana | WELLESLEY | U | ||
| 43 | MIDKIFF | Holly | UNH | |||
| 44 | ISCH | April | UVM | U | ||
| 45 | BELIZARIO | Juliana | URI | |||
| 46 | CHERSKOV | Annie | UF | |||
| 47 | DUSSEAULT | Jill | UNH | |||
| 48 | FASMAN | Jennifer | MIT | |||
| 49 | ALLPORT | Amy | WELLESLEY | U | ||
| 50 | ALLEN | Jenny | MIT | |||
| 51 | SCHIEFFER | Brooke | VASSAR | U | ||
| 52 | GEHRED-O'CONNELL | Domino | VASSAR | U | ||
| 53 | MCKENZIE | Crystal | MIT | |||
| 54 | MYERS | Amanda | URI | |||
| 55 | CAMERON | Ashlyn | UF | |||
| 56 | CAO | Jieran | BROWN | U | ||
| 57 | FIELDS | Monica | AMHERST | |||
| 58 | FINCHER | Stephanie | SMITH | |||
| 59 | STARR | Rachel | URI | |||
| 60 | COOKE | Samantha | UF | |||
| 61 | BRAUCH | Christine | UVM | U | ||
| 62 | POTTER | Kate | MHC | |||
| 63 | NGUYEN | Tran | WPI | |||
| 64 | WOLFE | Amy | URI | |||
| 65 | WELLS | Lauren | UNH | |||
| 66 | RICHARDS | Barbara | DARTMOUTH | |||
| 67 | WAUGH | Shermaine | DARTMOUTH | |||
| 67 | JOSIMOVICH | Jillian | VASSAR | U | ||
| 69 | ALTURKESTANI | Farah | BU |
Document Engarde - 11/7/2009 7:03:10 PM