| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | NACKMAN | Avery | BROWN | A08 | ||
| 2 | BRAATEN | Hannah | WELLESLEY | C06 | 6th-NE2009 | |
| 3 | DALRYMPLE | Alex | BRANDEIS | E09 | ||
| 3 | LINK | Cordelia | MIT | C09 | 4th-2009NE | |
| 5 | CHEW | Allyson | MHC | C09 | ||
| 5 | COLACINO | Jenna | BC | B08 | 7th-2009NE | |
| 7 | LECLAIR | Katie | VASSAR | B09 | ||
| 8 | PINTEA | Michelle | BC | E09 | ||
| 9 | SMITH | Jayme | SHU | C09 | ||
| 10 | CALDWELL | Jenna | MIT | C07 | 9th-NE2009 | |
| 10 | FLYNN | Joanna | UVM | B | ||
| 12 | TRUONG | Vivian | BROWN | E08 | ||
| 13 | GILLMAN | Katherine | BU | D07 | ||
| 14 | NUNLEY | Vikki | BRANDEIS | |||
| 15 | WILLETTE | Emily | SMITH | D08 | ||
| 16 | KIM | Samantha | WELLESLEY | U | ||
| 17 | PIRK | Samantha | BC | D09 | 8th-2009NE | |
| 18 | LYNCH | Kelly | UMASS | |||
| 19 | HOPKINS | Julia | MIT | |||
| 20 | IDICA | Jerelyn | UF | |||
| 21 | GRAHAM | Lindley | MIT | |||
| 22 | MCINNIS | Michelle | BU | |||
| 22 | SWEENEY | Katharine | VASSAR | D09 | ||
| 24 | ALLARD | Stephanie | UNH | D | ||
| 25 | KUNITOMO | Yukiko | BROWN | D08 | ||
| 26 | ILECHKO | Liz | VASSAR | U | ||
| 27 | HAN | Stephanie | DARTMOUTH | E08 | ||
| 28 | COOMBS | Ariella | UNH | D | ||
| 29 | CASTILLO | Nallely | UF | D09 | ||
| 30 | DECHELLIS | Breann | UF | |||
| 31 | KRISTAN | Pardue | UF | E09 | ||
| 32 | LUCE | Ana | MHC | |||
| 33 | GEBHARD | Catie | UMASS | |||
| 34 | TIAN | Siyuan | MHC | |||
| 35 | STHAY | Jordan | UF | |||
| 36 | GOMBERG | Ariel | BRANDEIS | |||
| 37 | HADDAD | Danielle | UNH | |||
| 38 | LING | Felice | AMHERST | E09 | ||
| 39 | ZIMMERMANN | Casey | SHU | U | ||
| 40 | HUSAINI | Alice | URI | |||
| 41 | URSU | Oana | MHC | |||
| 42 | ESCALANTE | Ana | MIT | |||
| 43 | ZHENG | Rose | UMASS | |||
| 44 | BASNAR | Christina | UNH | |||
| 45 | GOODE | Gabriella | BC | |||
| 46 | FULLERTON | Miranda | UVM | U | ||
| 47 | HEINTZ | Alia | VASSAR | U | ||
| 48 | KATZ | Keziah | UNH | |||
| 49 | CINTRON | Monica | UF | |||
| 50 | BRANCH | Courtney | MHC | |||
| 51 | FERGUSON | Amy | BU | |||
| 52 | KIMMERLY | Julia | MIT | |||
| 53 | POPLASKI | Kaitlyn | SHU | U | ||
| 54 | KLEINMAN | Sarah | UF | |||
| 55 | CAMILLETTI | Phoebe | SMITH | |||
| 56 | BUSHOLD | Emily | BU | |||
| 57 | MOULINIE | Nicole | MHC | |||
| 57 | SPRAGUE | Alex | UMASS | |||
| 59 | CHEUNG | Dominique | BU | |||
| 60 | TAN | Valerie | BU | |||
| 61 | CHUANG | Alice | MHC | |||
| 62 | JOHNSON | Lauren | SMITH | |||
| 63 | BRENNAN | Sara | DARTMOUTH | |||
| 64 | TILLMAN | Kayly | UMASS | |||
| 65 | MCLEOD | Mayci | UF | |||
| 65 | KELLY | Katherine | COLBY-SAWYER | |||
| 67 | MANSER | Kelly | TUFTS | |||
| 67 | EPPLER-EPSTEIN | Rebecca | AMHERST | |||
| 69 | XU | Joy | WPI | |||
| 70 | PARISH | Eva | TUFTS | |||
| 70 | CAPE | Katie | TUFTS | |||
| 70 | TAHA-FURST | Maha | UCONN | |||
| 73 | MARTIN | Olivia Leigh | DARTMOUTH | |||
| 74 | STAFFARONI | Carla | WELLESLEY | U | ||
| 74 | KWIECISZEWSKA | Magda | TUFTS | |||
| 76 | YOON | Catherine | WELLESLEY | U | ||
| 76 | FATHIBITARAF | Katherina | WPI | |||
| 78 | ROBERTS | Miriam | SMITH |
Document Engarde - 11/7/2009 2:19:32 PM