| 1 | JOHNSON Emily | Wellesley | ||||||
| JOHNSON Emily | ||||||||
| 64 | ||||||||
| JOHNSON Emily | ||||||||
| 33 | ROSS Kelsey | Uf | 15/7 | |||||
| ROSS Kelsey | ||||||||
| 32 | ROACH Alison | Shu | 15/10 | |||||
| ARANGO Paola | ||||||||
| 17 | ARANGO Paola | Umass | 15/14 | |||||
| ARANGO Paola | ||||||||
| 48 | KLEKOWICZ Joanna | Bc | 15/8 | |||||
| ARANGO Paola | ||||||||
| 49 | ESPAILLAT Janill | Dartmouth | 15/10 | |||||
| BENJAMIN Anne | ||||||||
| 16 | BENJAMIN Anne | Wellesley | 11/7 | |||||
| GLOBOKAR Danika | ||||||||
| 9 | GLOBOKAR Danika | Uf | 15/14 | |||||
| GLOBOKAR Danika | ||||||||
| 56 | PARVIN-NEJAD Parnian | Dartmouth | 15/1 | |||||
| GLOBOKAR Danika | ||||||||
| 41 | MIRSKY Dana | Mhc | 15/4 | |||||
| MIRSKY Dana | ||||||||
| 24 | MAIZE Kim | Amherst | 15/13 | |||||
| GLOBOKAR Danika | ||||||||
| 25 | NGUYEN Kathy | Brown | 15/11 | |||||
| NGUYEN Kathy | ||||||||
| 40 | FAIRBANKS Claire | Uf | 15/12 | |||||
| FERGUSON Julia | ||||||||
| 57 | BOURGEOIS Amy | Wpi | 15/14 | |||||
| FERGUSON Julia | ||||||||
| 8 | FERGUSON Julia | Uf | 15/2 | |||||
| GLOBOKAR Danika | ||||||||
| 5 | MANDEL Emily | Brandeis | 13/11 | |||||
| MANDEL Emily | ||||||||
| 60 | ||||||||
| MANDEL Emily | ||||||||
| 37 | GRAZIOSI Sara | Shu | 15/4 | |||||
| PAULSON Michaela | ||||||||
| 28 | PAULSON Michaela | Tufts | 15/8 | |||||
| MANDEL Emily | ||||||||
| 21 | WESER Veronica | Vassar | 15/9 | |||||
| WESER Veronica | ||||||||
| 44 | JOHNSON Shannon | Brown | 15/5 | |||||
| WESER Veronica | ||||||||
| 53 | KUHN Kristin | Mit | 15/11 | |||||
| REUBEN Sydney | ||||||||
| 12 | REUBEN Sydney | Brandeis | 15/9 | |||||
| COURSER Sophie | ||||||||
| 13 | BURKETT Valerie | Uf | 15/12 | |||||
| BURKETT Valerie | ||||||||
| 52 | LU Sarah | Brown | 15/0 | |||||
| THVEDT Robyn | ||||||||
| 45 | THVEDT Robyn | Brown | 1/0 | |||||
| THVEDT Robyn | ||||||||
| 20 | SHARMA Arielle | Bu | 15/13 | |||||
| COURSER Sophie | ||||||||
| 29 | SMARSH Grace | Unh | 15/8 | |||||
| SMARSH Grace | ||||||||
| 36 | HOFFMAN Kira | Tufts | 15/14 | |||||
| COURSER Sophie | ||||||||
| 61 | 15/3 | |||||||
| COURSER Sophie | ||||||||
| 4 | COURSER Sophie | Vassar | ||||||
| MCKENNA Eleanor | ||||||||
| 3 | MCKENNA Eleanor | Uf | 15/4 | |||||
| MCKENNA Eleanor | ||||||||
| 62 | ||||||||
| MCKENNA Eleanor | ||||||||
| 35 | MAJCHRZAK Elizabeth | Bu | 15/14 | |||||
| CAYEMITTE Pam | ||||||||
| 30 | CAYEMITTE Pam | Uf | 15/5 | |||||
| MCKENNA Eleanor | ||||||||
| 19 | SCHMIDT Lori | Bu | 15/12 | |||||
| SCHMIDT Lori | ||||||||
| 46 | BARIAHTARIS Christine | Bu | 15/4 | |||||
| SCHMIDT Lori | ||||||||
| 51 | KING Shanterian | Dartmouth | 15/8 | |||||
| MONAHAN Sophie | ||||||||
| 14 | MONAHAN Sophie | Mit | 15/11 | |||||
| MCKENNA Eleanor | ||||||||
| 11 | PAQUIN Ashley | Wellesley | 15/12 | |||||
| PAQUIN Ashley | ||||||||
| 54 | SUNDBERG Madelyn | Smith | 15/0 | |||||
| LIND Megan | ||||||||
| 43 | TOPLIFF Kate | Unh | 15/10 | |||||
| LIND Megan | ||||||||
| 22 | LIND Megan | Uvm | 15/9 | |||||
| SHIN Stephanie | ||||||||
| 27 | ERICKSON Kelsey | Umass | 15/8 | |||||
| ERICKSON Kelsey | ||||||||
| 38 | MAES Heather | Umass | 15/11 | |||||
| SHIN Stephanie | ||||||||
| 59 | 15/2 | |||||||
| SHIN Stephanie | ||||||||
| 6 | SHIN Stephanie | Mit | ||||||
| MCKENNA Eleanor | ||||||||
| 7 | HESSLER Kirsten | Mit | 15/8 | |||||
| HESSLER Kirsten | ||||||||
| 58 | MAHMOUD Taysir | Wellesley | 15/9 | |||||
| HESSLER Kirsten | ||||||||
| 39 | CLEVENGER Caitlin | Vassar | 14/13 | |||||
| LARSON E | ||||||||
| 26 | LARSON E | Umass | 15/14 | |||||
| CIGANEK Heather | ||||||||
| 23 | SMATHERS R. Amani | Tufts | 15/8 | |||||
| SMATHERS R. Amani | ||||||||
| 42 | FLEGENHEIMER Chaia | Vassar | 15/3 | |||||
| CIGANEK Heather | ||||||||
| 55 | POWELL Walker | Smith | 15/13 | |||||
| CIGANEK Heather | ||||||||
| 10 | CIGANEK Heather | Bc | 15/6 | |||||
| LARKIN Emma | ||||||||
| 15 | LETENDRE Ali | Bc | 15/12 | |||||
| LETENDRE Ali | ||||||||
| 50 | POWELL Brady | Smith | 15/11 | |||||
| HEPWORTH Abby | ||||||||
| 47 | WILLIAMS Rachel | Mit | 15/8 | |||||
| HEPWORTH Abby | ||||||||
| 18 | HEPWORTH Abby | Tufts | 15/7 | |||||
| LARKIN Emma | ||||||||
| 31 | ZIMMERMAN Tesha | Mhc | 12/10 | |||||
| ZIMMERMAN Tesha | ||||||||
| 34 | NELMS Melissa | Mhc | 15/13 | |||||
| LARKIN Emma | ||||||||
| 63 | 15/8 | |||||||
| LARKIN Emma | ||||||||
| 2 | LARKIN Emma | Brandeis |
Document Engarde - 11/7/2009 6:47:08 PM