| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | JOHNSON Emily | WELLESLEY | 1.000 | 21 | 25 | Promoted |
| 2 | LARKIN Emma | BRANDEIS | 1.000 | 20 | 25 | Promoted |
| 3 | MCKENNA Eleanor | UF | 1.000 | 19 | 25 | Promoted |
| 4 | COURSER Sophie | VASSAR | 1.000 | 19 | 24 | Promoted |
| 5 | MANDEL Emily | BRANDEIS | 1.000 | 18 | 25 | Promoted |
| 6 | SHIN Stephanie | MIT | 1.000 | 16 | 20 | Promoted |
| 7 | HESSLER Kirsten | MIT | 1.000 | 15 | 25 | Promoted |
| 8 | GLOBOKAR Danika | UF | 1.000 | 15 | 24 | Promoted |
| 8 | FERGUSON Julia | UF | 1.000 | 15 | 24 | Promoted |
| 10 | CIGANEK Heather | BC | 0.800 | 12 | 24 | Promoted |
| 11 | PAQUIN Ashley | WELLESLEY | 0.800 | 11 | 24 | Promoted |
| 12 | REUBEN Sydney | BRANDEIS | 0.800 | 10 | 22 | Promoted |
| 13 | BURKETT Valerie | UF | 0.800 | 10 | 21 | Promoted |
| 14 | MONAHAN Sophie | MIT | 0.800 | 10 | 20 | Promoted |
| 15 | LETENDRE Ali | BC | 0.800 | 7 | 23 | Promoted |
| 16 | BENJAMIN Anne | WELLESLEY | 0.800 | 6 | 21 | Promoted |
| 17 | ARANGO Paola | UMASS | 0.800 | 5 | 22 | Promoted |
| 18 | HEPWORTH Abby | TUFTS | 0.800 | 5 | 21 | Promoted |
| 19 | SCHMIDT Lori | BU | 0.800 | 4 | 19 | Promoted |
| 20 | SHARMA Arielle | BU | 0.750 | 8 | 17 | Promoted |
| 21 | WESER Veronica | VASSAR | 0.600 | 7 | 21 | Promoted |
| 22 | LIND Megan | UVM | 0.600 | 6 | 21 | Promoted |
| 23 | SMATHERS R. Amani | TUFTS | 0.600 | 5 | 19 | Promoted |
| 24 | MAIZE Kim | AMHERST | 0.600 | 4 | 21 | Promoted |
| 25 | NGUYEN Kathy | BROWN | 0.600 | 4 | 20 | Promoted |
| 26 | LARSON E | UMASS | 0.600 | 4 | 19 | Promoted |
| 27 | ERICKSON Kelsey | UMASS | 0.600 | 4 | 18 | Promoted |
| 28 | PAULSON Michaela | TUFTS | 0.600 | 4 | 17 | Promoted |
| 29 | SMARSH Grace | UNH | 0.600 | 3 | 22 | Promoted |
| 30 | CAYEMITTE Pam | UF | 0.600 | 3 | 20 | Promoted |
| 31 | ZIMMERMAN Tesha | MHC | 0.600 | 2 | 21 | Promoted |
| 32 | ROACH Alison | SHU | 0.600 | 2 | 19 | Promoted |
| 33 | ROSS Kelsey | UF | 0.600 | 1 | 20 | Promoted |
| 34 | NELMS Melissa | MHC | 0.600 | 1 | 19 | Promoted |
| 34 | MAJCHRZAK Elizabeth | BU | 0.600 | 1 | 19 | Promoted |
| 36 | HOFFMAN Kira | TUFTS | 0.600 | -1 | 17 | Promoted |
| 37 | GRAZIOSI Sara | SHU | 0.600 | -2 | 19 | Promoted |
| 38 | MAES Heather | UMASS | 0.500 | -2 | 14 | Promoted |
| 39 | CLEVENGER Caitlin | VASSAR | 0.400 | 3 | 20 | Promoted |
| 40 | MIRSKY Dana | MHC | 0.400 | 2 | 19 | Promoted |
| 40 | FAIRBANKS Claire | UF | 0.400 | 2 | 19 | Promoted |
| 42 | FLEGENHEIMER Chaia | VASSAR | 0.400 | 2 | 18 | Promoted |
| 43 | TOPLIFF Kate | UNH | 0.400 | 0 | 18 | Promoted |
| 44 | THVEDT Robyn | BROWN | 0.400 | -1 | 19 | Promoted |
| 44 | JOHNSON Shannon | BROWN | 0.400 | -1 | 19 | Promoted |
| 46 | BARIAHTARIS Christine | BU | 0.400 | -1 | 17 | Promoted |
| 47 | WILLIAMS Rachel | MIT | 0.400 | -4 | 14 | Promoted |
| 48 | KLEKOWICZ Joanna | BC | 0.400 | -5 | 17 | Promoted |
| 49 | ESPAILLAT Janill | DARTMOUTH | 0.400 | -6 | 14 | Promoted |
| 50 | POWELL Brady | SMITH | 0.400 | -7 | 15 | Promoted |
| 51 | KING Shanterian | DARTMOUTH | 0.400 | -9 | 14 | Promoted |
| 52 | LU Sarah | BROWN | 0.250 | -4 | 11 | Promoted |
| 53 | KUHN Kristin | MIT | 0.200 | -2 | 19 | Promoted |
| 54 | SUNDBERG Madelyn | SMITH | 0.200 | -7 | 14 | Promoted |
| 55 | POWELL Walker | SMITH | 0.200 | -8 | 14 | Promoted |
| 56 | PARVIN-NEJAD Parnian | DARTMOUTH | 0.200 | -10 | 13 | Promoted |
| 57 | BOURGEOIS Amy | WPI | 0.200 | -11 | 12 | Promoted |
| 58 | MAHMOUD Taysir | WELLESLEY | 0.200 | -11 | 11 | Promoted |
| 59 | O'NEILL Sara | URI | 0.200 | -12 | 9 | eliminated |
| 60 | COUSINS Nicole | BU | 0.200 | -17 | 6 | eliminated |
| 61 | SERGISON Elizabeth | MHC | 0.000 | -13 | 12 | eliminated |
| 62 | MCCLINTIC Katherine | UVM | 0.000 | -14 | 11 | eliminated |
| 63 | BROWN Erica | UVM | 0.000 | -16 | 9 | eliminated |
| 64 | NGUYEN Tanya | BROWN | 0.000 | -16 | 8 | eliminated |
| 64 | BERARDUCCI Amy | BC | 0.000 | -16 | 8 | eliminated |
| 66 | MAY Meredith | URI | 0.000 | -17 | 8 | eliminated |
| 66 | ROCHEFORT Erica | UNH | 0.000 | -17 | 8 | eliminated |
| 68 | ESTRABROOKS Nicole | BU | 0.000 | -18 | 7 | eliminated |
| 69 | NEWMAN Laura | MHC | 0.000 | -18 | 2 | eliminated |
| 70 | GROGAN Maddy | URI | 0.000 | -19 | 6 | eliminated |
| 71 | DUNNAVAN Beatrice | UNH | 0.000 | -21 | 4 | eliminated |
Document Engarde - 11/7/2009 6:47:00 PM