| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMATHERS R. Amani | Tufts | 2 | V | V | V | 2 | 3/5 | 5 | 19 | |||
| MONAHAN Sophie | Mit | V | V | V | V | 0 | 4/5 | 10 | 20 | |||
| KLEKOWICZ Joanna | Bc | 3 | 1 | V | V | 3 | 2/5 | -5 | 17 | |||
| MAHMOUD Taysir | Wellesley | 1 | 2 | 3 | V | 0 | 1/5 | -11 | 11 | |||
| ESTRABROOKS Nicole | Bu | 1 | 0 | 4 | 2 | 0 | 0/5 | -18 | 7 | |||
| COURSER Sophie | Vassar | V4 | V | V | V | V | 5/5 | 19 | 24 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAQUIN Ashley | Wellesley | V | V | V | V | 4 | 4/5 | 11 | 24 | |||
| WESER Veronica | Vassar | 4 | V | V | V | 2 | 3/5 | 7 | 21 | |||
| NGUYEN Tanya | Brown | 1 | 0 | 3 | 3 | 1 | 0/5 | -16 | 8 | |||
| TOPLIFF Kate | Unh | 3 | 4 | V | V | 1 | 2/5 | 0 | 18 | |||
| COUSINS Nicole | Bu | 0 | 0 | V4 | 0 | 2 | 1/5 | -17 | 6 | |||
| HESSLER Kirsten | Mit | V | V | V | V | V | 5/5 | 15 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIMMERMAN Tesha | Mhc | 4 | 2 | V | V | V | 3/5 | 2 | 21 | |||
| CIGANEK Heather | Bc | V | V | V | V | 4 | 4/5 | 12 | 24 | |||
| BARIAHTARIS Christine | Bu | V | 2 | 3 | V | 2 | 2/5 | -1 | 17 | |||
| GRAZIOSI Sara | Shu | 3 | 1 | V | V | V | 3/5 | -2 | 19 | |||
| MCCLINTIC Katherine | Uvm | 3 | 0 | 1 | 4 | 3 | 0/5 | -14 | 11 | |||
| SMARSH Grace | Unh | 3 | V | V | 4 | V | 3/5 | 3 | 22 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAJCHRZAK Elizabeth | Bu | V | 2 | 2 | V | V | 3/5 | 1 | 19 | |||
| GROGAN Maddy | Uri | 1 | 3 | 0 | 1 | 1 | 0/5 | -19 | 6 | |||
| JOHNSON Shannon | Brown | V | V | 4 | 3 | 2 | 2/5 | -1 | 19 | |||
| REUBEN Sydney | Brandeis | V | V | V | 3 | V4 | 4/5 | 10 | 22 | |||
| LETENDRE Ali | Bc | 3 | V | V | V | V | 4/5 | 7 | 23 | |||
| MIRSKY Dana | Mhc | 4 | V | V | 1 | 4 | 2/5 | 2 | 19 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHARMA Arielle | Bu | V | V | 2 | X | V | 3/4 | 8 | 17 | |||
| MAES Heather | Umass | 3 | V | 1 | X | V | 2/4 | -2 | 14 | |||
| LU Sarah | Brown | 1 | 4 | 1 | X | V | 1/4 | -4 | 11 | |||
| SHIN Stephanie | Mit | V | V | V | X | V | 4/4 | 16 | 20 | |||
| HARRIS Kelsey | Dartmouth | S | S | S | S | S | forfait1 | |||||
| NEWMAN Laura | Mhc | 0 | 2 | 0 | 0 | X | 0/4 | -18 | 2 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS Rachel | Mit | V3 | V | 1 | 1 | 4 | 2/5 | -4 | 14 | |||
| ERICKSON Kelsey | Umass | 0 | 3 | V | V | V | 3/5 | 4 | 18 | |||
| LARSON E | Umass | 3 | V4 | V | V | 2 | 3/5 | 4 | 19 | |||
| SUNDBERG Madelyn | Smith | V | 2 | 0 | 4 | 3 | 1/5 | -7 | 14 | |||
| ROACH Alison | Shu | V | 2 | 2 | V | V | 3/5 | 2 | 19 | |||
| ROSS Kelsey | Uf | V | 3 | V | V | 2 | 3/5 | 1 | 20 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERGISON Elizabeth | Mhc | 2 | 1 | 2 | 3 | 4 | 0/5 | -13 | 12 | |||
| FLEGENHEIMER Chaia | Vassar | V | V | 1 | 3 | 4 | 2/5 | 2 | 18 | |||
| O'NEILL Sara | Uri | V | 1 | 0 | 2 | 1 | 1/5 | -12 | 9 | |||
| GLOBOKAR Danika | Uf | V | V4 | V | V | V | 5/5 | 15 | 24 | |||
| SCHMIDT Lori | Bu | V | V4 | V | 2 | V3 | 4/5 | 4 | 19 | |||
| MAIZE Kim | Amherst | V | V | V | 4 | 2 | 3/5 | 4 | 21 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESPAILLAT Janill | Dartmouth | 1 | V | 2 | 1 | V | 2/5 | -6 | 14 | |||
| HOFFMAN Kira | Tufts | V3 | 3 | V | 1 | V | 3/5 | -1 | 17 | |||
| NELMS Melissa | Mhc | 4 | V | V | 0 | V | 3/5 | 1 | 19 | |||
| CLEVENGER Caitlin | Vassar | V | 4 | 2 | 4 | V | 2/5 | 3 | 20 | |||
| MCKENNA Eleanor | Uf | V | V | V | V | V | 5/5 | 19 | 25 | |||
| BROWN Erica | Uvm | 3 | 3 | 3 | 0 | 0 | 0/5 | -16 | 9 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURKETT Valerie | Uf | V | V | 1 | V | V | 4/5 | 10 | 21 | |||
| POWELL Walker | Smith | 0 | V | 2 | 3 | 4 | 1/5 | -8 | 14 | |||
| MAY Meredith | Uri | 2 | 2 | 0 | 0 | 4 | 0/5 | -17 | 8 | |||
| LARKIN Emma | Brandeis | V | V | V | V | V | 5/5 | 20 | 25 | |||
| PAULSON Michaela | Tufts | 1 | V | V | 1 | V | 3/5 | 4 | 17 | |||
| KING Shanterian | Dartmouth | 3 | V | V | 1 | 0 | 2/5 | -9 | 14 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIND Megan | Uvm | 4 | V | V | 2 | V | 3/5 | 6 | 21 | |||
| ARANGO Paola | Umass | V | V | V | 2 | V | 4/5 | 5 | 22 | |||
| PARVIN-NEJAD Parnian | Dartmouth | 1 | 3 | 2 | 2 | V | 1/5 | -10 | 13 | |||
| FAIRBANKS Claire | Uf | 4 | 4 | V | 1 | V | 2/5 | 2 | 19 | |||
| MANDEL Emily | Brandeis | V | V | V | V | V | 5/5 | 18 | 25 | |||
| DUNNAVAN Beatrice | Unh | 0 | 1 | 3 | 0 | 0 | 0/5 | -21 | 4 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPWORTH Abby | Tufts | 1 | V | V | V | V | 4/5 | 5 | 21 | |||
| JOHNSON Emily | Wellesley | V | V | V | V | V | 5/5 | 21 | 25 | |||
| THVEDT Robyn | Brown | 4 | 2 | 3 | V | V | 2/5 | -1 | 19 | |||
| CAYEMITTE Pam | Uf | 4 | 1 | V | V | V | 3/5 | 3 | 20 | |||
| BOURGEOIS Amy | Wpi | 2 | 0 | 3 | 2 | V | 1/5 | -11 | 12 | |||
| ROCHEFORT Erica | Unh | 1 | 0 | 2 | 2 | 3 | 0/5 | -17 | 8 |
| Pool no 12 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERARDUCCI Amy | Bc | 1 | 2 | 1 | 0 | 4 | 0/5 | -16 | 8 | |||
| KUHN Kristin | Mit | V | 4 | 3 | 3 | 4 | 1/5 | -2 | 19 | |||
| BENJAMIN Anne | Wellesley | V4 | V | V | 2 | V | 4/5 | 6 | 21 | |||
| NGUYEN Kathy | Brown | V | V | 4 | 1 | V | 3/5 | 4 | 20 | |||
| FERGUSON Julia | Uf | V | V | V | V | V4 | 5/5 | 15 | 24 | |||
| POWELL Brady | Smith | V | V | 0 | 2 | 3 | 2/5 | -7 | 15 |
Document Engarde - 11/7/2009 6:46:55 PM