| Ranking | Name | First name | Club | Usfa classification | Note | Year of birth |
|---|---|---|---|---|---|---|
| 1 | MCKENNA | Eleanor | UF | B09 | ||
| 2 | GLOBOKAR | Danika | UF | B09 | ||
| 3 | COURSER | Sophie | VASSAR | B09 | 1 | |
| 3 | LARKIN | Emma | BRANDEIS | B07 | ||
| 5 | MANDEL | Emily | BRANDEIS | C09 | 9 | |
| 6 | SHIN | Stephanie | MIT | C06 | 5 | |
| 7 | CIGANEK | Heather | BC | C06 | 3 | |
| 8 | ARANGO | Paola | UMASS | |||
| 9 | JOHNSON | Emily | WELLESLEY | D06 | 10 | |
| 10 | HESSLER | Kirsten | MIT | |||
| 11 | FERGUSON | Julia | UF | C09 | ||
| 12 | HEPWORTH | Abby | TUFTS | |||
| 13 | SCHMIDT | Lori | BU | |||
| 14 | WESER | Veronica | VASSAR | U | ||
| 15 | LIND | Megan | UVM | C | ||
| 16 | THVEDT | Robyn | BROWN | C06 | ||
| 17 | PAQUIN | Ashley | WELLESLEY | B09 | 2 | |
| 18 | REUBEN | Sydney | BRANDEIS | |||
| 19 | BURKETT | Valerie | UF | D09 | ||
| 20 | MONAHAN | Sophie | MIT | |||
| 21 | LETENDRE | Ali | BC | C09 | 4 | |
| 22 | BENJAMIN | Anne | WELLESLEY | U | 11 | |
| 23 | SMATHERS | R. Amani | TUFTS | |||
| 24 | NGUYEN | Kathy | BROWN | |||
| 25 | LARSON | E | UMASS | B09 | ||
| 26 | ERICKSON | Kelsey | UMASS | |||
| 27 | PAULSON | Michaela | TUFTS | |||
| 28 | SMARSH | Grace | UNH | |||
| 29 | CAYEMITTE | Pam | UF | |||
| 30 | ZIMMERMAN | Tesha | MHC | |||
| 31 | ROSS | Kelsey | UF | |||
| 32 | MIRSKY | Dana | MHC | |||
| 33 | SHARMA | Arielle | BU | |||
| 34 | MAIZE | Kim | AMHERST | |||
| 35 | ROACH | Alison | SHU | U | ||
| 36 | MAJCHRZAK | Elizabeth | BU | |||
| 36 | NELMS | Melissa | MHC | |||
| 38 | HOFFMAN | Kira | TUFTS | |||
| 39 | GRAZIOSI | Sara | SHU | U | ||
| 40 | MAES | Heather | UMASS | |||
| 41 | CLEVENGER | Caitlin | VASSAR | E09 | ||
| 42 | FAIRBANKS | Claire | UF | |||
| 43 | FLEGENHEIMER | Chaia | VASSAR | E09 | ||
| 44 | TOPLIFF | Kate | UNH | |||
| 45 | JOHNSON | Shannon | BROWN | |||
| 46 | BARIAHTARIS | Christine | BU | |||
| 47 | WILLIAMS | Rachel | MIT | |||
| 48 | KLEKOWICZ | Joanna | BC | |||
| 49 | ESPAILLAT | Janill | DARTMOUTH | |||
| 50 | POWELL | Brady | SMITH | |||
| 51 | KING | Shanterian | DARTMOUTH | |||
| 52 | LU | Sarah | BROWN | |||
| 53 | KUHN | Kristin | MIT | |||
| 54 | SUNDBERG | Madelyn | SMITH | |||
| 55 | POWELL | Walker | SMITH | |||
| 56 | PARVIN-NEJAD | Parnian | DARTMOUTH | |||
| 57 | BOURGEOIS | Amy | WPI | |||
| 58 | MAHMOUD | Taysir | WELLESLEY | U | ||
| 59 | O'NEILL | Sara | URI | |||
| 60 | COUSINS | Nicole | BU | |||
| 61 | SERGISON | Elizabeth | MHC | |||
| 62 | MCCLINTIC | Katherine | UVM | U | ||
| 63 | BROWN | Erica | UVM | U | ||
| 64 | NGUYEN | Tanya | BROWN | |||
| 64 | BERARDUCCI | Amy | BC | |||
| 66 | MAY | Meredith | URI | |||
| 66 | ROCHEFORT | Erica | UNH | |||
| 68 | ESTRABROOKS | Nicole | BU | |||
| 69 | NEWMAN | Laura | MHC | |||
| 70 | GROGAN | Maddy | URI | |||
| 71 | DUNNAVAN | Beatrice | UNH |
Document Engarde - 11/7/2009 6:46:48 PM