| 1 | WELLER Teddy | Brown | ||||||
| WELLER Teddy | ||||||||
| 64 | ||||||||
| WELLER Teddy | ||||||||
| 33 | FAULKNER Thomas | Unh | 15/9 | |||||
| FAULKNER Thomas | ||||||||
| 32 | BRAND Max | Mit | 15/13 | |||||
| WELLER Teddy | ||||||||
| 17 | CONLEY Malcolm | Bc | 15/4 | |||||
| CONLEY Malcolm | ||||||||
| 48 | MONTGOMERY James | Wpi | 15/1 | |||||
| CONLEY Malcolm | ||||||||
| 49 | MCGOVERN Denis | Bc | 15/0 | |||||
| SHERRID Gregory | ||||||||
| 16 | SHERRID Gregory | Williams | 15/5 | |||||
| WELLER Teddy | ||||||||
| 9 | SEIPP Charles | Williams | 15/6 | |||||
| SEIPP Charles | ||||||||
| 56 | MITCHELL Tom | Uri | 15/1 | |||||
| SEIPP Charles | ||||||||
| 41 | EMELIANOV Theodore | Umass | 15/12 | |||||
| SALGADO Sanjay | ||||||||
| 24 | SALGADO Sanjay | Amherst | 15/6 | |||||
| CROCKER Henry | ||||||||
| 25 | BRAND Alex | Brandeis | 15/10 | |||||
| BRAND Alex | ||||||||
| 40 | BIEN-AMIE Fred | Uf | 15/4 | |||||
| CROCKER Henry | ||||||||
| 57 | HANSEN Curtis | Dartmouth | 15/7 | |||||
| CROCKER Henry | ||||||||
| 8 | CROCKER Henry | Shu | 15/9 | |||||
| FISCHL Andrew | ||||||||
| 5 | FISCHL Andrew | Vassar | 15/14 | |||||
| FISCHL Andrew | ||||||||
| 60 | MCQUILLAN Thomas | Dartmouth | 15/3 | |||||
| FISCHL Andrew | ||||||||
| 37 | HARVEY Matt | Vassar | 15/5 | |||||
| HARVEY Matt | ||||||||
| 28 | TALMADGE Edward | Dartmouth | 15/7 | |||||
| FISCHL Andrew | ||||||||
| 21 | RAMESH Vinnie | Mit | 15/8 | |||||
| RAMESH Vinnie | ||||||||
| 44 | MCGRAW John | Uf | 15/6 | |||||
| RAMESH Vinnie | ||||||||
| 53 | LIAO Allen | Uf | 15/9 | |||||
| GELWARG Lucas | ||||||||
| 12 | GELWARG Lucas | Brandeis | 15/8 | |||||
| FISCHL Andrew | ||||||||
| 13 | O'HALLORAN Ryan | Shu | 15/7 | |||||
| O'HALLORAN Ryan | ||||||||
| 52 | DELL Alex | Hampshire | 15/6 | |||||
| FLECK Cj | ||||||||
| 45 | HARVEY Winthrop | Amherst | 15/13 | |||||
| FLECK Cj | ||||||||
| 20 | FLECK Cj | Shu | 15/4 | |||||
| ROLLOCK Jon | ||||||||
| 29 | KAMINSKY Mike | Brandeis | 15/13 | |||||
| KAMINSKY Mike | ||||||||
| 36 | BUSINGER Isaac | Mit | 15/5 | |||||
| ROLLOCK Jon | ||||||||
| 61 | MILLETTE Bill | Uri | 15/9 | |||||
| ROLLOCK Jon | ||||||||
| 4 | ROLLOCK Jon | Brandeis | 15/2 | |||||
| SOUDERS Peter | ||||||||
| 3 | NADADUR Rajiv | Mit | 15/14 | |||||
| NADADUR Rajiv | ||||||||
| 62 | ||||||||
| NADADUR Rajiv | ||||||||
| 35 | SCHROCK Elliot | Williams | 15/8 | |||||
| SCHROCK Elliot | ||||||||
| 30 | KREIDER Ash | Unh | 15/12 | |||||
| NADADUR Rajiv | ||||||||
| 19 | ROTHMAN John | Vassar | 15/10 | |||||
| ROTHMAN John | ||||||||
| 46 | CHEUNG Sang Woo | Brown | 15/7 | |||||
| FISHBEIN Ross | ||||||||
| 51 | TESSMAN Aaron | Uri | 15/13 | |||||
| FISHBEIN Ross | ||||||||
| 14 | FISHBEIN Ross | Bu | 15/1 | |||||
| NADADUR Rajiv | ||||||||
| 11 | HAST Kern | Uf | 15/7 | |||||
| HAST Kern | ||||||||
| 54 | ROTH-PELTZ Russell | Bu | 15/4 | |||||
| GILCHRIST James | ||||||||
| 43 | HEIMANN Louis | Umass | 15/10 | |||||
| GILCHRIST James | ||||||||
| 22 | GILCHRIST James | Tufts | 15/2 | |||||
| GILCHRIST James | ||||||||
| 27 | GILMORE Jason | Unh | 15/14 | |||||
| GILMORE Jason | ||||||||
| 38 | ZHU Yuantee | Tufts | 15/12 | |||||
| MINGALONE Tyler | ||||||||
| 59 | THOMPSON Kenny | Umass | 15/3 | |||||
| MINGALONE Tyler | ||||||||
| 6 | MINGALONE Tyler | Tufts | 15/1 | |||||
| SOUDERS Peter | ||||||||
| 7 | TYSON Peter | Brown | 15/7 | |||||
| TYSON Peter | ||||||||
| 58 | KNICKERBOCKER Chase | Uf | 15/7 | |||||
| TYSON Peter | ||||||||
| 39 | D'URSO Dennis | Vassar | 15/13 | |||||
| D'URSO Dennis | ||||||||
| 26 | FONDOTS Jordan | Bc | 15/13 | |||||
| TYSON Peter | ||||||||
| 23 | HUANG Michael | Shu | 15/11 | |||||
| CHOY David | ||||||||
| 42 | CHOY David | Shu | 15/12 | |||||
| AUSTIN Adam | ||||||||
| 55 | LAKE Tanner | Uvm | 15/4 | |||||
| AUSTIN Adam | ||||||||
| 10 | AUSTIN Adam | Brandeis | 15/3 | |||||
| SOUDERS Peter | ||||||||
| 15 | WIENER Aaron | Uvm | 15/7 | |||||
| WIENER Aaron | ||||||||
| 50 | OTT Stephen | Tufts | 15/4 | |||||
| CHAU Calvin | ||||||||
| 47 | BIRD Bill | Uf | 15/10 | |||||
| CHAU Calvin | ||||||||
| 18 | CHAU Calvin | Bc | 15/13 | |||||
| SOUDERS Peter | ||||||||
| 31 | BURKE Mike | Bu | 15/10 | |||||
| BURKE Mike | ||||||||
| 34 | CORNEJO Jeff | Brandeis | 15/14 | |||||
| SOUDERS Peter | ||||||||
| 63 | 15/1 | |||||||
| SOUDERS Peter | ||||||||
| 2 | SOUDERS Peter | Bc |
Document Engarde - 11/7/2009 6:46:30 PM